Applicants and Registrants by Type and Program, Fall 2015
Arts/Humanities/Social Sciences | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 1,913 | 2,112 | 4,025 |
Total registrants (first choice) | 990 | 574 | 1,564 |
Total applications (all choices) | 7,824 | 5,692 | 13,516 |
Total registrants (all choices) | 1,711 | 765 | 2,476 |
Science | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 877 | 810 | 1,687 |
Total registrants (first choice) | 440 | 182 | 622 |
Total applications (all choices) | 4,725 | 2,720 | 7,445 |
Total registrants (all choices) | 822 | 285 | 1,107 |
Business & Commerce | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 623 | 1,528 | 2,151 |
Total registrants (first choice) | 293 | 250 | 543 |
Total applications (all choices) | 3,853 | 4,203 | 8,056 |
Total registrants (all choices) | 571 | 354 | 925 |
Physical & Health Education | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 525 | 462 | 987 |
Total registrants (first choice) | 226 | 74 | 300 |
Total applications (all choices) | 2,326 | 1,182 | 3,508 |
Total registrants (all choices) | 584 | 338 | 922 |
Engineering | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 501 | 1,091 | 1,592 |
Total registrants (first choice) | 215 | 217 | 432 |
Total applications (all choices) | 3,451 | 2,970 | 6,421 |
Total registrants (all choices) | 584 | 338 | 922 |
Fine Arts | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 38 | 23 | 61 |
Total registrants (first choice) | 18 | 6 | 24 |
Total applications (all choices) | 139 | 47 | 186 |
Total registrants (all choices) | 32 | 7 | 39 |
Journalism | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | - |
Total registrants (first choice) | - | - | - |
Total applications (all choices) | - | - | - |
Total registrants (all choices) | - | - | - |
Music | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 39 | 33 | 72 |
Total registrants (first choice) | 10 | 11 | 21 |
Total applications (all choices) | 132 | 70 | 202 |
Total registrants (all choices) | 19 | 16 | 35 |
Nursing | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 436 | 577 | 1,013 |
Total registrants (first choice) | 126 | 68 | 194 |
Total applications (all choices) | 1,676 | 1,243 | 2,919 |
Total registrants (all choices) | 279 | 109 | 388 |
Other Degrees | Applicants / Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants / Registrants (Non-Secondary School) | Total |
Total applicants (first choice) | 0 | 716 | 716 |
Total registrants (first choice) | 0 | 28 | 28 |
Total applications (all choices) | 0 | 1,037 | 1,037 |
Total registrants (all choices) | 0 | 28 | 28 |
Source: OUAC