First-year average undergraduate arts and science full-time tuition, ancillary fees, room and board, and other expenses, 2016-17
Expenses | Domestic | International |
---|---|---|
Tuition Fees: | $6,376.31 | $25,553.97 |
Ancillary Fees: | $1,105.02 | $1,105.02 |
Room and Board (on-campus): | $8,191.00 | $8,191.00 |
Room Only (on-campus): | $5,791.00 | $5,791.00 |
Board Only (on-campus meal plan): | $2,400.00 | $2,400.00 |
Books and Supplies: | $800.00 | $800.00 |
Transportation (off-campus)*: | $395.04 | $395.04 |
Other Expenses: |
Note: 'NOTE: These expenses are for the full 2016-17 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).