Undergraduate Class Size by Year Level, 2015
Class Sections | 1st Year (#) | 1st Year (%) | 2nd Year (#) | 2nd Year (%) | 3rd Year (#) | 3rd Year (%) | 4th Year (#) | 4th Year (%) |
---|
< 30 students | 119 | 23.6 | 153 | 410 | 48.64 | 390 | 72.63 | 72.63 |
30-60 students | 64 | 12.7 | 144 | 23.84 | 257 | 30.49 | 93 | 17.32 |
61-100 students | 127 | 25.2 | 182 | 30.13 | 134 | 15.90 | 41 | 7.64 |
101-250 students | 178 | 35.3 | 119 | 19.70 | 40 | 4.74 | 13 | 2.42 |
251+ students | 16 | 3.2 | 6 | 0.99 | 2 | 0.24 | — | 0.00 |
TOTAL | 504 | 100.00 | 604 | 100.00 | 843 | 100.00 | 537 | 100.00 |
Class Sub Sections (i.e. lab, tutorial) | 1st Year (#) | 1st Year (%) | 2nd Year (#) | 2nd Year (%) | 3rd Year (#) | 3rd Year (%) | 4th Year (#) | 4th Year (%) |
---|
< 20 students | 277 | 38.0 | 79 | 39.50 | 48 | 48.48 | 7 | 41.18 |
20-40 students | 335 | 45.95 | 79 | 39.50 | 24 | 24.24 | 7 | 41.18 |
41+ students | 117 | 16.05 | 42 | 21.00 | 27 | 27.27 | 3 | 17.65 |
TOTAL | 729 | 100.00 | 200 | 100.00 | 99 | 100.00 | 17 | 100.00 |
There are a number of one-on-one instruction classes, including independent study and practicums at our institution.