Number of holdings for the 2011-12 year for each of the following categories:
Material | Units | Number of Holdings |
---|---|---|
Monograph Titles - Print Titles: | # titles | 1,585,815 |
Monograph Titles - Electronic Titles: | # titles | 950,728 |
Microform units: | # units | 1,932,281 |
Government Documents (not counted elsewhere): | # documents | 192,229 |
Manuscripts and Archives (linear metres: | # linear metres | 654 |
Printed Music Scores: | # scores | 56,546 |
Cartographic Materials: | # sheets | 423,753 |
Graphic Materials: | # materials | 213,197 |
Audio Materials: | # titles | 21,572 |
Film & Video Materials: | # materials | 19,603 |
Serials - Print & Microform: | # titles | 2,650 |
Serials - Electronic: | # titles | 101,529 |
Students entering Ontario universities today have access to a growing variety of world-class electronic information resources that are accessible to them 24x7x365. Our libraries are leaders in transforming traditional library services by adopting innovative technological solutions such as ScholarsPortal, a shared gateway to scholarly resources and RACER, a province-wide interlibrary loan service. Through these resources and services our libraries are preparing students for today’s world of information. Our libraries also provide a wide array of unique resources, services, and facilities. For more detailed information, click here: http://spotdocs.scholarsportal.info/display/sp/home
Source : rapport des statistiques du Conseil des bibliothèques universitaires de l'Ontario (OCUL).