Male enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | | | |
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 950 | 98 | 36 | 3 | 35 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 1896 | 217 | 128 | 29 | 37 | 0 |
Computer Science | 413 | 71 | 77 | 22 | 33 | 2 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 298 | 20 | 56 | 39 | 26 | 5 |
Engineering | 2493 | 448 | 542 | 49 | 162 | 11 |
Fine & Applied Arts | 128 | 22 | 38 | 1 | 0 | 0 |
Food Science & Nutrition | 8 | 5 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 543 | 98 | 72 | 30 | 89 | 12 |
Journalism | 14 | 5 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 317 | 34 | 58 | 4 | 27 | 3 |
Law | 681 | 28 | 35 | 9 | 24 | 7 |
Mathematics | 202 | 44 | 23 | 1 | 23 | 1 |
Medicine | 320 | 0 | 67 | 2 | 69 | 3 |
Nursing | 194 | 13 | 6 | 9 | 9 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 457 | 155 | 0 | 0 | 0 | 0 |
Other Health Professions | 220 | 7 | 23 | 9 | 19 | 1 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 263 | 44 | 88 | 7 | 104 | 5 |
Social Science | 1926 | 301 | 230 | 47 | 196 | 22 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 37 | 1 | 9 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
Total: Domestic Enrolment | 9722 | 1359 | 862 | 225 | 597 | 65 |
Total: International Enrolment | 1601 | 251 | 654 | 37 | 265 | 7 |
Total: Enrolment | 11323 | 1610 | 1516 | 262 | 862 | 72 |
Note:
The figures above do not necessarily include co-op enrolment and work term enrolment. Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data.
Female enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | | | |
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 1785 | 153 | 33 | 7 | 29 | 1 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 1746 | 205 | 91 | 15 | 28 | 0 |
Computer Science | 105 | 18 | 40 | 9 | 22 | 1 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 766 | 85 | 199 | 187 | 76 | 15 |
Engineering | 662 | 84 | 231 | 21 | 59 | 1 |
Fine & Applied Arts | 308 | 50 | 52 | 5 | 0 | 0 |
Food Science & Nutrition | 138 | 10 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 1590 | 252 | 154 | 52 | 104 | 20 |
Journalism | 19 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 455 | 33 | 84 | 2 | 34 | 1 |
Law | 1105 | 37 | 60 | 7 | 34 | 8 |
Mathematics | 156 | 40 | 21 | 0 | 14 | 1 |
Medicine | 395 | 0 | 90 | 5 | 76 | 1 |
Nursing | 1312 | 115 | 49 | 69 | 33 | 1 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 774 | 245 | 0 | 0 | 0 | 0 |
Other Health Professions | 813 | 35 | 65 | 20 | 48 | 9 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 216 | 27 | 55 | 5 | 38 | 1 |
Social Science | 4678 | 535 | 466 | 112 | 292 | 39 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 183 | 2 | 19 | 2 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
Total: Domestic Enrolment | 15432 | 1728 | 1381 | 490 | 710 | 100 |
Total: International Enrolment | 1591 | 196 | 492 | 28 | 196 | 1 |
Total: Enrolment | 17023 | 1924 | 1873 | 518 | 906 | 101 |
Note:
The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data.
Total enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2017, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | | | |
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 2753 | 253 | 69 | 10 | 64 | 1 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 3669 | 425 | 229 | 53 | 65 | 0 |
Computer Science | 521 | 91 | 119 | 31 | 56 | 3 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 1084 | 110 | 267 | 227 | 102 | 20 |
Engineering | 3174 | 533 | 793 | 70 | 223 | 12 |
Fine & Applied Arts | 440 | 73 | 95 | 6 | 0 | 0 |
Food Science & Nutrition | 147 | 15 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 2144 | 352 | 230 | 83 | 194 | 32 |
Journalism | 34 | 5 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 779 | 67 | 148 | 6 | 62 | 4 |
Law | 1824 | 65 | 97 | 16 | 58 | 15 |
Mathematics | 360 | 85 | 45 | 1 | 38 | 2 |
Medicine | 715 | 0 | 162 | 7 | 146 | 4 |
Nursing | 1519 | 131 | 55 | 79 | 43 | 1 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 1241 | 404 | 0 | 0 | 0 | 0 |
Other Health Professions | 1038 | 43 | 89 | 29 | 69 | 10 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 490 | 73 | 147 | 12 | 143 | 6 |
Social Science | 6648 | 845 | 711 | 160 | 493 | 61 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 224 | 3 | 28 | 2 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
Total: Domestic Enrolment | 25360 | 3112 | 2308 | 728 | 1320 | 165 |
Total: International Enrolment | 3220 | 458 | 1172 | 65 | 464 | 8 |
Total Enrolment | 28580 | 3570 | 3480 | 793 | 1784 | 173 |
Note:
The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data