Undergraduate Class Size by Year Level (Sections), 2017
Class Sections | 1st Year | 2nd Year | 3rd Year | 4th Year | | | | |
---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
---|
< 30 students | 49 | 13.00% | 111 | 22.61% | 251 | 40.88% | 304 | 68.62% |
---|
30-60 students | 65 | 17.24% | 119 | 24.24% | 211 | 34.36% | 97 | 21.90% |
---|
61-100 students | 70 | 18.57% | 133 | 27.09% | 124 | 20.20% | 33 | 7.45% |
---|
101-250 students | 169 | 44.83% | 123 | 25.05% | 27 | 4.40% | 9 | 2.03% |
---|
251+ students | 24 | 6.37% | 5 | 1.02% | 1 | 0.16% | 0 | 0.00% |
---|
TOTAL | 377 | 100.00% | 491 | 100.00% | 614 | 100.00% | 443 | 100.00% |
---|
Undergraduate Class Size by Year Level (Sub Sections), 2017
| 1st Year | 2nd Year | 3rd Year | 4th Year | | | | |
---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
---|
< 20 students | | | | | | | | |
---|
20-40 students | | | | | | | | |
---|
41+ students | | | | | | | | |
---|
TOTAL | | | | | | | | |
---|
There are a number of one-on-one instruction classes, including independent study and practicums at our institution.