Full time, first year applicants and registrants in first entry programs by type and program, Fall 2018
Agriculture | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Architecture | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | 0 | |
Total registrants (all choices) | - | - | 0 |
Arts/Humanities/Social Science | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Science | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | 0 |
Commerce/Mgmt/Business Admin | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Education | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Phys/Health Ed/Recreation | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Engineering & Applied Science | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Environmental Studies | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Fine & Applied Arts | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Forestry | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Household Science | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Journalism | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Landscape Architecture | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Music | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Nursing | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Optometry | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Pharmacy | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Rehab Medicine | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Social Work | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Veterinary Medicine | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Other Administration | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Other Degrees | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Preliminary Year | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Diploma Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Mathematics | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Ineligible Program | Attended an Ontario Secondary School in the previous year | All Others (Non-Secondary School) | Total |
Total applicants (first choice) | - | - | 0 |
Total registrants (first choice) | - | - | 0 |
Total applications (all choices) | - | - | 0 |
Total registrants (all choices) | - | - | 0 |
Source: OUAC