First year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses 2019-20
Expenses | Domestic | International |
---|---|---|
Tuition Fees | $6,088.16 | $36,160.78 |
Ancillary Fees | $1,222.68 | $1,222.68 |
Room and Board (on campus) | $12,446.00 | $12,446.00 |
Room only (on-campus) | $7,120.00 | $7,120.00 |
Board only (on-campus meal plan) | $3,500.00 | $3,500.00 |
Books and Supplies | $1,600.00 | $1,600.00 |
Transportation (off-campus) | $436.00 | $436.00 |
Other Expenses * |
NOTE: These expenses are for the full 2019-20 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).
Source: COU and institutions