Male enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2018, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 934 | 103 | 31 | 0 | 37 | 1 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 1891 | 207 | 125 | 37 | 46 | 0 |
Computer Science | 504 | 102 | 90 | 24 | 29 | 1 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 317 | 35 | 59 | 50 | 29 | 2 |
Engineering | 2451 | 388 | 577 | 63 | 171 | 11 |
Fine & Applied Arts | 114 | 21 | 27 | 1 | 0 | 0 |
Food Science & Nutrition | 13 | 1 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 559 | 104 | 79 | 20 | 80 | 9 |
Journalism | 17 | 5 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 285 | 38 | 57 | 4 | 30 | 5 |
Law | 616 | 33 | 34 | 10 | 32 | 4 |
Mathematics | 244 | 52 | 33 | 0 | 25 | 0 |
Medicine | 326 | 0 | 63 | 3 | 72 | 2 |
Nursing | 189 | 10 | 4 | 9 | 7 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 426 | 158 | 0 | 0 | 0 | 0 |
Other Health Professions | 234 | 14 | 22 | 8 | 20 | 4 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 260 | 54 | 87 | 9 | 109 | 2 |
Social Science | 1929 | 307 | 197 | 45 | 191 | 13 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 35 | 0 | 6 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
Total: Domestic Enrolment | 9482 | 1317 | 789 | 239 | 593 | 49 |
Total: International Enrolment | 1827 | 315 | 730 | 44 | 291 | 5 |
Total: Enrolment | 11309 | 1632 | 1521 | 283 | 884 | 54 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data
Female enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2018, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 1871 | 155 | 38 | 3 | 33 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 1707 | 184 | 96 | 22 | 29 | 0 |
Computer Science | 133 | 33 | 37 | 7 | 15 | 1 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 784 | 124 | 255 | 226 | 72 | 13 |
Engineering | 650 | 109 | 260 | 16 | 61 | 2 |
Fine & Applied Arts | 313 | 34 | 54 | 5 | 0 | 0 |
Food Science & Nutrition | 140 | 21 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 1533 | 248 | 163 | 48 | 101 | 14 |
Journalism | 15 | 2 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 441 | 21 | 66 | 3 | 38 | 0 |
Law | 1084 | 57 | 47 | 7 | 42 | 6 |
Mathematics | 216 | 43 | 32 | 0 | 14 | 1 |
Medicine | 398 | 0 | 92 | 10 | 75 | 2 |
Nursing | 1362 | 81 | 53 | 69 | 33 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 745 | 229 | 0 | 0 | 0 | 0 |
Other Health Professions | 831 | 34 | 64 | 15 | 46 | 5 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 220 | 41 | 42 | 7 | 48 | 0 |
Social Science | 4800 | 570 | 454 | 91 | 295 | 24 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 181 | 0 | 21 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
Total: Domestic Enrolment | 15352 | 1718 | 1423 | 498 | 731 | 66 |
Total: International Enrolment | 1891 | 268 | 512 | 31 | 192 | 2 |
Total: Enrolment | 17243 | 1986 | 1935 | 529 | 923 | 68 |
Note:
1. The figures above do not necessarily include co-op enrolment and work term enrolment.
2. Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data
Total enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2018, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 2830 | 260 | 72 | 3 | 70 | 1 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 3635 | 394 | 238 | 67 | 76 | 0 |
Computer Science | 642 | 136 | 132 | 31 | 46 | 2 |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 1160 | 169 | 338 | 288 | 104 | 16 |
Engineering | 3127 | 497 | 860 | 83 | 236 | 13 |
Fine & Applied Arts | 435 | 55 | 90 | 6 | 0 | 0 |
Food Science & Nutrition | 156 | 23 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 2126 | 357 | 252 | 72 | 184 | 23 |
Journalism | 34 | 7 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 735 | 60 | 132 | 7 | 70 | 5 |
Law | 1775 | 92 | 84 | 18 | 74 | 10 |
Mathematics | 463 | 96 | 65 | 0 | 39 | 1 |
Medicine | 724 | 0 | 163 | 13 | 150 | 4 |
Nursing | 1574 | 93 | 59 | 80 | 41 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 1185 | 392 | 0 | 0 | 0 | 0 |
Other Health Professions | 1070 | 49 | 92 | 23 | 69 | 9 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 489 | 96 | 140 | 16 | 160 | 2 |
Social Science | 6826 | 890 | 694 | 139 | 495 | 37 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 229 | 0 | 27 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
Total: Domestic Enrolment | 25225 | 3073 | 2372 | 771 | 1355 | 116 |
Total: International Enrolment | 3761 | 593 | 1268 | 76 | 486 | 7 |
Total: Enrolment | 28986 | 3666 | 3640 | 846 | 1841 | 123 |
Note:
1. The figures above do not necessarily include co-op enrolment and work term enrolment.
2. Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data