K2 - Key Performance Indicators, Employment Rate of 2016 Graduates in Undergraduate Programs
Program | Employment Rate (2 years) | Employment Rate (6 months) |
Agriculture & Biological Science | 94.25% | 80.49% |
Architecture | - | - |
Business & Commerce | 98.79% | 94.55% |
Computer Science | 100.00% | 100.00% |
Dentistry | - | - |
Education | 100.00% | 92.86% |
Engineering | 97.50% | 82.43% |
Fine & Applied Arts | 97.50% | 97.30% |
Food Science & Nutrition | 94.12% | 81.25% |
Forestry | - | - |
Humanities | 94.19% | 91.82% |
Journalism | 100.00% | 75.00% |
Kinesiology, Recreation & Phys. Educ. | 94.00% | 100.00% |
Law | 93.20% | 96.24% |
Mathematics | 80.00% | 100.00% |
Medicine and Related Programs | - | - |
Nursing | 100.00% | 94.51% |
Optometry | - | - |
Other Arts & Science | 97.50% | 83.33% |
Other Health Professions | 93.44% | 92.73% |
Pharmacy | - | - |
Physical Science | 84.21% | 80.00% |
Social Science | 97.38% | 91.71% |
Theology | 100.00% | 100.00% |
Therapy & Rehabilitation | - | - |
Veterinary Medicine | - | - |
Overall average | 96.31% | 91.13% |
Key Performance Indicators, Degree Completion Rate for Undergraduate Cohort
Program | Fall 2005 Cohort Graduation Rate 2012 (%) | Fall 2006 Cohort Graduation Rate 2013 (%) |
---|
Agriculture & Biological Sciences | 77.1 | 78.5 |
Business & Commerce | 70.6 | 72.1 |
Computer Science | 56.3 | 57.1 |
Education | 98.6 | 98.3 |
Engineering | 61.4 | 63.8 |
Fine & Applied Arts | 63.6 | 56.0 |
Humanities | 69.7 | 70.3 |
Journalism | 76.7 | 64.1 |
Kinesiology, Recreation & Phys. Educ. | 76.1 | 76.3 |
Law | 91.1 | 91.4 |
Mathematics | 59.0 | 56.7 |
Medicine and Related Programs | 100.00 | 98.7 |
Nursing | 80.8 | 81.5 |
Other Arts & Sciences | 58.8 | 57.2 |
Other Health Professions | 74.5 | 82.5 |
Physical Sciences | 65.2 | 72.9 |
Social Sciences | 70.2 | 68.8 |
Therapy & Rehabilitation | 81.3 | 60.0 |
Overall | 76.6 | 77.5 |
Total new full-time year one undergraduate students enrolled in fall | 6,554 | 6,768 |
Total students reported above who had graduated | 5,017 | 5,247 |
Notes:
1) Graduation Rates: MTCU has calculated graduation rates using a single entering cohort of students and determining whether or not they had graduated within seven years. An entering cohort consists of all new full-time, year one undergraduate students in the Fall 2005-2006 session, and were seeking either a bachelors or first professional degree. This cohort is then matched against the records of students who received a degree (in any program) from the same institution during the following seven years period (2005-2006 to 2012-2013).
2) Saint Paul University graduate are included.
3) To ensure confidentiality, cells representing counts less-than or equal-to 5 are suppressed and displayed as "*"
Source: MTCU and University of Ottawa.