Results from the CGPSS (Canadian Graduate Professional Student Survey) 2019 Survey
Doctoral
Doctoral Total | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|
If you were to start your graduate/professional career again, would you select this same university? | 28.6 | 36.6 | 20.9 | 8.8 | 5.1 |
Would you recommend this university to someone considering your program? | 35.2 | 32.0 | 18.1 | 9.2 | 5.7 |
Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
---|
your academic experience at this university? | 22.3 | 39.3 | 24.4 | 8.9 | 5.0 |
your student life experience at this university? | 10.7 | 25.3 | 36.3 | 19.4 | 8.3 |
your graduate/professional program at this university? | 20.8 | 34.1 | 26.1 | 12.3 | 6.7 |
your overalll experience at this university? | 15.2 | 36.5 | 30.6 | 12.2 | 5.5 |
Masters total
Masters Total | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|
If you were to start your graduate/professional career again, would you select this same university? | 32.3 | 37.2 | 18.9 | 8.7 | 2.9 |
Would you recommend this university to someone considering your program? | 44.9 | 29.9 | 15.4 | 6.6 | 3.2 |
Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
---|
your academic experience at this university? | 26.7 | 37.4 | 24.2 | 8.1 | 3.6 |
your student life experience at this university? | 17.3 | 28.1 | 30.4 | 16.5 | 7.7 |
your graduate/professional program at this university? | 26.5 | 34.2 | 23.9 | 10.7 | 4.7 |
your overalll experience at this university? | 21.8 | 36.6 | 28.8 | 9.3 | 3.5 |
Research masters
Masters Research | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|
If you were to start your graduate/professional career again, would you select this same university? | 27.3 | 38.5 | 20.2 | 10.6 | 3.5 |
Would you recommend this university to someone considering your program? | 38.8 | 31.7 | 17.3 | 8.1 | 4.1 |
Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
---|
your academic experience at this university? | 25.3 | 36.4 | 24.3 | 9.1 | 4.9 |
your student life experience at this university? | 15.1 | 27.0 | 30.6 | 18.1 | 9.3 |
your graduate/professional program at this university? | 24.7 | 34.7 | 23.5 | 10.5 | 6.7 |
your overalll experience at this university? | 19.7 | 34.7 | 30.6 | 10.7 | 4.4 |
Masters professional
Masters Professional | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|
If you were to start your graduate/professional career again, would you select this same university? | 36.5 | 36.2 | 17.8 | 7.2 | 2.3 |
Would you recommend this university to someone considering your program? | 50.0 | 28.5 | 13.7 | 5.3 | 2.4 |
Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
---|
your academic experience at this university? | 27.8 | 38.3 | 24.2 | 7.3 | 2.5 |
your student life experience at this university? | 19.1 | 29.0 | 30.2 | 15.2 | 6.5 |
your graduate/professional program at this university? | 28.1 | 33.8 | 24.2 | 10.9 | 3.1 |
your overalll experience at this university? | 23.6 | 38.2 | 27.3 | 8.1 | 2.8 |
Masters and doctoral
Total Masters and Doctoral | Definitely | Probably | Maybe | Probably Not | Definitely Not |
---|
If you were to start your graduate/professional career again, would you select this same university? | 31.1 | 37.0 | 19.5 | 8.8 | 3.6 |
Would you recommend this university to someone considering your program? | 41.9 | 30.6 | 16.2 | 7.4 | 3.9 |
Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
---|
your academic experience at this university? | 25.3 | 38.0 | 24.3 | 8.3 | 4.0 |
your student life experience at this university? | 15.2 | 27.2 | 32.2 | 17.4 | 7.9 |
your graduate/professional program at this university? | 24.8 | 34.1 | 24.6 | 11.2 | 5.3 |
your overalll experience at this university? | 19.8 | 36.5 | 29.3 | 10.2 | 4.1 |
More information on NSSE at the University of Ottawa.