Undergraduate Class Size by Year Level (Sections), 2019
Class Sections | 1st Year | 1st Year | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 4th Year | 4th Year |
---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
---|
< 30 students | 54 | 13.50% | 108 | 21.69% | 236 | 38.56% | 284 | 64.25% |
30-60 students | 71 | 17.75% | 124 | 24.90% | 231 | 37.75% | 121 | 27.38% |
61-100 students | 80 | 20.00% | 144 | 28.92% | 113 | 18.46% | 28 | 6.33% |
101-250 students | 168 | 42.00% | 117 | 23.49% | 31 | 5.07% | 9 | 2.04% |
251+ students | 27 | 6.75% | 5 | 1.00% | 1 | 0.16% | . | . |
TOTAL | 400 | 100.00% | 498 | 100.00% | 612 | 100.00% | 442 | 100.00% |
Class Sections (Sub sections) | 1st Year | 1st Year | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 4th Year | 4th Year |
---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
---|
< 20 students | 74 | 12.67% | 79 | 24.31% | 71 | 32.87% | 27 | 30.34% |
20-40 students | 344 | 58.90% | 127 | 39.08% | 85 | 39.35% | 33 | 37.08% |
41+ students | 166 | 28.42% | 119 | 36.62% | 60 | 27.78% | 29 | 32.58% |
TOTAL | 584 | 100.00% | 325 | 100.00% | 216 | 100.00% | 89 | 100.00% |
There are a number of one-on-one instruction classes, including independent study and practicums at our institution.
Source: individual institutions