University of Ottawa
550 Cumberland Street
Ottawa, Ontario
K1N 6N5
Canada
613-562-5800
http://www.uottawa.ca
Admissions information
Phone: 613-562-5315
Toll Free: 1-877-UOTTAWA (868-8292)
Fax: 613-562-5790
Email: [email protected]
2021
University of Ottawa
550 Cumberland Street
Ottawa, Ontario
K1N 6N5
Canada
613-562-5800
http://www.uottawa.ca
Admissions information
Phone: 613-562-5315
Toll Free: 1-877-UOTTAWA (868-8292)
Fax: 613-562-5790
Email: [email protected]
Degree / Diploma / Certificate: | Number awarded in calendar year 2019 |
---|---|
Undergraduate Certificates: | 17 |
Bachelor's: | 5,750 |
1st Professional Degree: | 1,331 |
Graduate Certificates: | 0 |
Graduate Diplomas: | 58 |
Master's: | 1,783 |
Doctorates: | 267 |
Note:
1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. 1st Professional Degree refer to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive Education.
Source: Official government degrees awarded data.
Number of degrees conferred in the calendar year 2019.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
Agriculture & Biological Science | 528 | 18 | 7 |
Architecture | - | - | - |
Business & Commerce | 840 | 153 | 4 |
Computer Science | 129 | 52 | 11 |
Dentistry | - | - | - |
Education | 546 | 253 | 12 |
Engineering | 625 | 429 | 38 |
Fine & Applied Arts | 103 | 41 | - |
Food Science & Nutrition | 31 | - | - |
Forestry | - | - | - |
Humanities | 565 | 137 | 27 |
Journalism | 11 | - | - |
Kinesiology, Recreation & Phys. Educ. | 166 | 64 | 16 |
Law | 625 | 45 | 2 |
Mathematics | 67 | 27 | 5 |
Medicine | 190 | 44 | 26 |
Nursing | 395 | 47 | 10 |
Optometry | - | - | - |
Other Arts & Science | 587 | - | - |
Other Health Professions | 180 | 31 | 12 |
Pharmacy | - | - | - |
Physical Science | 89 | 40 | 39 |
Social Science | 1,404 | 293 | 55 |
Theology | - | - | - |
Therapy & Rehabilitation | - | 109 | 3 |
Veterinary Medicine | - | - | - |
Not Reported | - | - | - |
Total Degrees Conferred to Canadian Students | 6,474 | 1,176 | 209 |
Total Degrees Conferred to International Students | 607 | 607 | 58 |
Total Degrees Conferred | 7,081 | 1,783 | 267 |
Source: Official government degrees awarded data.
Note: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". The comparable cell in A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Number of degree seeking students (headcount) enrolled for Fall 2021, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 939 | 111 | 27 | - | 31 | - |
Architecture | - | - | - | - | - | - |
Business & Commerce | 2,168 | 332 | 112 | 8 | 51 | - |
Computer Science | 630 | 147 | 111 | 18 | 37 | - |
Dentistry | - | - | - | - | - | - |
Education | 322 | 50 | 84 | 98 | 33 | 3 |
Engineering | 2,277 | 561 | 568 | 115 | 226 | 5 |
Fine & Applied Arts | 116 | 19 | 37 | - | 8 | - |
Food Science & Nutrition | 25 | 3 | - | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 662 | 138 | 78 | 9 | 92 | 4 |
Journalism | 16 | 2 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 337 | 33 | 39 | 1 | 30 | - |
Law | 475 | 39 | 27 | 9 | 37 | 3 |
Mathematics | 418 | 107 | 28 | 5 | 31 | - |
Medicine | 316 | - | 56 | - | 86 | 1 |
Nursing | 138 | 13 | 8 | 4 | 7 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 286 | 124 | - | - | - | - |
Other Health Professions | 323 | 20 | 31 | 8 | 27 | 4 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 252 | 62 | 71 | 3 | 125 | 2 |
Social Science | 2,368 | 414 | 233 | 30 | 174 | 16 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 26 | - | 11 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total: domestic enrolment | 9,209 | 1,702 | 805 | 279 | 561 | 36 |
Total: international enrolment | 2,859 | 473 | 731 | 29 | 445 | 2 |
Total enrolment | 12,068 | 2,175 | 1536 | 308 | 1,006 | 38 |
Note:
To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.
Number of degree seeking students (headcount) enrolled for Fall 2021, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 2,194 | 226 | 45 | 1 | 46 | - |
Architecture | - | - | - | - | - | - |
Business & Commerce | 1,922 | 263 | 73 | 8 | 43 | 1 |
Computer Science | 218 | 50 | 61 | 7 | 13 | - |
Dentistry | - | - | - | - | - | - |
Education | 900 | 195 | 339 | 426 | 88 | 8 |
Engineering | 741 | 153 | 324 | 45 | 103 | 4 |
Fine & Applied Arts | 295 | 33 | 57 | 1 | 6 | - |
Food Science & Nutrition | 180 | 23 | - | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 1,578 | 227 | 162 | 61 | 115 | 12 |
Journalism | 25 | 1 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 514 | 41 | 68 | - | 48 | - |
Law | 1,115 | 53 | 42 | 13 | 54 | 7 |
Mathematics | 309 | 48 | 30 | 1 | 22 | - |
Medicine | 428 | - | 106 | 1 | 122 | 2 |
Nursing | 1,323 | 82 | 44 | 86 | 35 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 479 | 190 | - | - | - | - |
Other Health Professions | 1,248 | 50 | 119 | 4 | 60 | 4 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 234 | 50 | 50 | 3 | 73 | 3 |
Social Science | 5,724 | 781 | 524 | 67 | 309 | 23 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 174 | 2 | 35 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total: domestic enrolment | 16,335 | 2,129 | 1,604 | 704 | 797 | 59 |
Total: international enrolment | 3,092 | 337 | 614 | 22 | 375 | 5 |
Total enrolment | 19,427 | 2,466 | 2,218 | 726 | 1,172 | 64 |
Note:
1. The figures above do not necessarily include co-op enrolment and work term enrolment.
2.To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". The comparable cell in A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
Number of degree-seeking students (headcount) enrolled for Fall 2021, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 3,165 | 346 | 77 | 1 | 78 | - |
Architecture | - | - | - | - | - | - |
Business & Commerce | 4,188 | 608 | 203 | 16 | 99 | 1 |
Computer Science | 869 | 200 | 190 | 27 | 55 | - |
Dentistry | - | - | - | - | - | - |
Education | 1,299 | 248 | 549 | 548 | 126 | 11 |
Engineering | 3,059 | 723 | 917 | 171 | 345 | 9 |
Fine & Applied Arts | 430 | 54 | 104 | 1 | 15 | - |
Food Science & Nutrition | 210 | 26 | - | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 2,302 | 379 | 256 | 75 | 215 | 16 |
Journalism | 45 | 3 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 868 | 75 | 111 | 1 | 82 | - |
Law | 1,677 | 100 | 74 | 24 | 97 | 10 |
Mathematics | 750 | 159 | 60 | 6 | 53 | - |
Medicine | 836 | - | 172 | 1 | 218 | 3 |
Nursing | 1,496 | 98 | 55 | 93 | 50 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 800 | 328 | - | - | - | - |
Other Health Professions | 1,592 | 72 | 161 | 13 | 93 | 8 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 498 | 113 | 125 | 6 | 213 | 5 |
Social Science | 8,276 | 1,229 | 802 | 103 | 509 | 39 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 218 | 2 | 46 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total: domestic enrolment | 26,192 | 3,919 | 2,573 | 1,033 | 1,440 | 95 |
Total: international enrolment | 6,168 | 841 | 1,411 | 55 | 854 | 7 |
Total enrolment | 32,360 | 4,760 | 3,984 | 1,088 | 2,294 | 102 |
Note:
1.The figures above do not necessarily include co-op enrolment and work term enrolment.
2. To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
Number of degree seeking full-time students (headcount) enrolled for Fall 2021 by immigration status.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Number | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
Number of Students | 26,192 | 6,188 | 2,573 | 1,411 | 1,440 | 854 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.