Undergraduate Class Size by Year Level (Sections), 2019
Class sections | 1st Year | 1st Year | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 4th Year | 4th Year |
---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
---|
< 30 students | 67 | 15.58% | 111 | 20.71% | 306 | 41.69% | 302 | 62.27% |
30-60 students | 85 | 19.77% | 136 | 25.37% | 251 | 34.20% | 147 | 30.31% |
61-100 students | 98 | 22.79% | 125 | 23.32% | 135 | 18.39% | 29 | 5.98% |
101-250 students | 148 | 34.42% | 158 | 29.48% | 38 | 5.18% | 7 | 1.44% |
251+ students | 32 | 7.44% | 6 | 1.12% | 4 | 0.54% | . | . |
TOTAL | 430 | 100.00% | 536 | 100.00% | 734 | 100.00% | 485 | 100.00% |
Class Sub Sections (i.e. lab, tutorial) | 1st Year | 1st Year | 2nd Year | 2nd Year | 3rd Year | 3rd Year | 4th Year | 4th Year |
---|
Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
---|
< 20 students | 79 | 13.55% | 73 | 21.04% | 74 | 34.58% | 27 | 29.03% |
20-40 students | 347 | 59.52% | 134 | 38.62% | 82 | 38.32% | 36 | 38.71% |
41+ students | 157 | 26.93% | 140 | 40.35% | 58 | 27.10% | 30 | 32.26% |
TOTAL | 583 | 100.00% | 347 | 100.00% | 214 | 100.00% | 93 | 100.00% |
There are a number of one-on-one instruction classes, including independent study and practicums at our institution.