First year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses 2020-21
Expenses | Domestic | International |
---|---|---|
Tuition Fees | $6,088 | $38,692 |
Ancillary Fees | $1,304 | $1,304 |
Room and Board (on campus) | $13,147 | $13,147 |
Room only (on-campus) | $7,472 | $7,472 |
Board only (on-campus meal plan) | $3,700 | $3,700 |
Books and Supplies | $1,600 | $1,600 |
Transportation (off-campus) | (included in ancillary fees) | (included in ancillary fees) |
Other Expenses * | - | - |
NOTE: These expenses are for the full 2022-23 academic year, which refers to the period of time generally extending from September to June, usually equated to two semesters or three trimesters. Ancillary fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).
Source: COU and institutions