Male enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2022, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | | | | | | |
Architecture | | | | | | |
Business & Commerce | | | | | | |
Computer Science | | | | | | |
Dentistry | | | | | | |
Education | | | | | | |
Engineering | | | | | | |
Fine & Applied Arts | | | | | | |
Food Science & Nutrition | | | | | | |
Forestry | | | | | | |
Humanities | | | | | | |
Journalism | | | | | | |
Kinesiology, Recreation & Phys. Educ. | | | | | | |
Law | | | | | | |
Mathematics | | | | | | |
Medicine | | | | | | |
Nursing | | | | | | |
Optometry | | | | | | |
Other Arts & Science | | | | | | |
Other Health Professions | | | | | | |
Pharmacy | | | | | | |
Physical Science | | | | | | |
Social Science | | | | | | |
Theology | | | | | | |
Therapy & Rehabilitation | | | | | | |
Veterinary Medicine | | | | | | |
Not Reported | | | | | | |
Total: domestic enrolment | | | | | | |
Total: international enrolment | | | | | | |
Total enrolment | | | | | | |
Note:
To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.
Female enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2022, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | | | | | | |
Architecture | | | | | | |
Business & Commerce | | | | | | |
Computer Science | | | | | | |
Dentistry | | | | | | |
Education | | | | | | |
Engineering | | | | | | |
Fine & Applied Arts | | | | | | |
Food Science & Nutrition | | | | | | |
Forestry | | | | | | |
Humanities | | | | | | |
Journalism | | | | | | |
Kinesiology, Recreation & Phys. Educ. | | | | | | |
Law | | | | | | |
Mathematics | | | | | | |
Medicine | | | | | | |
Nursing | | | | | | |
Optometry | | | | | | |
Other Arts & Science | | | | | | |
Other Health Professions | | | | | | |
Pharmacy | | | | | | |
Physical Science | | | | | | |
Social Science | | | | | | |
Theology | | | | | | |
Therapy & Rehabilitation | | | | | | |
Veterinary Medicine | | | | | | |
Not Reported | | | | | | |
Total: domestic enrolment | | | | | | |
Total: international enrolment | | | | | | |
Total enrolment | | | | | | |
Note:
1. The figures above do not necessarily include co-op enrolment and work term enrolment.
2.To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". The comparable cell in A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
Total enrolment by program
Number of degree-seeking students (headcount) enrolled for Fall, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 3,205 | 404 | 76 | 1 | 74 | - |
Architecture | - | - | - | - | - | - |
Business & Commerce | 4,084 | 603 | 232 | 36 | 106 | 1 |
Computer Science | 948 | 181 | 274 | 40 | 53 | - |
Dentistry | - | - | - | - | - | - |
Education | 1,229 | 486 | 455 | 549 | 124 | 9 |
Engineering | 3,019 | 694 | 1,088 | 264 | 355 | 4 |
Fine & Applied Arts | 399 | 65 | 78 | 4 | 20 | - |
Food Science & Nutrition | 236 | 33 | 9 | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 2,316 | 389 | 257 | 77 | 212 | 13 |
Journalism | 44 | 5 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 958 | 110 | 98 | - | 81 | - |
Law | 1,660 | 124 | 113 | 18 | 95 | 9 |
Mathematics | 765 | 163 | 66 | 5 | 55 | 1 |
Medicine | 822 | 1 | 170 | 1 | 257 | 4 |
Nursing | 1,525 | 73 | 54 | 99 | 54 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 839 | 337 | - | - | - | - |
Other Health Professions | 1,713 | 106 | 165 | 13 | 104 | 6 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 515 | 98 | 112 | 6 | 213 | 6 |
Social Science | 8,057 | 1,276 | 797 | 112 | 525 | 41 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 208 | 1 | 48 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total: domestic enrolment | 26,049 | 4,245 | 2,468 | 1,134 | 1,422 | 91 |
Total: international enrolment | 6,285 | 903 | 1,784 | 92 | 954 | 3 |
Total enrolment | 32,334 | 5,148 | 4,252 | 1,226 | 2,376 | 94 |
Note:
1.The figures above do not necessarily include co-op enrolment and work term enrolment.
2. To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
More detailed information on our programs.