Admissions (Fall 2023)
Type | Undergraduate | Graduate |
---|---|---|
Applications | 83,063 | 16,552 |
Enrolments | 9,405 | 2,721 |
*Excludes undergraduate admissions to the Faculty of Medicine and transfers between direct-entry faculties.
Undergraduate academic Profile (Fall 2023)
Admission average | 86.8% |
---|---|
% of students with an admission average of 85% or higher | 64.7% |
*Students entering directly from an Ontario secondary school. Source: Ontario Universities Application Centre (OUAC)
Financial Aid To Students (2022-2023) $ millions
Undergraduate | 90.5 |
---|---|
Graduate | 36.5 |
Work-Study Program | 17.4 |
*Includes internal and external sources of funding
Co-op Programs (Fall 2023)
Type | Undergraduate | Graduate |
---|---|---|
Number of programs | 71 | 21 |
Enrollments | 8,494 | 276 |
% of work terms by sector | Undergraduate | Graduate |
---|---|---|
Public and para-public | 61.2 | 53.6 |
Private | 38.8 | 46.4 |
For more information, please visit the Co-op website.
French Immersion Studies (Fall 2023)
Number of programs | 79 |
---|---|
Enrolments | 2,205 |
Alumni (Fall 2023)
Total number of alumni | 266,037 |
---|
Enrolment (Fall 2023)
By program and gender | Female | Male | Undetermined | Total |
---|---|---|---|---|
Undergraduate | 23,296 | 15,528 | 1,230 | 40,054 |
Master’s | 3,040 | 2,180 | 260 | 5,480 |
Doctorate | 1,287 | 1,050 | 136 | 2,473 |
Other graduate | 139 | 68 | 27 | 252 |
By language used | Headcount | % of total |
---|---|---|
English | 33,081 | 68.5 |
French | 15,178 | 31.5 |
By faculty | Undergraduate | Graduate | Total | % |
---|---|---|---|---|
Arts | 4,635 | 684 | 5,319 | 11 |
Education | 1,800 | 1,152 | 2,952 | 6.1 |
Engineering | 4,991 | 2,232 | 7,223 | 15 |
Health Sciences | 4,795 | 776 | 5,571 | 11.5 |
Interfaculty Programs | 48 | 75 | 123 | 0.3 |
Law | 1,939 | 252 | 2,191 | 4.5 |
Management (Telfer) | 4,887 | 425 | 5,312 | 11 |
Medicine | 2,090 | 658 | 2,748 | 5.7 |
Science | 5,232 | 579 | 5,811 | 12 |
Social Sciences | 9,637 | 1,372 | 11,009 | 22.8 |
Total | 40,054 | 8,205 | 48,259 | 100.0 |
Internationalization (Fall 2023)
Type | Headcount | % of total |
---|---|---|
Undergraduate | 7,650 | 71.3 |
Master’s and other graduate | 2,086 | 19.4 |
Doctorates | 989 | 9.2 |
Diplomas Conferred (in 2023)
Doctorates | 307 |
---|---|
Master’s | 2,470 |
Graduate certificates and diplomas | 60 |
Bachelor’s | 7,587 |
Undergraduate certificates | 47 |
Total | 10,471 |
Number of diplomas conferred to date | ---,--- |
Facilities (Fall 2018)
Total hectares (including both campuses) | 44.3 | Number of research laboratories | 823 |
Main buildings (excluding residences and small buildings) | 38 | Number of teaching laboratories | 263 |
Number of residence | 31 | Number of classrooms/seminar rooms | 302 |
Number of residence beds | 3,482 | Current replacement value of assets | $2.29B |