Admissions (Fall 2024)
Type | Undergraduate | Graduate |
---|---|---|
Applications | 82,178 | 11,213 |
Enrolments | 9,407 | 1,658 |
*Excludes undergraduate admissions to the Faculty of Medicine and transfers between direct-entry faculties.
Undergraduate academic Profile (Fall 2023)
Admission average | 86.8% |
---|---|
% of students with an admission average of 85% or higher | 64.7% |
*Students entering directly from an Ontario secondary school. Source: Ontario Universities Application Centre (OUAC)
Financial Aid To Students (2022-2023) $ millions
Undergraduate | 90.5 |
---|---|
Graduate | 36.5 |
Work-Study Program | 17.4 |
*Includes internal and external sources of funding
Co-op Programs (Fall 2023)
Type | Undergraduate | Graduate |
---|---|---|
Number of programs | 71 | 21 |
Enrollments | 8,119 | 293 |
% of work terms by sector | Undergraduate | Graduate |
---|---|---|
Public and para-public | 61.2 | 53.6 |
Private | 38.8 | 46.4 |
For more information, please visit the Co-op website.
French Immersion Studies (Fall 2024)
Number of programs | 80 |
---|---|
Enrolments | 2,055 |
Alumni (Fall 2024)
Total number of alumni | 278,808 |
---|
Enrolment (Fall 2024)
By program and gender | Female | Male | Undetermined | Total |
---|---|---|---|---|
Undergraduate | 23,503 | 15,516 | 1,229 | 40,248 |
Master’s | 3,061 | 1,994 | 273 | 5,328 |
Doctorate | 1,257 | 1,009 | 136 | 2,402 |
Other graduate | 108 | 66 | 31 | 205 |
By language used | Headcount | % of total |
---|---|---|
English | 32,770 | 68 |
French | 15,413 | 32 |
By faculty | Undergraduate | Graduate | Total | % |
---|---|---|---|---|
Arts | 4,511 | 686 | 5,197 | 10.8 |
Education | 1,771 | 1,113 | 2,884 | 6 |
Engineering | 4,968 | 1,877 | 6,845 | 14.2 |
Health Sciences | 5,043 | 794 | 5,837 | 12.1 |
Interfaculty Programs | 23 | 31 | 54 | 0.1 |
Law | 1,996 | 257 | 2,253 | 4.7 |
Management (Telfer) | 4,927 | 490 | 5,417 | 11.2 |
Medicine | 2,228 | 711 | 2,939 | 6.1 |
Science | 5,068 | 582 | 5,650 | 11.7 |
Social Sciences | 9,713 | 1,394 | 11,107 | 23.1 |
Total | 40,248 | 7,935 | 48,183 | 100.0 |
Internationalization (Fall 2024)
Type | Headcount | % of total |
---|---|---|
Undergraduate | 6,694 | 72.1 |
Master’s and other graduate | 1,623 | 17.5 |
Doctorates | 964 | 10.4 |
Diplomas Conferred (in 2023)
Doctorates | 307 |
---|---|
Master’s | 2,470 |
Graduate certificates and diplomas | 60 |
Bachelor’s | 7,587 |
Undergraduate certificates | 47 |
Total | 10,471 |
Number of diplomas conferred to date | ---,--- |
Facilities (Fall 2018)
Total hectares (including both campuses) | 44.3 | Number of research laboratories | 823 |
Main buildings (excluding residences and small buildings) | 38 | Number of teaching laboratories | 263 |
Number of residence | 31 | Number of classrooms/seminar rooms | 302 |
Number of residence beds | 3,482 | Current replacement value of assets | $2.29B |