Equipment Rental
Services | Courses & Research | Internal Rates | External Rates |
---|
Projection Screen | |
---|
70x70 | n/c | $15 | $20 |
---|
84x84 | n/c | $15 | $20 |
---|
9'x12' | n/c | $90 | $100 |
---|
Audio | |
---|
Handheld microphone | n/c | $10 | $15 |
---|
PZM Microphone | n/c | $10 | $15 |
---|
Microphone stand, table | n/c | $4 | $5 |
---|
Microphone stand, tripod | n/c | $4 | $5 |
---|
Wireless microphone | n/c | $50 | $70 |
---|
Sound mixing console | n/c | $50 | $70 |
---|
Speakers | n/c | 50$ | $70 |
---|
Integrated sound system | n/c | $50 | $60 |
---|
Media box | n/c | $80 | $90 |
---|
Video | |
---|
Projector | n/c | $120 | $200 |
---|
Visual Presenter Document Camera | n/c | $100 | $120 |
---|
Digital camera | n/c | $50 | $70 |
---|
Tripod | n/c | $10 | $15 |
---|
Note: See Regulation 82b for further details. Equipment loans are free for teachers and students when the equipment is intended for courses or research. Rentals to the internal community are therefore based on a system of trust. Only rentals for personal purposes are billed to the internal community.
Technical Support
Services | Courses & Research | Internal Rates | External Rates |
---|
On-site operator | n/c | $50/h | $50/h |
---|
Installation and dismantling (2 hours) | n/c | $100/h | $100/h |
---|
Repairs | n/c | $50/h | $50/h |
---|
Audio/Video Production Services
Services | Current rates (including technician services) |
---|
Digital video editing | $50/h |
---|
Audio/video digitization | $50/h |
---|
Studio audio recording | $50/h |
---|
Video recording on time | $50/h |
---|
Video recording per day | $160/h |
---|
Note: Production rates are charged to everyone (internal and external community) since these are specialized services.