Joint Honours BSocSc in Geography and Sociology |
120 |
Co-operative education is available with this program.
The French immersion stream is available with this program.
ENG1100 | Workshop in Essay Writing | 3 |
3 credits from:
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
Methodology (3 credits)
MAT1371 | Descriptive Statistics | 3 |
SOC3142 | Applied Statistical Analysis | 3 |
Geography (45 credits)
GEG1301 | The Physical Environment | 3 |
GEG1302 | Places and Spaces of Human Activity | 3 |
GEG2104 | Research Methods in Geography and Environmental Studies | 3 |
GEG2108 | Contested Places | 3 |
GEG2109 | Canada and its Regions | 3 |
GEG2320 | Introduction to Geomatics | 3 |
GEG2918 | Camp d'automne I / Field Camp I | 3 |
GEG3106 | Cities and Social Change | 3 |
GEG4920 | Camp d'automne de géographie humaine / Human Geography Field Camp | 3 |
12 optional GEG credits
6 optional GEG credits at the 4000 level, excluding GEG4000, GEG4001, GEG4019
Sociology (45 credits)
SOC1101 | Principles of Sociology | 3 |
SOC2111 | Principles of Methodology | 3 |
ANT2108 | Fieldwork | 3 |
SOC2112 | Classical Sociological Theories | 3 |
6 credits from:
SOC3106 | Weber and Weberian Analysis | 3 |
SOC3126 | Marx and Marxist Analysis | 3 |
SOC3136 | Durkheim and Durkheimian Analysis | 3 |
SOC3117 | Qualitative Research Laboratory | 3 |
SOC3312 | Theoretical Currents in Contemporary Sociology | 3 |
SOC4117 | Quantitative Research Laboratory | 3 |
3 credits from:
SOC2101 | Sociological Approaches to Health, Illness and Medicine | 3 |
SOC2103 | Socio-anthropology of the Family | 3 |
SOC2104 | Women, Men and Society | 3 |
SOC2107 | Principles of Demography | 3 |
SOC2113 | Techniques, Cultures and Environments | 3 |
SOC2114 | Diversity: History, Issues, and Challenges | 3 |
SOC2151 | Globalization: Sociological and Anthropological Aspects | 3 |
SOC2300 | Analysis of Scientific Thought | 3 |
SOC2309 | Canadian Society | 3 |
SOC2312 | Political Sociology | 3 |
SOC2708 | Sociologie des communautés francophones en situation minoritaire du Canada | 3 |
3 credits from:
SOC4103 | Sociology of Populations | 3 |
SOC4104 | Family, Life Trajectories, and Society | 3 |
SOC4121 | Ethnic and National Questions | 3 |
SOC4127 | Contemporary Analysis of Migration | 3 |
SOC4135 | Local and Global Economic Relations | 3 |
SOC4144 | Social Change | 3 |
SOC4303 | The Knowledge Society and Social Organization | 3 |
6 optional SOC credits
3 optional SOC credits at the 3000 level and above
3 optional SOC credits at the 4000 level
21 elective credits