|
|
Certificate in Business Administration | 30 |
|
|
|
Compulsory courses: | 12 |
ADM1100 | Introduction to Business Management | 3 |
ADM1101 | Social Context of Business | 3 |
ECO1102 | Introduction to Macroeconomics | 3 |
ECO1104 | Introduction to Microeconomics | 3 |
|
At least twelve credits from: | 12 |
ADM2302 | Business Decision Models | 3 |
ADM2303 | Statistics for Management | 3 |
ADM2304 | Applications of Statistical Methods in Business | 3 |
ADM2320 | Marketing | 3 |
ADM2336 | Organizational Behaviour | 3 |
ADM2337 | Human Resource Management | 3 |
ADM2340 | Financial Accounting | 3 |
ADM2341 | Managerial Accounting | 3 |
ADM2350 | Financial Management | 3 |
ADM2372 | The Management of Information Systems and Technology | 3 |
ADM3301 | Operations Management | 3 |
ADM3318 | International Business | 3 |
|
A maximum of six credits from: | 6 |
|
Accounting Courses: | |
ADM2342 | Intermediate Accounting I | 3 |
ADM3340 | Intermediate Accounting II | 3 |
ADM3343 | International Accounting | 3 |
ADM3346 | Cost Accounting | 3 |
|
Finance and Economics Courses: | |
ADM3350 | Corporate Finance | 3 |
ADM3351 | Fixed Income Investments | 3 |
ADM3352 | Portfolio Management | 3 |
ADM3358 | Multinational Business Finance | 3 |
|
General Management Courses: | |
ADM3313 | Introduction to Entrepreneurship | 3 |
ADM3319 | Comparative Management | 3 |
ADM3360 | Business Law | 3 |
|
Human Resource Management Courses: | |
ADM3334 | Industrial Relations | 3 |
ADM3336 | Organization Design | 3 |
ADM3337 | Compensation Administration | 3 |
|
Marketing Courses: | |
ADM3321 | Consumer Behaviour | 3 |
ADM3322 | Services Marketing | 3 |
ADM3324 | Industrial and Technology Marketing | 3 |
ADM3326 | Advertising and Sales Promotion Management | 3 |
|
Quantitative Methods and Information Systems Courses: | |
ADM3302 | Supply Chain Management | 3 |
ADM3305 | Business Simulation | 3 |
ADM3306 | Statistical Modeling | 3 |
ADM3307 | Business and Technology Forecasting | 3 |
ADM3378 | Electronic Business | 3 |
ADM3379 | Information Systems Analysis and Design | 3 |
CSI1301 | Computing Concepts for Business | 4 |
MAT1300 | Mathematical Methods I | 3 |
MAT1302 | Mathematical Methods II | 3 |
|