|
|
BA with concentration in Visual Arts | 90 |
|
|
|
Compulsory first year courses: | cr. |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
ART1311 | The Painting Field | 3 |
ART1321 | The Autonomous Object | 3 |
ART1331 | The Photographic Image | 3 |
ART1341 | The Image in Motion | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
ART2160 | General Art History I | 3 |
ART2161 | General Art History II | 3 |
ART2170 | Modern Art I | 3 |
ART2171 | Modern Art II | 3 |
ART3180 | Contemporary Art I | 3 |
ART3181 | Contemporary Art II | 3 |
|
Six credits in Theory and History of Art | 6 |
|
Eighteen credits in one or more subjects other than ART | 18 |
|
Twenty-four credits of electives | 24 |
NOTE: The department will determine the order in which some courses have to be taken. |
|
|
Bachelor of Fine Arts | 120 |
|
|
|
Compulsory first year courses: | cr. |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
ART1311 | The Painting Field | 3 |
ART1321 | The Autonomous Object | 3 |
ART1331 | The Photographic Image | 3 |
ART1341 | The Image in Motion | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
ART2160 | General Art History I | 3 |
ART2161 | General Art History II | 3 |
ART2170 | Modern Art I | 3 |
ART2171 | Modern Art II | 3 |
ART3180 | Contemporary Art I | 3 |
ART3181 | Contemporary Art II | 3 |
ART4080 | Atelier dirigé I / Supervised Studio I | 6 |
ART4089 | Atelier dirigé II / Supervised Studio II | 6 |
|
Twenty-four credits in a minimum of two fields from: | |
ART2014 | La peinture et l'image / Painting and Image | 6 |
ART2015 | La peinture en contexte / Painting in Context | 6 |
ART2024 | La sculpture en transformation / Sculpture in Transformation | 6 |
ART2025 | La sculpture et l'image / Sculpture and Image | 6 |
ART2032 | Photographie : vision et représentation / Photography: Vision and Representation | 6 |
ART2040 | Intermedia / Intermedia | 6 |
ART2051 | Le dessin : la marque et l'image / Drawing: Marking and Image | 6 |
ART3016 | Peinture et source / Painting and Source | 6 |
ART3026 | La sculpture en contexte / Sculpture in Context | 6 |
ART3032 | Photographie: documentation et construction / Photography: Documentation and Construction | 6 |
ART3033 | Laboratoire de photographie / Photo Laboratory | 6 |
ART3040 | Médias mixtes / Mixed Media | 6 |
ART3041 | Intention et invention / Intention and Invention | 6 |
ART3051 | Le dessin: le regard et le sens / Drawing: Seeing and Meaning | 6 |
|
Six credits in Theory and History of Art | 6 |
|
Thirty-six credits of electives, including at least twenty-four credits outside the Department | 36 |
* Courses are chosen in consultation with the department. The department will determine the order in which some courses have to be taken. |
|
|
Concentration in Arts Administration (second concentration only) | 30 |
|
This concentration must normally be combined with a first undergraduate program of study in Music, Theatre, or Visual Arts, or another undergraduate program with the permission of the Co-ordinating Committee of the program. |
|
ADM1100 | Introduction to Business Management | 3 |
ADM2320 | Marketing | 3 |
ADM2340 | Financial Accounting | 3 |
AMT3901 | Gestion des organismes artistiques et culturels I / Administration of Artistic and Cultural Organizations I | 3 |
AMT3902 | Gestion des organismes artistiques et culturels II / Administration of Artistic and Cultural Organizations II | 3 |
AMT3910 | Stage I / Work Period I | 3 |
|
Twelve elective credits as follows: | |
|
Six credits ADM from: | |
ADM2336 | Organizational Behaviour | 3 |
ADM2337 | Human Resource Management | 3 |
ADM2341 | Managerial Accounting | 3 |
ADM3313 | Introduction to Entrepreneurship | 3 |
ADM3326 | Advertising and Sales Promotion Management | 3 |
ADM3336 | Organization Design | 3 |
|
Six credits from: | |
AMT3920 | Stage II / Work Period II | 3 |
AMT3301 | Selected Topics in Arts Administration | 3 |
AMT3100 | Interdisciplinary Seminar | 3 |
Other courses from the Faculty of Arts or other Faculties where deemed appropriate by the Co-ordinating Committee of the program.* | |
* The choice of elective courses must be approved by the Co-ordinating Committee of the program. |