Our Multi-sports camps are ideal for high-energy sports lovers. Participants develop their sense of fair play and teamwork along with their skills, physical literacy, and confidence. Camps also include various indoor and outdoor games, activities, crafts and weekly swims in our Olympic-sized pool. No sports experience necessary!
Featuring an introduction of three sports, a tournament, skill trials, swims in our Olympic sized pool and various daily activities our multi-sport camps are for any young active child.
-
Campers aged from 6-8 years old can sign up for the mini Gee-Gees camp for a fun week filled with sport and motor skill development activities, arts and crafts. Sports are adjusted for our young campers and include ‘mini programming’.
-
Campers aged from 8 to 10 years old can sign up for the Garnet Camp for a fun week filled with sport development activities and group games.
-
Campers aged from 10 to 13 years old can sign up for the Grey Camp for a week filled with sports skills improvement, conditioning training (strength, stretching, and endurance), teamwork, and sportsmanship activities.
All camps are bilingual, and daily lunches are included with the cost of your camp.
Weekly Sports Themes:
Sports | Group | Dates | Code | Cost |
---|---|---|---|---|
Ultimate Frisbee, Track and field and Badminton | Mini | June 24 to 28, 2024 | 28715 | $373 |
Ultimate Frisbee, Track and field and Badminton | Garnet | June 24 to 28, 2024 | 28539 | $373 |
Volleyball, Flag Football and Mindful Movements | Mini | July 2 to 5, 2024* | 28716 | $323 |
Volleyball, Flag Football and Mindful Movements | Garnet | July 2 to 5, 2024* | 28540 | $323 |
Volleyball, Flag Football and Mindful Movements | Grey | July 2 to 5, 2024* | 28548 | $323 |
Handball, Touch Rugby and Soccer | Mini | July 8 to 12, 2024 | 28717 | $373 |
Handball, Touch Rugby and Soccer | Garnet | July 8 to 12, 2024 | 28541 | $373 |
Basketball, **Martial Arts, and Pickleball | Mini | July 15 to 19, 2024 | 28718 | $373 |
Basketball, **Martial Arts, and Pickleball | Garnet | July 15 to 19, 2024 | 28542 | $373 |
Basketball, **Martial Arts, and Pickleball | Grey | July 15 to 19, 2024 | 28550 | $373 |
Baseball, Handball, and Badminton | Mini | July 22 to 26, 2024 | 28719 | $373 |
Baseball, Handball, and Badminton | Garnet | July 22 to 26, 2024 | 28543 | $373 |
Flag Football, Soccer, and **Martial arts PLUS this is an Olympic week | Mini | July 29 to August 2, 2024 | 28720 | $373 |
Flag Football, Soccer, and **Martial arts PLUS this is an Olympic week | Garnet | July 29 to August 2, 2024 | 28544 | $373 |
Flag Football, Soccer, and **Martial arts PLUS this is an Olympic week | Grey | July 29 to August 2, 2024 | 28552 | $373 |
Touch rugby, Basketball, and Mindful Movements PLUS this is an Olympic week | Mini | August 6 to 9, 2024* | 28721 | $323 |
Touch rugby, Basketball, and Mindful Movements PLUS this is an Olympic week | Garnet | August 6 to 9, 2024* | 28545 | $323 |
Basketball, Volleyball and Ultimate Frisbee | Mini | August 12 to 16, 2024 | 28722 | $373 |
Basketball, Volleyball and Ultimate Frisbee | Garnet | August 12 to 16, 2024 | 28546 | $373 |
Basketball, Volleyball and Ultimate Frisbee | Grey | August 12 to 16, 2024 | 28554 | $373 |
*4 day week
** Type of Martial Arts discipline will be announced closer to the start of the camp.