Jeudi 20 juin 2019
Auditorium du Campus Civic
Programme de la journée de recherche Dr. Cheemum Lum 2019Début | Finir | Nom | Rang | Type | Titre (en anglais) |
---|
7:30 | 8:30 | CONTINENTAL BREAKFAST - Civic Campus Auditorium Atrium | | | |
8:00 | 8:05 | Dr. Bernard Jasmin | Doyen | Introduction | Welcome and Brief Review of Schedule, Reminder for Speakers and Housekeeping issues |
8:05 | 8:14 | Dr. Ola Ogunkinle | Résident | Présentation | The prevalence and characteristics of erosions associated with parameniscal cysts on knee MRI |
8:14 | 8:23 | Fatemeh Zabiihollahy | Fellow | Présentation | Computer-aided detection of renal masses in Computed Tomography images using Deep Learning methods |
8:23 | 8;32 | Hanif Gabrani-Juma | B.Eng | Présentation | An integrated software tool for synthesis of lesions in patient PET and CT studies |
8:32 | 8:41 | Dr. Kelly Harper | Résident | Présentation | Pelvic Reconstruction with the VRAM Flap: Does Preoperative Muscle-to-Surgical Pelvic Defect Ratio Affect Postoperative Outcomes? |
8:41 | 8:50 | Dr. Daniel Walker | Résident | Présentation | Single-Center Retrospective Analysis of Breakthrough Allergic-Like Reactions to Gadobutrol |
8:50 | 8:59 | Dr. Robert Frank | Résident | Présentation | Selective Citation Practices in Imaging Research: Are Diagnostic Accuracy Studies With Positive Titles and Conclusions Cited More Often? |
8:59 | 9:08 | Dr. Trevor McGrath | Résident | Présentation | Diagnostic accuracy of dual energy commuted tomography (DECT) to differentiate uric acid from non-uric acid calculi: systematic review and meta-analysis |
9;08 | 9:17 | Dr. Andrew Lukaszewicz | Fellow | Présentation | Abbreviated screening breast MRI protocol: impact on cancer detection and biopsy rates |
9:17 | 9:26 | Dr. Eduardo Portela de Oliveira | Fellow | Présentation | Outcome in patients with Contrast Staining after Endovascular Treatment for Acute Ischemic Stroke |
9:26 | 9:35 | Dr. Amit Verma | Fellow | Présentation | Texture analysis of arterial graft (PTFE and native) thrombus on CT angiography (CTA): does it correlate with age of thrombus and can it predict success of catheter directed thrombolysis (CTD)? |
9:35 | 9:44 | Dr. Angela Guarnizo-Capera | Fellow | Présentation | Subcallosal Hemorrhage as a Sign of Diffuse Axonal Injury in Patients with Traumatic Head Injury |
9:45 | 10:15 | BREAK- Civic Civic Campus Auditorium Atrium | | | |
10:15 | 10:24 | Dr. Undrakh-Erdene Erdenebold | Fellow | Présentation | Usefulness of MR Spectroscopy in addition to Perfusion MRI in Differentiating Tumor Progression from Treatment Related Changes in High Grade Gliomas |
10:24 | 10:33 | Dr. Undrakh-Erdene Erdenebold | Fellow | Présentation | Shoulder artifact reduction on Cervical Spine CT: is there a role for DECT? |
10:33 | 10:42 | Dr. Mohammad Haroon | Fellow | Présentation | Utility of intraluminal gas detected on MDCT in prediction of gangrenous changes in inflamed non perforated appendix |
10:42 | 10:51 | Mihil Patel | Étudiant en médecine | Présentation | Safety of intrathecal administration of gadolinium-based contrast agents – A systemic review and meta-analysis |
10:51 | 11:00 | Dr. Thanh Nguyen | Staff | Présentation | Preoperative Determination of Isocitrate Dehydrogenase Mutation in Gliomas Using Multiparametric MRI |
11:00 | 11:09 | Dr. Faisal Hamad | Fellow | Présentation | Imaging Manifestations and Role of CT in the Diagnosis of Tract Metastasis in Mesothelioma Patients with Indwelling Pleural Catheters |
11:09 | 11:18 | Dr. Kumaresh Athiyappan | Fellow | Présentation | Risk factors for non-diagnostic image-guided transthoracic biopsies of lung lesions |
11:18 | 11:27 | Dr. Paul Sathiadoss | Fellow | Présentation | Self-Improving AI-Assisted Semiautomated Musculoskeletal MR Image Segmentation |
11:27 | 11:36 | Jason Yao | Étudiant en médecine | Présentation | Utility of Deep Learning in the MRI Assessment of Rotator Cuff Tears |
11:36 | 11:45 | Dr. Abhijeet Taori | Fellow | Présentation | Comparative Analysis of Image Quality and Diagnostic Concordance between 5-minute Fast Brain protocol and Conventional Magnetic Resonance Protocol for Pediatric Brain Imaging |
11:45 | 12:30 | BUFFET DE DÉJEUNER- Servi dans l'Atrium de l'Auditorium Civique et dans la salle de classe générale. | | | |
12:30 | 13:15 | Dr. Mukesh Harisinghan | Professeur invité | Présentation de l'orateur principal | Nanoparticles: Research Journey and Lessons Learnt |
13:15 | 13:50 | PAUSE - Atrium de l'Auditorium Civique | | | |
SESSIONS D'AFFICHES | | | | | |
13:30 | 13:50 | Christian Alfred O'Brien | Student | Affiche | Use of Tracheobronchial Tree 3-Dimensional Model: Does it Improve Trainees’ Understanding of Segmentation Anatomy? |
Dr. Damithri Ranathunga | Résident | Affiche | Macroscopic fat in adrenocortical carcinoma (ACC): A Systematic review | | |
Dr. Wendy Tu | Résident | Affiche | Diagnostic Radiology Residency Assessment Tools: A Systematic Review | | |
Dr. Daniel Walker | Résident | Affiche | Utility of material-specific fat images derived from rapid-kVp-switch dual-energy renal mass CT for diagnosis of renal angiomyolipoma | | |
Dr. Eduardo Gaviolli | Fellow | Affiche | Long Term Results of 100 Cases of Vestibular Schwannoma Treated with CyberKnifeTM Robotic Stereotactic Radiosurgery at The Ottawa Hospital CancerCenter | | |
Dr. Trevor Hitchings | Résident | Affiche | CT angiogram: The usefulness in the emergency room setting | | |
13:50 | 14:10 | Dr. Lindsay Cherpak | Résident | Affiche | Publication Bias in Radiology: Conference abstracts with positive conclusions are more likely to be published |
Dr. Wilfred Dang | Résident | Affiche | Ultrafast MRI for Hepatocellular Carcinoma Follow-up | | |
Dr. Amar Udare | Fellow | Affiche | Comparison of clear cell renal cell carcinoma and non-clear cell tumors at dual-energy renal mass CT using material-specific iodine and fat imaging | | |
Dr. Anirudh Venugopalan Nair | Fellow | Affiche | Choosing the best test for biliary imaging. Re-examining the role of MRCP | | |
Dr. Lysa Huneault | Résident | Affiche | A systematic review of the effects of breast reduction on back pain and the vertebral column | | |
Dr. Paulo Pauc Polanco | Fellow | Affiche | Stroke and Cardiac Surgery: Assessing ischemic changes in patients with intraoperative hypotension | | |
14:10 | 14:30 | Dr. Paulo Pauc Polanco | Fellow | Affiche | Can computed tomography angiography differentiate free-floating thrombus in the internal carotid artery from atherosclerotic plaque in patients evaluated for stroke or transient ischemic attack? A Canadian Prospective Multi-centre Study |
Dr. Abdulrahman Khawaj | Fellow | Affiche | Role of T1 weighted sequence in differentiating between myelomatous deposits and metastasis on MRI imaging | | |
Dr. Faisal Hamad | Fellow | Affiche | Incidence and risk factors of serious complications requiring hospital admission or advanced medical management after image guided lung biopsy | | |
Dr. Angela Guarnizo | Fellow | Affiche | CT Assessment of Anterior Ethmoidal Canal Dehiscence; An Interobserver Agreement Study and Review of Literature | | |
Dr. Jorge Abreu-Gomez | Fellow | Affiche | Regional standardization of prostate multi-parametric MRI performance and reporting: Is there a role for a Director of Prostate Imaging? | | |
14:30 | 14:50 | Dr. Jorge Abreu-Gomez | Fellow | Affiche | Shape analysis of peripheral zone observations on diffusion-weighted prostate MRI: implications for PI-RADS version 2.1 |
Dr. Tareq Zeyad Alotaib | Fellow | Affiche | Prostate Imaging and Data Reporting System version 2 (PI-RADSv2) assessment category 3 observations: Can we improve stratification of intermediate observations to better guide management? | | |
Dr. Blair Macdonald | Personnel | Affiche | Optimal frequency of scans for patients on cancer therapies: A population kinetics assessment | | |
Dr. Abhijeet Taori | Fellow | Affiche | The Extremely Low Gestational Age Infants: Neuro Sonography of Normal Brain and Complications | | |
Dr. Ionut Busca | Résident | Affiche | Robustness of the phoenix biochemical failure definition 10 years after completing dose escalated radiotherapy in a cohort of intermediate risk prostate cancer patients | | |
ABDOMINAL IMAGING PRESENTS: | | | | | |
15:00 | 15:10 | Dr. Mathew McInnesDilauro M, McInnes MD, Schieda N, Kielar AZ, Verma R, Walsh C, Vizhul A, Petrcich W, Mamazza J (2017) | Personnel | Présentation | nternal Hernia after Laparoscopic Roux-en-Y Gastric Bypass: Optimal CT Signs for Diagnosis and Clinical Decision Making. Radiology282:752-760. |
15:10 | 15:20 | Dr. Rebecca Thornhill Hodgdon T, McInnes MD, Schieda N, Flood TA, Lamb L, Thornhill RE (2015) | Personnel | Présentation | Can Quantitative CT Texture Analysis be Used to Differentiate Fat-poor Renal Angiomyolipoma from Renal Cell Carcinoma on Unenhanced CT Images? Radiology: 142215. |
15:20 | 15:30 | Dr. Nick Schieda Ramamurthy NK, Moosavi B, McInnes MD, Flood TA, Schieda N (2014) | Personnel | Présentation | Multiparametric MRI of solid renal masses: pearls and pitfalls. Clinical Radiology |
15:30 | Q & R, remise des prix de la journée de la recherche et clôture | | | | |
2019 Dr. Cheemum Lum Research Day Awards
Présentation par affiches :
Gagnant / Meilleureprésentation de poster :
Deuxième prix / Certificat de mérite pour la présentation d'affiches :
- Dr.Damithri Ranathunga
- Dr. Eduardo Gaviolli
- Dr. Paulo Pauc Polanco
- Dr. Ionut Busca
Présentation orale - Résident :
Gagnant / Meilleure présentation orale pour la radiologieRésident :
Deuxième place / Certificat de mérite, Présentation orale, RadiologieRésident :
- Dr. Trevor McGrath
- Dr. Daniel Walker
Présentation orale - Fellow :
Winner: BestORALPresentation for RadiologyFellow:
Second prix : Certificat de mérite, Présentation ORALE, RadiologieFellow :
- Dr. Paul Sathiadoss (tie with)
- Dr. Undrakh-Erdene Erdenebold
Présentation orale - Étudiant de premier, deuxième ou troisième cycle :
Gagnant : Meilleure présentation orale, étudiant de premier, deuxième ou troisième cycle :
Deuxième prix : Certificat de mérite, présentation orale, étudiant de premier, deuxième ou troisième cycle :
- Hanif Gabrani-Juma
- Jason Yao
Graduation Evening Awards
Abdo Staff Teacher of the Year- voted by Abdo & ER Fellows :
- Dr. Blair Macdonald & Dr. Demetri Papadatos (tie)
Abdo Staff Mentor of the Year – voted by Abdo & ER Fellows:
- Dr. Nick Schieda & Dr. John Ryan (tie)
Abdo Fellow of the Year- voted by Abdo staff:
MSK Teacher of the Year- voted by MSK Fellows:
RSNA Roentgen Fellow Research Award:
Resident Teacher of the Year–voted by Med Students
Staff Teacher of the Year – voted by Med Students
Fellow Teacher of the Year- voted by Residents:
- Dr. Vered Tsehmaister-Abitbul
Staff Radiologist Teacher of the Year- voted by Residents:
Pediatric Imaging (CHEO) Teacher of the Year- voted by Residents:
Staff Radiologist Best On-Call Support- voted by Residents:
Grand Rounds: Residents’ Choice Award:
MD Collaborator- voted by scientists: