General information on course sequences

The course sequence you need to follow is that of the year you first joined your program. For example, if you were admitted into your program in the fall of 2021, you must follow the course sequence of 2021-2022.

Please note:

  • Some courses are not offered every term.
  • Courses at levels 1000 and 2000 are offered in French and in English.
  • Some courses at levels 3000 and 4000 are not offered in French.
  • For the French course codes, refer to the French course sequence.
  • Courses with fewer than 10 registrants may be cancelled.

Useful links

Programs in this discipline

BASc in Civil Engineering

Course sequence – BASc in Civil Engineering (2024-2025)
YearFallWinter

1st

(30 units)

  • CHM 1311 | Principles of Chemistry
  • ENG 1112 | Technical Report Writing
  • GNG 1105 | Engineering Mechanics
  • GNG 1106 | Fundamentals of Engineering Computation
  • MAT 1320 | Calculus I
  • CVG 1107 | Civil Engineering Graphics and Seminars
  • GNG 1103 | Introduction to Engineering Design
  • MAT 1322 | Calculus II
  • MAT 1341 | Introduction to Linear Algebra
  • PHY 1122 | Fundamentals of Physics II

2nd

(36 units)

  • CVG 2132 | Fundamentals of Environmental Engineering
  • CVG 2141 | Civil Engineering Materials
  • CVG 2149 | Civil Engineering Mechanics
  • MAT 2322 | Calculus III for Engineers
  • MAT 2384 | Ordinary Differential Equations and Numerical Methods
  • Either:
    • ECO 1192 | Engineering Economics
    • GNG 2101 | Introduction to Product Development for Engineers and Computer Scientists
  • CVG 2107 | Geotechnical Materials and Processes
  • CVG 2116 | Introduction to Fluid Mechanics
  • CVG 2140 | Mechanics of Materials I
  • CVG 2171 | Surveying and Measurements
  • CVG 2181 | Numerical Modelling in Civil Engineering
  • MAT 2377 | Probability and Statistics for Engineers

3rd

(33 units)

  • CVG 3109 | Soil Mechanics I
  • CVG 3116 | Hydraulics
  • CVG 3120 | Hydrology
  • CVG 3140 | Theory of Structures I
  • CVG 4150 | Highway and Transportation Engineering
  • Either:
    • HIS 2129 | Technology, Society and Environment since 1800
    • PHI 2394 | Scientific Thought and Social Values
  • CVG 3106 | Soil Mechanics II
  • CVG 3132 | Physical / Chemical Unit Operations of Water and Wastewater Treatment
  • CVG 3147 | Structural Steel Design I
  • CVG 3148 | Reinforced Concrete Design I
  • Either:
    • HIS 2129 (Fall)
    • PHI 2394 (Fall)
  • Science elective

4th

(33 units)

  • CVG 4001 | Introduction to Civil Engineering Project
  • CVG 4175 | Field Investigations
  • Complementary Elective
  • 3 Technical electives
  • CVG 4907 | Engineering Design Project
  • GNG 4170 | Engineering Law
  • 3 Technical electives

Technical electives: Choose three technical electives (9 units) from structural or geotechnical engineering and three technical electives (9 units) from water resources or environmental engineering.

BASc in Civil Engineering, Engineering Management and Entrepreneurship Option

Course sequence - BASc in Civil Engineering, Engineering Management and Entrepreneurship Option (2024-2025)
YearFallWinter

1st

(30 units)

  • CHM 1311 | Principles of Chemistry
  • ENG 1112 | Technical Report Writing
  • GNG 1105 | Engineering Mechanics
  • GNG 1106 | Fundamentals of Engineering Computation
  • MAT 1320 | Calculus I
  • CVG 1107 | Civil Engineering Graphics and Seminars
  • GNG 1103 |Introduction to Engineering Design
  • MAT 1322 | Calculus II
  • MAT 1341 | Introduction to Linear Algebra
  • PHY 1122 | Fundamentals of Physics II

2nd

(36 units)

  • CVG 2132 | Fundamentals of Environmental Engineering
  • CVG 2141 | Civil Engineering Materials
  • CVG 2149 | Civil Engineering Mechanics
  • MAT 2322 | Calculus III for Engineers
  • MAT 2384 | Ordinary Differential Equations and Numerical Methods
  • Either:
    • ECO 1192 | Engineering Economics
    • GNG 2101 | Introduction to Product Development for Engineers and Computer Scientists
  • CVG 2107 | Geotechnical Materials and Processes
  • CVG 2116 | Introduction to Fluid Mechanics
  • CVG 2140 | Mechanics of Materials I
  • CVG 2171 | Surveying and Measurements
  • CVG 2181 | Numerical Modelling in Civil Engineering
  • MAT 2377 | Probability and Statistics for Engineers

3rd

(33 units)

  • CVG 3109 | Soil Mechanics
  • CVG 3116 | Hydraulics
  • CVG 3120 | Hydrology
  • CVG 3140 | Theory of Structures I
  • ADM 1100 | Introduction to Business Management
  • Either:
    • HIS 2129 | Technology, Society and Environment since 1800
    • PHI 2394 | Scientific Thought and Social Values
  • CVG 3106 | Soil Mechanics II
  • CVG 3132 | Physical / Chemical Unit Operations of Water and Wastewater Treatment
  • CVG 3147 | Structural Steel Design I
  • CVG 3148 | Reinforced Concrete Design I
  • Either:
    • HIS 2129 (Fall)
    • PHI 2394 (Fall)
  • Science elective

4th

(33 units)

  • CVG 4001 | Introduction to Civil Engineering Project
  • CVG 4150 | Highway and Transportation Engineering
  • CVG 4173 | Construction Management
  • CVG 4175 | Field Investigations
  • ADM 1340 | Financial Accounting
  • Technical elective
  • CVG 4907 | Engineering Design Project
  • GNG 4170 | Engineering Law
  • ADM 2320 | Marketing
  • ADM 3313 | New Venture Creation
  • Technical elective

Technical elective: Choose one technical elective (3 units) from structural or geotechnical engineering and one technical elective (3 units) from water resources or environmental engineering.

BASc in Civil Engineering, Environmental and Water Resources Option

Resources Option (2024-2025)
YearFallWinter

1st

(30 units)

  • CHM 1311 | Principles of Chemistry
  • ENG 1112 | Technical Report Writing
  • GNG 1105 | Engineering Mechanics
  • GNG 1106 | Fundamentals of Engineering Computation
  • MAT 1320 | Calculus I
  • CVG 1107 | Civil Engineering Graphics and Seminars
  • MAT 1322 | Calculus II
  • MAT 1341 | Introduction to Linear Algebra
  • PHY 1122 | Fundamentals of Physics II
  • GNG 1103 | Introduction to Engineering Design

2nd

(36 units)

  • CVG 2132 | Fundamentals of Environmental Engineering
  • CVG 2141 | Civil Engineering Materials
  • CVG 2149 | Civil Engineering Mechanics
  • MAT 2322 | Calculus III for Engineers
  • MAT 2384 | Ordinary Differential Equations and Numerical Methods
  • Either:
    • ECO 1192 | Engineering Economics
    • GNG 2101 | Introduction to Product Development for Engineers and Computer Scientists
  • CVG 2107 | Geotechnical Materials and Processes
  • CVG 2116 | Introduction to Fluid Mechanics
  • CVG 2140 | Mechanics of Materials I
  • CVG 2171 | Surveying and Measurements
  • CVG 2181 | Numerical Modelling in Civil Engineering
  • MAT 2377 | Probability and Statistics for Engineers

3rd

(33 units)

  • CVG 3109 | Soil Mechanics I
  • CVG 3116 | Hydraulics
  • CVG 3120 | Hydrology
  • CVG 3140 | Theory of Structures I
  • CVG 4150 | Highway and Transportation Engineering
  • Either:
    • HIS 2129 | Technology, Society and Environment since 1800
    • PHI 2394 | Scientific Thought and Social Values
  • CVG 3106 | Soil Mechanics II
  • CVG 3132 | Physical / Chemical Unit Operations of Water and Wastewater Treatment
  • CVG 3147 | Structural Steel Design I| Reinforced Concrete Design I
  • CVG 3148 | Reinforced Concrete Design I
  • Either:
    • HIS 2129 (Fall)
    • PHI 2394 (Fall)
  • Science Elective

4th

(33 units)

  • CVG 4001 | Introduction to Civil Engineering Project
  • CVG 4133 | Solid Waste Management
  • CVG 4175 | Field Investigations
  • Complementary elective
  • 2 Technical electives
  • CVG 4113 | Hydraulics of Water Supply and Sewer Systems
  • CVG 4130 | Advanced Environmental Engineering
  • CVG 4907 | Engineering Design Project
  • GNG 4170 | Engineering Law
  • Technical elective

Technical electives: Choose three technical electives (9 units) from water resources or environmental engineering.

BASc in Civil Engineering, Structural and Geotechnical Option

Course sequence - BASc in Civil Engineering, Structural and Geotechnical Option (2024-2025)
YearFallWinter

1st

(30 units)

  • CHM 1311 | Principles of Chemistry
  • ENG 1112 | Technical Report Writing
  • GNG 1105 | Engineering Mechanics
  • GNG 1106 | Fundamentals of Engineering Computation
  • MAT 1320 | Calculus I
  • CVG 1107 | Civil Engineering Graphics and Seminars
  • MAT 1322 | Calculus II
  • MAT 1341 | Introduction to Linear Algebra
  • PHY 1122 | Fundamentals of Physics II
  • GNG 1103 | Introduction to Engineering Design

2nd

(36 units)

  • CVG 2132 | Fundamentals of Environmental Engineering
  • CVG 2141 | Civil Engineering Materials
  • CVG 2149 | Civil Engineering Mechanics
  • MAT 2322 | Calculus III for Engineers
  • MAT 2384 | Ordinary Differential Equations and Numerical Methods
  • Either:
    • ECO 1192 | Engineering Economics
    • GNG 2101 | Introduction to Product Development for Engineers and Computer Scientists
  • CVG 2107 | Geotechnical Materials and Processes
  • CVG 2116 | Introduction to Fluid Mechanics
  • CVG 2140 | Mechanics of Materials I
  • CVG 2171 | Surveying and Measurements
  • CVG 2181 | Numerical Modelling in Civil Engineering
  • MAT 2377 | Probability and Statistics for Engineers

3rd

(33 units)

  • CVG 3109 | Soil Mechanics I
  • CVG 3116 | Hydraulics
  • CVG 3120 | Hydrology
  • CVG 3140 | Theory of Structures I
  • CVG 4150 | Highway and Transportation Engineering
  • Either:
    • HIS 2129 | Technology, Society and Environment since 1800
    • PHI 2394 | Scientific Thought and Social Values
  • CVG 3106 | Soil Mechanics II
  • CVG 3132 | Physical / Chemical Unit Operations of Water and Wastewater Treatment
  • CVG 3147 | Structural Steel Design I
  • CVG 3148 | Reinforced Concrete Design I
  • Either:
    • HIS 2129 (Fall)
    • PHI 2394 (Fall)
  • Science elective

4th

(33 units)

  • CVG 4001 | Introduction to Civil Engineering Project
  • CVG 4108 | Geotechnical Design
  • CVG 4148 | Theory of Structures II
  • CVG 4173 | Construction Management
  • CVG 4175 | Field Investigations
  • Technical elective
  • CVG 4907 | Engineering Design Project
  • GNG 4170 | Engineering Law
  • 2 Technical electives
  • Complementary elective

Technical electives: Choose three technical electives (9 units) from structural or geotechnical engineering.

BASc in Civil Engineering and BSc in Computing Technology

Course sequence - BASc in Civil Engineering and BSc in Computing Technology (2024-2025)
YearFallWinter

1st

(30 units)

  • CHM 1311 | Principles of Chemistry
  • ENG 1112 | Technical Report Writing
  • GNG 1105 | Engineering Mechanics
  • ITI 1120 | Introduction to Computing I
  • MAT 1320 | Calculus I
  • CVG 1107 | Civil Engineering Graphics and Seminars
  • ITI 1121 | Introduction to Computing II
  • MAT 1322 | Calculus II
  • MAT 1341 | Introduction to Linear Algebra
  • PHY 1122 | Fundamentals of Physics II

2nd

(36 units)

  • CVG 2132 | Fundamentals of Environmental Engineering
  • CVG 2141 | Civil Engineering Materials
  • CVG 2149 | Civil Engineering Mechanics
  • MAT 2322 | Calculus III for Engineers
  • MAT 2384 | Ordinary Differential Equations and Numerical Methods
  • SEG 2105 | Introduction to Software Engineering
  • CVG 2107 | Geotechnical Materials and Processes
  • CVG 2116 | Introduction to Fluid Mechanics
  • CVG 2140 | Mechanics of Materials I
  • CVG 2171 | Surveying and Measurements
  • CVG 2181 | Numerical Modelling in Civil Engineering
  • GNG 1103 | Introduction to Engineering Design

3rd

(33 units)

  • CVG 3109 | Soil Mechanics I
  • CVG 3116 | Hydraulics
  • CVG 3140 | Theory of Structures I
  • MAT 2377 | Probability and Statistics for Engineers
  • Either:
    • HIS 2129 | Technology, Society and Environment since 1800
    • PHI 2394 | Scientific Thought and Social Values
  • CVG 3106 | Soil Mechanics II
  • CVG 3132 | Physical / Chemical Unit Operations of Water and Wastewater Treatment
  • CVG 3147 | Structural Steel Design I
  • CVG 3148 | Reinforced Concrete Design I
  • ITI 1100 | Digital Systems I
  • MAT 1348 | Discrete Mathematics for Computing

4th

(33 units)

  • CSI 2110 | Data Structures and Algorithms
  • CVG 3120 | Hydrology
  • CVG 4150 | Highway and Transportation Engineering
  • Either:
    • ECO 1192 | Engineering Economics
    • GNG 2101 Introduction to Product Development for Engineers and Computer Scientistss
  • Technical elective1
  • Complementary elective
  • CSI 2120 | Programming Paradigms
  • Either :
    • ECO 1192 | Engineering Economics (offered in the fall)
    • GNG 2101 |Introduction to Product Development for Engineers and Computer Scientists
  • 2 Technical electives
  • Computing elective
  • Science elective

5th

(30 credits)

  • CVG 4001 | Introduction to Civil Engineering Project
  • CVG 4175 | Field Investigations
  • 2 Computing electives
  • Technical elective
  • CVG 4907 | Engineering Design Project
  • GNG 4170 | Engineering Law
  • Computing elective
  • 2 Technical electives

Technical electives: Choose three technical electives (9 units) from structural or geotechnical engineering and three technical electives (9 units) from water resources or environmental engineering.

Computing electives: Choose from CSI, SEG, or GEO 4301 (A Selected Topics in Earth Sciences [Geology]).