The important dates and deadlines apply to the entire student population, whether you are studying at the undergraduate, graduate or postdoctoral level.
Important information
Types of Baccalaureates in Science | Addition of 2nd component after having completed 24 units | Cumulative Grade Point Average (CGPA) to maintain | Placed on probation |
---|---|---|---|
Honours (120 units) | Optional addition of a minor from any discipline | 5.0 | CGPA is under 5.0 - 24 additional units allowed to raise CGPA to 5.0. |
Honours with major (120 units) | Compulsory addition of a 2nd major or a minor from any discipline | 5.0 | CGPA is under 5.0 - 24 additional units allowed to raise CGPA to 5.0. |
Honours (multidisciplinary) (120 units) Biopharmaceutical Science, Environmental Science, Financial Mathematics and Economics, Ophthalmic Medical Technology | No 2nd component can be added | 5.0 | CGPA is under 5.0 - 24 additional units allowed to raise CGPA to 5.0 |
Honours Biomedical Science (120 units) | Minor from any discipline can be added only if no option chosen | 5.0 | CGPA is under 5.0 - 24 additional units allowed to raise CGPA to 5.0 |
Joint Honours (120 units) Mathematics and Economics | No 2nd component can be added | 5.0 | CGPA is under 5.0 - 24 additional units allowed to raise CGPA to 5.0 |
Honours Physics / Electrical Engineering (159 units) | No 2nd component can be added | 5.0 | CGPA is under 5.0 - 24 additional units allowed to raise CGPA to 5.0 |
Honours Biochemistry / Chemical Engineering (Biotechnology) (189 units) | No 2nd component can be added | 6.0 | CGPA is under 6.0 - 24 additional units allowed to raise CGPA to 6.0 |
Full-time status versus part-time status
- Registration to 12 units per term (4 or more courses) = full-time
- Registration to less than 12 units per term = part-time
Students with an admission scholarship or any other scholarship and students who have financial aid must be full‑time during the fall and winter terms (summer being excluded). Before dropping a course, please consult the Financial Aid and Awards Office, 55 Laurier Avenue East, DMS 3156. Students in the CO-OP option must also be registered full-time.
Administration and Governance website
Mandatory withdrawal from a program or from the faculty:
- CGPA below 3.0 after having taken 24 units, successfully or not
- Two failures in compulsory work term (CO-OP)
- Condition of admission not fulfilled
- CGPA below the minimum average required after being placed on academic probation and after having taken (successfully or not) 24 additional units, in accordance with the conditions of the student’s academic probation
Possibility to repeat courses: all courses, whether passed or failed, can be repeated only once. Only the second grade obtained is used in the calculation of averages. A failing grade can replace a passing grade.
Every year, professors of the faculty report academic fraud cases – serious penalties are imposed and can vary between a zero for the work, a grade F for the course, the expulsion of the Faculty or even from the University. It is a very serious matter! Think about it as it can be very costly.
For more information on the matter, please consult the Academic regulation A-4.
Exams
Permitted Calculators
The ONLY calculators allowed during final examinations of the Faculty of Science are:
- Texas Instruments TI-30, TI-34,
- Casio fx-260, fx-300.
Absence from exams
Justification of absence from an examination (mid-term, final or deferred) or from a test, or of late submission of assignments
If you are absent from any mid-term, examination or test, or late submission of assignments due to illness, psychological problems or exceptional personal circumstances, you must complete the Absence Declaration Form. You do not need a supporting document for the first absence in a course, whether for medical reasons or exceptional circumstances. Please contact the professor of your course directly for the next steps.
If you are requesting an absence for a final exam in a Science undergraduate course, the Undergraduate Office will contact you to follow up on your request for a deferral.
Students who write an examination during the period of disability specified on the medical certificate cannot later plead illness to appeal their examination results.
Students are expected to assess their health situation and ability to write an examination before taking the exam. Students who do not write a final examination because of illness or other circumstances beyond their control may apply for a deferred examination.
Please refer to Academic Regulation A-8.6 - Justification of Absence from an Examination or of Late Submission of Assignments for more information on deferring an examination.
Students are expected to complete a final examination once begun. If the student experiences a significant deterioration of health while the examination is in progress and needs to stop writing the exam, they must notify the proctor and arrangements for the evaluation will be made by the faculty offering the course.
A significant deterioration of health during an examination is a situation whereby the student requires immediate and/or emergency medical attention. In such circumstances, a student will be required to provide appropriate documentation to confirm that the medical situation caused significant, acute symptoms during the examination that prohibited the student from completing the examination. The student must then fill out the deferred examination form within five (5) business days of the examination with appropriate supporting documentation.
Minor illnesses and ongoing chronic illnesses under medical management will normally not be considered valid grounds for granting a deferred final examination.
All exams are on local Ottawa time (GMT-5).
This information can be modified or updated without warning up to 48 hours before the exam. It is your responsibility to check this web page regularly.
If you are already registered with Academic Accommodations and wish to write your exams (final or deferred) with them, you must submit a request by email to the Exam Centre.
Course code | Section | Exam Date | Start Time | End Time | Exam Type |
BCH3170 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
BCH3356 | A00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3356 | B00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3356 | C00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3356 | D00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3356 | E00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3356 | F00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3570 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
BCH3756 | A00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH3756 | B00 | 2024-12-10 | 7:00:00 PM | 10:00:00 PM | In person |
BCH4101 | A00 | 2024-12-13 | 7:00:00 PM | 10:00:00 PM | In person |
BCH4526 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
BIM4350 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
BIO1109 | A00 | 2024-12-10 | 7:00:00 PM | 9:00:00 PM | In person |
BIO1130 | A00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
BIO1130 | B00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
BIO1130 | C00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
BIO1140 | D00 | 2024-12-14 | 7:00:00 PM | 10:00:00 PM | In person |
BIO1509 | A00 | 2024-12-10 | 7:00:00 PM | 9:00:00 PM | In person |
BIO1530 | A00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
BIO1530 | B00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
BIO1540 | C00 | 2024-12-14 | 7:00:00 PM | 10:00:00 PM | In person |
BIO2129 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
BIO2137 | A00 | 2024-12-14 | 9:30:00 AM | 12:30:00 PM | In person |
BIO2529 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
BIO2537 | A00 | 2024-12-14 | 9:30:00 AM | 12:30:00 PM | In person |
BIO3119 | A00 | 2024-12-15 | 9:30:00 AM | 12:30:00 PM | In person |
BIO3122 | A00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
BIO3124 | A00 | 2024-12-06 | 7:00:00 PM | 10:00:00 PM | In person |
BIO3124 | B00 | 2024-12-06 | 7:00:00 PM | 10:00:00 PM | In person |
BIO3140 | A00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
BIO3153 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
BIO3170 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
BIO3302 | A00 | 2024-12-18 | 7:00:00 PM | 9:00:00 PM | In person |
BIO3519 | A00 | 2024-12-15 | 9:30:00 AM | 12:30:00 PM | In person |
BIO3522 | A00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
BIO3524 | A00 | 2024-12-06 | 7:00:00 PM | 10:00:00 PM | In person |
BIO3528 | A00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
BIO3547 | A00 | 2024-12-15 | 2:00:00 PM | 5:00:00 PM | In person |
BIO3570 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
BIO3702 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
BIO4109 / CMM5304 | A00 | 2024-11-26 | 9:00:00 AM | Due date : December 13 at 11:30 PM | Take-Home |
BIO4156 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
BIO4158 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
BIO4302 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
BIO4546 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
BIO4558 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
BIO4922 | A00 | 2024-12-13 | 9:30:00 AM | 12:30:00 PM | In person |
BIO4922 | B00 | 2024-12-13 | 9:30:00 AM | 12:30:00 PM | In person |
BIO4922 | C00 | 2024-12-13 | 9:30:00 AM | 12:30:00 PM | In person |
BIO4922 | D00 | 2024-12-13 | 9:30:00 AM | 12:30:00 PM | In person |
BPS2110 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
BPS3101 | A00 | 2024-12-08 | 2:00:00 PM | 5:00:00 PM | In person |
BPS3102 | A00 | 2024-12-11 | 9:30:00 AM | 12:30:00 PM | In person |
BPS3350 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
BPS3501 | A00 | 2024-12-08 | 2:00:00 PM | 5:00:00 PM | In person |
BPS3502 | A00 | 2024-12-11 | 9:30:00 AM | 12:30:00 PM | In person |
BPS3750 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
BPS4101 | A00 | 2024-12-13 | 7:00:00 PM | 10:00:00 PM | In person |
BPS4125 | A00 | 2024-12-12 | 2:00:00 PM | 5:00:00 PM | In person |
BPS4131 | A00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1301 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1311 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1311 | B00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1311 | C00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1311 | D00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1311 | E00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1311 | F00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1701 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1711 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1711 | AV00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1711 | B00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM1711 | BV00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM2120 | A00 | 2024-12-11 | 2:00:00 PM | 5:00:00 PM | In person |
CHM2120 | B00 | 2024-12-11 | 2:00:00 PM | 5:00:00 PM | In person |
CHM2123 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2123 | B00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2123 | C00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2123 | D00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2131 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2132 | A00 | 2024-12-16 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2353 | A00 | 2024-12-12 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2520 | A00 | 2024-12-11 | 2:00:00 PM | 5:00:00 PM | In person |
CHM2523 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2523 | B00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2523 | C00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2523 | D00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2531 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2532 | A00 | 2024-12-16 | 7:00:00 PM | 10:00:00 PM | In person |
CHM2753 | A00 | 2024-12-12 | 7:00:00 PM | 10:00:00 PM | In person |
CHM3120 | A00 | 2024-12-12 | 9:30:00 AM | 12:30:00 PM | In person |
CHM3122 | A00 | 2024-12-07 | 2:00:00 PM | 5:00:00 PM | In person |
CHM3126 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
CHM3140 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM3350 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
CHM3520 | A00 | 2024-12-12 | 9:30:00 AM | 12:30:00 PM | In person |
CHM3522 | A00 | 2024-12-07 | 2:00:00 PM | 5:00:00 PM | In person |
CHM3526 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
CHM3540 | A00 | 2024-12-05 | 9:30:00 AM | 12:30:00 PM | In person |
CHM3750 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
CHM4123 | A00 | 2024-12-12 | 2:00:00 PM | 5:00:00 PM | In person |
CHM4139 | A00 | 2024-12-17 | 7:00:00 PM | 10:00:00 PM | In person |
CHM4155 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
CHM4381 | A00 | 2024-12-15 | 2:00:00 PM | 3:30:00 PM | In person |
CHM4390 | A00 | 2024-12-14 | 7:00:00 PM | 10:00:00 PM | In person |
CHM4555 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
EVS3101 | A00 | 2024-12-09 | 8:30:00 AM | Due date : December 18 at 11:59 PM | Take-Home |
EVS3120 | A00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
EVS3501 | A00 | 2024-12-08 | 8:30:00 AM | Due Date : December 8 at 11:59 PM | Take-Home |
GEO1115 | A00 | 2024-12-13 | 2:00:00 PM | 5:00:00 PM | In person |
GEO1515 | A00 | 2024-12-13 | 2:00:00 PM | 5:00:00 PM | In person |
GEO2163 | A00 | 2024-12-05 | 9:30:00 AM | 11:30:00 AM | In person |
GEO2165 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
GEO2352 | A00 | 2024-12-06 | 7:00:00 PM | 10:00:00 PM | In person |
GEO2563 | A00 | 2024-12-05 | 8:30:00 AM | Due date : December 12 at 11:59 PM | Take-Home |
GEO2734 / GEG3706 A00 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
GEO3163 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
GEO3164 | A00 | 2024-12-05 | 8:30:00 AM | Due date : December 12 at 11:59 PM | Take-Home |
GEO3166 | A00 | 2024-12-10 | 2:00:00 PM | 5:00:00 PM | In person |
GEO3191 | A00 | 2024-12-07 | 9:30:00 AM | 12:30:00 PM | In person |
GEO3563 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
GEO4306 / GEO5153 | A00 | 2024-12-17 | 7:00:00 PM | 10:00:00 PM | In person |
GEO4313 / GEO5144 | A00 | 2024-12-03 | 8:00:00 AM | Due date : December 5 at 11:59 PM | Take-Home |
GEO4342 / GEO5147 | A00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1300 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1302 | C00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1308 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
MAT1318 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1320 | A00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1320 | B00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1320 | C00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1320 | E00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1320 | H00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1321 | A00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1322 | D00 | 2024-12-12 | 7:00:00 PM | 10:00:00 PM | In person |
MAT1327 | A00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1329 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1330 | A00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1330 | B00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1330 | C00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1330 | E00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1332 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1339 | C00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1341 | A00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1341 | B00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1341 | E00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1341 | F00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1371 | A00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1700 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1702 | C00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1708 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
MAT1718 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1720 | A00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1720 | B00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1720 | W00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1721 | A00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1721 | B00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1722 | C00 | 2024-12-12 | 7:00:00 PM | 10:00:00 PM | In person |
MAT1727 | A00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1729 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1730 | A00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1730 | B00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1732 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1739 | A00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1741 | A00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1741 | C00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT1762 | A00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
MAT1771 | A00 | 2024-12-06 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2122 | A00 | 2024-12-11 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2122 | B00 | 2024-12-11 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2125 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2141 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2141 | B00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2322 | A00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2322 | B00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2342 | A00 | 2024-12-17 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2348 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
MAT2362 | A00 | 2024-12-07 | 7:00:00 PM | 10:00:00 PM | In person |
MAT2371 | A00 | 2024-12-12 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2371 | B00 | 2024-12-12 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2377 | C00 | 2024-12-08 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2379 | A00 | 2024-12-10 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2379 | B00 | 2024-12-10 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2379 | C00 | 2024-12-10 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2384 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2384 | B00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2522 | A00 | 2024-12-11 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2541 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2722 | A00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2742 | A00 | 2024-12-17 | 9:30:00 AM | 12:30:00 PM | In person |
MAT2748 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
MAT2762 | A00 | 2024-12-07 | 7:00:00 PM | 10:00:00 PM | In person |
MAT2771 | A00 | 2024-12-12 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2777 | B00 | 2024-12-08 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2779 | A00 | 2024-12-10 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2779 | B00 | 2024-12-10 | 2:00:00 PM | 5:00:00 PM | In person |
MAT2784 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3120 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3130 | A00 | 2024-12-11 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3155 | C00 | 2024-12-14 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3166 | A00 | 2024-12-05 | 2:00:00 PM | 5:00:00 PM | In person |
MAT3172 | A00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT3320 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
MAT3341 | A00 | 2024-12-15 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3373 | A00 | 2024-12-13 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3375 | A00 | 2024-12-12 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3520 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3572 | A00 | 2024-12-17 | 2:00:00 PM | 5:00:00 PM | In person |
MAT3720 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
MAT3741 | A00 | 2024-12-15 | 9:30:00 AM | 12:30:00 PM | In person |
MAT3775 | A00 | 2024-12-12 | 9:30:00 AM | 12:30:00 PM | In person |
MAT4141 / MAT5141 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
MAT4144 / MAT5158 | A00 | 2024-12-11 | 7:00:00 PM | 10:00:00 PM | In person |
MAT4153 / MAT5151 | B00 | 2024-12-09 | 9:30:00 AM | 12:30:00 PM | In person |
MAT4170 / MAT5170 | B00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT4199 / MAT5328 | C00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
MAT4360 / MAT5160 | C00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
MAT4375 B00 / MAT5196 C00 | 2024-12-11 | 2:00:00 PM | 5:00:00 PM | In person | |
MAT4379 / MAT5192 | A00 | 2024-12-16 | 9:30:00 AM | 12:30:00 PM | In person |
MAT4778 | C00 | 2024-12-08 | 9:30:00 AM | 12:30:00 PM | In person |
MAT4787 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1121 | A00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1121 | B00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1321 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1321 | B00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1331 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1331 | B00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1521 | A00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1521 | B00 | 2024-12-09 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1721 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY1731 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY2311 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
PHY2333 | A00 | 2024-12-15 | 2:00:00 PM | 5:00:00 PM | In person |
PHY2390 | A00 | 2024-12-05 | 7:00:00 PM | 10:00:00 PM | In person |
PHY2711 | A00 | 2024-12-06 | 2:00:00 PM | 5:00:00 PM | In person |
PHY2733 | A00 | 2024-12-15 | 2:00:00 PM | 5:00:00 PM | In person |
PHY2790 | A00 | 2024-12-05 | 7:00:00 PM | 10:00:00 PM | In person |
PHY3341 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
PHY3350 | A00 | 2024-12-12 | 9:30:00 AM | 12:30:00 PM | In person |
PHY3370 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
PHY3741 | A00 | 2024-12-09 | 7:00:00 PM | 10:00:00 PM | In person |
PHY3750 | A00 | 2024-12-12 | 9:30:00 AM | 12:30:00 PM | In person |
PHY3770 | A00 | 2024-12-18 | 7:00:00 PM | 10:00:00 PM | In person |
PHY4140 / PHY5340 | A00 | 2024-12-10 | 9:30:00 AM | 12:30:00 PM | In person |
PHY4382 | A00 | 2024-12-14 | 2:00:00 PM | 5:00:00 PM | In person |
PHY4390 / PHY8191 | A00 | 2024-12-06 | 7:00:00 PM | 10:00:00 PM | In person |
PHY4395 | A00 | 2024-12-16 | 2:00:00 PM | 5:00:00 PM | In person |
SDS3786 | A00 | 2024-12-18 | 9:30:00 AM | 12:30:00 PM | In person |
Information for deferring a final exam
The Faculty of Science’s Undergraduate Office approves and manages deferred final exams of students for all undergraduate science courses: BIO, BIM, BCH, BPS, CHM, EVS, GEO, MAT, PHY and SCI.
To defer any evaluations that take place during the term (midterms, tests, quizzes…), students must complete the Absence Declaration Form.
Procedure to defer a final exam in a science course
To defer a final exam in a science course, you must complete the Absence Declaration Form. You do not need a supporting document the first absence in a course, whether for medical reason or exceptional circumstances. The Undergraduate Studies Office will contact you to follow up on your request for a deferral of a final exam.
All deferred final exams for science courses will either take place during the deferred exam period indicated in the university calendar’s Important dates and deadlines or during the next regular exam period in which the course is offered, whichever comes first.
For students who are graduating in June, if you want to defer one of your exams, please note that the deferred exam period will take place in July and you will no longer be eligible to graduate in June and you will be able to have you degree conferred in the Fall.
Reasons for deferring a final exam
In general, we will only accept to defer an exam for the following reasons:
Exam conflicts
- Two final exams on the same date and at the same time
- Three final exams within four consecutive blocks
- Blocks during final exam periods (9:30 am, 2:00 pm, 7:00 pm)
- Blocks during deferred exam periods (9:00 am, 1:00 pm, 7:00 pm)
- Take-home exams and final projects are not considered within the exam conflicts listed above.
Please notify your faculty at least seven business days prior to the first exam in conflict. The faculty will look at the situation and will determine which exam can be deferred.
Travel, employment and misreading the examination schedule are not acceptable reasons for deferring an exam.
Absences Requiring Justification
Medical reasons
If you miss a final exam due to illness, please refer to Academic Regulation 8.6which governs medical certificates. The key points are the following:
- If you fall ill on the day of the exam, it is essential that you notify the faculty and submit a medical certificate bearing the date of the absence within five (5) working days of the examination date, except if extenuating circumstances prevent them from doing so; these circumstances must be documented.
- Medical certificates retroactively covering the date of the final exam or medical certificates presenting an inconclusive diagnosis will not be accepted.
