2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|---|
Research funds | $10,459,222 | $11,147,923 | $13,197,456 | $13,737,305 | $15,987,497 |
Regular professors | 254 | 254 | 263 | 257 | 264 |
Research intensity | $41,178 | $43,889 | $50,180 | $53,453 | $60,559 |
Number of professors with funds | 159 | 157 | 174 | 155 | 169 |
The Faculty of Social Sciences boasts proud research achievements and continues to soar in research funding, reflecting our unwavering commitment to excellence.
Research intensity
Research Funding by Units 2017-2022
Academic unit | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Criminology | $1,260,515 | $1,345,167 | $1,645,461 | $1,340,063 | $1,333,021 |
Economics | $594,751 | $940,776 | $1,166,738 | $1,324,793 | $1,264,866 |
International Development and Global Studies | $582,984 | $357,872 | $633,998 | $683,819 | $1,327,483 |
Public and International Affairs | $2,070,219 | $3,055,126 | $2,126,324 | $1,642,375 | $3,547,187 |
Feminist and Gender Studies | $295,475 | $267,860 | $152,434 | $134,710 | $96,385 |
Political Studies | $1,299,661 | $917,972 | $799,601 | $780,121 | $892,191 |
Psychology | $3,037,141 | $3,026,089 | $4,476,769 | $3,753,441 | $4,603,815 |
Sociological and Anthropological Studies | $616,570 | $872,688 | $893,206 | $1,403,733 | $2,127,007 |
Social Work | $291,642 | $289,372 | $550,207 | $494,700 | $593,204 |
Other | $410,265 | $75,000 | $752,718 | $2,179,550 | $202,334 |
Total | $10,459,222 | $11,147,923 | $13,197,456 | $13,737,305 | $15,987,492 |
Research Intensity by Units 2021-2022
Academic unit | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|
Criminology | $1,260,515 | $1,345,167 | $1,645,461 | $1,340,063 | $1,333,021 |
Economics | $594,751 | $940,776 | $1,166,738 | $1,324,793 | $1,264,866 |
International Development and Global Studies | $582,984 | $357,872 | $633,998 | $683,819 | $1,327,483 |
Public and International Affairs | $2,070,219 | $3,055,126 | $2,126,324 | $1,642,375 | $3,547,187 |
Feminist and Gender Studies | $295,475 | $267,860 | $152,434 | $134,710 | $96,385 |
Political Studies | $1,299,661 | $917,972 | $799,601 | $780,121 | $892,191 |
Psychology | $3,037,141 | $3,026,089 | $4,476,769 | $3,753,441 | $4,603,815 |
Sociological and Anthropological Studies | $616,570 | $872,688 | $893,206 | $1,403,733 | $2,127,007 |
Social Work | $291,642 | $289,372 | $550,207 | $494,700 | $593,204 |
Other | $410,265 | $75,000 | $752,718 | $2,179,550 | $202,334 |
Total | $10,459,222 | $11,147,923 | $13,197,456 | $13,737,305 | $15,987,492 |