Applicants to program
Student Admissions, Outcomes, and Other Data | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|
Number of students applying to program | 156 | 163 | 165 | 165 | 210 | 281 | 306 |
Number of students made offer of admission | 20 | 17 | 21 | 16 | 17 | 21 | 19 |
Number of students entering program | 15 | 16 | 14 | 15 | 15 | 15 | 15 |
Average GPA of students entering program | 9.3 | 9.2 | 9.3 | 9.2 | 9.2 | 9.4 | 9.1 |
Number of incoming students with financial aid | 15 | 16 | 14 | 15 | 15 | 15 | 15 |
Program
Student Admissions, Outcomes, and Other Data | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|
Number of students in program | 108 | 103 | 105 | 105 | 105 | 106 | 109 |
Number of students graduating | 11 | 18 | 12 | 15 | 17 | 12 | 11 |
Average years to completion of graduating students | 7.5 | 6.7 | 7.3 | 7.2 | 6.8 | 7.6 | 7.3 |
Average financial support/year | $22,998 | $24,525 | $27,226 | $23,890 | $27,944 | $27,322 | $29,176 |
Number of students who were authors/co authors of papers at professional meeting | 74 | 52 | 62 | 49 | 48 | 39 | 53 |
Number of students who were authors/co-authors of professional and/or scientific journal articles or book chapters | 54 | 34 | 48 | 53 | 54 | 59 | 44 |
Internships
Student Admissions, Outcomes, and Other Data | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|
Number of students on internships (APPIC match) | 13 | 13 | 13 | 13 | 12 | 11 | 16 |
Number of students on internships (non APPIC) | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
Number of students on accredited internships | 13 | 13 | 13 | 13 | 12 | 11 | 16 |
Number of students on paid internships | 14 | 14 | 17 | 16 | 12 | 11 | 16 |
Enrolment
YEAR OF ENROLMENT | # ENROLLED | # GRADUATED WITH DOCTORATE | # STILL CURRENTLY ENROLLED | # NO LONGER ENROLLED |
---|---|---|---|---|
2012 | 15 | 14 | 0 | 1 |
2013 | 16 | 13 | 2 | 1 |
2014 | 15 | 15 | 0 | 0 |
2015 | 15 | 11 | 3 | 1 |
2016 | 15 | 6 | 8 | 1 |
2017 | 16 | 4 | 11 | 0 |
2018 | 14 | 0 | 14 | 0 |
2019 | 15 | 0 | 15 | 0 |
2020 | 15 | 0 | 14 | 1 |
2021 | 15 | 0 | 14 | 1 |
2022 | 15 | 0 | 14 | 1 |
For the 2022-2023 academic year, 83% of students were women, 15% were men and 2% identified as gender non-conforming or chose not to report their gender. The average age of the students was 29 years. The program does not systematically collect information on the personal characteristics of students other than gender, age, and language abilities. That being said, appropriate accommodation is available to students with disabilities.
The tuition fees for the 2022-2023 academic year were $6,366.57 plus $1,824.84 for the ancillary fees which include dental and medication insurance and a bus pass. An admission scholarship in the amount of $9,000 was offered to all eligible candidates as well as $12,508 in teaching assistantships and research assistantships.
In the past seven years:
- there were five students who failed to complete the program;
- 0% of students completed the program in less than five years, 4% of the students completed the program in five years, 34% of students completed the program in six years, 21% in seven years and 41% in over seven, and
- 100 of the 109 graduates of the program in the last seven years are now registered psychologists.
2023-09-19