(Ce contenu est uniquement disponible en anglais)
K2 - Key Performance Indicators, Employment Rate of 2015 Graduates in Undergraduate Programs
Program | Employment Rate (2 years) | Employment Rate (6 months) |
---|
Agriculture & Biological Science | - | - |
---|
Architecture | - | - |
---|
Business & Commerce | - | - |
---|
Computer Science | - | - |
---|
Dentistry | - | - |
---|
Education | - | - |
---|
Engineering | - | - |
---|
Fine & Applied Arts | - | - |
---|
Food Science & Nutrition | - | - |
---|
Forestry | - | - |
---|
Humanities | - | - |
---|
Journalism | - | - |
---|
Kinesiology, Recreation & Phys. Educ. | - | - |
---|
Law | - | - |
---|
Mathematics | - | - |
---|
Medicine and Related Programs | - | - |
---|
Nursing | - | - |
---|
Optometry | - | - |
---|
Other Arts & Science | - | - |
---|
Other Health Professions | - | - |
---|
Pharmacy | - | - |
---|
Physical Science | - | - |
---|
Social Science | - | - |
---|
Theology | - | - |
---|
Therapy & Rehabilitation | - | - |
---|
Veterinary Medicine | - | - |
---|
OVERALL AVERAGE | - | - |
---|
Employment Rates: The employment rate is defined as the number of employed persons expressed as a percentage of the labour force where the labour force is those persons who were employed, or unemployed but looking for work. To determine employment rates of recent graduates, Ontario universities conducted a survey of all 2015 graduates of undergraduate degree programs. Graduates were asked questions regarding their employment situation six months and two years after graduation.
Source: MTCU and Institutions
Key Performance Indicators, Degree Completion Rate for Undergraduate Cohort, Fall 2009, New Year 1 Students
Program | Graduation Rate |
---|
Agriculture & Biological Science | - |
---|
Architecture | - |
---|
Business & Commerce | - |
---|
Computer Science | - |
---|
Dentistry | - |
---|
Education | - |
---|
Engineering | - |
---|
Fine & Applied Arts | - |
---|
Food Science & Nutrition | - |
---|
Forestry | - |
---|
Humanities | - |
---|
Journalism | - |
---|
Kinesiology, Recreation & Phys. Educ. | - |
---|
Law | - |
---|
Mathematics | - |
---|
Medicine and Related Programs | - |
---|
Nursing | - |
---|
Optometry | - |
---|
Other Arts & Science | - |
---|
Other Health Professions | - |
---|
Pharmacy | - |
---|
Physical Science | - |
---|
Social Science | - |
---|
Theology | - |
---|
Therapy & Rehabilitation | - |
---|
Veterinary Medicine | - |
---|
Overall Average | - |
---|
Type | Number of Students |
---|
New full-time year one undergraduate students | - |
Total graduates | - |
Notes: Graduation Rates: The MAESD has calculated graduation rates using a single entering cohort of students and determining whether or not they graduated within seven years. The methodology employed involves the selection of all new full-time, Year One undergraduate students on the official Fall 2009 enrolment file, who have a valid (and unique) student ID number, and were seeking either a bachelors or first professional degree. The subset was then matched against the records for students who received a degree (in any program) from the same institution during the most current seven year period (2009 to 2016).
Source: MTCU and University of Ottawa.