The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 189
Submission ID: 1236
Submission UUID: be67393f-d323-4e4a-a7d1-8104c3e405ab
Created: Tue, 03/14/2023 - 18:38
Completed: Tue, 03/14/2023 - 18:38
Changed: Tue, 03/14/2023 - 18:38
Remote IP address: 108.162.241.211
Submitted by: Anonymous
Language: English
Is draft: No
First name | Andrea |
---|---|
Last name | O'Halloran |
[email protected] | |
Office or Lab Phone Number | N/A |
Cell phone number | 2899521175 |
Home phone number | |
Status | Graduate student (MSc) |
Your lab's department/institute | Biology |
Whose laboratory will you be working in? | Professor Gabriel Blouin-Demers |
Supervisor's email | [email protected] |
With which species will you be working? | Blanding's turtle (Emydoidea blandingii) |
If you will be working with aquatic species, please provide your date of birth for enrollment in the Experimental Fish Course online training | 1999-12-31 |
Have you received previous training on animal care and use in science? | Yes |
Please indicate at which institution and the year this training was received | University of Ottawa (2022) |
Please provide a brief summary of this training and your experience working with animals | I was provided training on animal care and handling, specifically related to aquatic species such as fish. This summer I completed the first field season of my Master's degree during which I tracked Blanding's turtles using radio-telemetry. This method required me to catch turtles in large hoop nets and attach transmitters to turtle shells. |
Attach any relevant institutional certificates received | |
Topaz | I confirm |