The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 398
Submission ID: 2786
Submission UUID: e0e5813f-8bb9-4fda-86d7-38351479629d
Created: Thu, 09/07/2023 - 00:29
Completed: Thu, 09/07/2023 - 00:31
Changed: Thu, 09/07/2023 - 00:31
Remote IP address: 172.70.82.238
Submitted by: Anonymous
Language: English
Is draft: No
First name | Tess |
---|---|
Last name | Hausenblas |
[email protected] | |
Office or Lab Phone Number | 613-562-5800 ext 6044 |
Cell phone number | 7058497800 |
Home phone number | |
Status | Undergraduate student |
Your lab's department/institute | Biology Department |
Whose laboratory will you be working in? | Dr. Emily M Standen |
Supervisor's email | [email protected] |
With which species will you be working? | Polypterus |
If you will be working with aquatic species, please provide your date of birth for enrollment in the Experimental Fish Course online training | 2001-04-18 |
Have you received previous training on animal care and use in science? | Yes |
Please indicate at which institution and the year this training was received | 2022C Experimental Fish - CAN (AQUA-PD1000-5) May 2023 |
Please provide a brief summary of this training and your experience working with animals | I worked in an aquatics animal lab working with fish last summer of 2023. There was a course that I had taken prior to this regarding handling and care of fish in the laboratory setting. This training was aimed to help with the understanding of animal welfare and the specific needs of laboratory fish as research models. |
Attach any relevant institutional certificates received | |
Topaz | I confirm |