The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 541
Submission ID: 4021
Submission UUID: d5a44bc0-a210-4fc5-8851-b56f8f19fd5a
Created: Fri, 04/05/2024 - 10:19
Completed: Fri, 04/05/2024 - 10:19
Changed: Fri, 04/05/2024 - 10:19
Remote IP address: 108.162.241.198
Submitted by: Anonymous
Language: English
Is draft: No
First name | Serkan |
---|---|
Last name | Dogan |
[email protected] | |
Office or Lab Phone Number | N/A |
Cell phone number | 613-545-5377 |
Home phone number | |
Status | Lab staff member |
Your lab's department/institute | Faculty of Medicine/Pediatrics |
Whose laboratory will you be working in? | Jason Berman |
Supervisor's email | [email protected] |
With which species will you be working? | Zebrafish |
If you will be working with aquatic species, please provide your date of birth for enrollment in the Experimental Fish Course online training | 1995-09-15 |
Have you received previous training on animal care and use in science? | Yes |
Please indicate at which institution and the year this training was received | McMaster University 09/2022-03/2024 Queen's University 09/2021-09/2022 University of Geneva 09/2019-02/2021 |
Please provide a brief summary of this training and your experience working with animals | All basic handling of zebrafish, molecular work (including microinjections, DNA extraction, in-situ etc.) |
Attach any relevant institutional certificates received | |
Topaz | I confirm |