The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 4
Submission ID: 46
Submission UUID: 11a356e0-5627-45cd-8ef1-a0ee299b0e9c
Created: Thu, 09/01/2022 - 11:53
Completed: Thu, 09/01/2022 - 11:53
Changed: Thu, 09/01/2022 - 11:53
Remote IP address: 172.70.110.65
Submitted by: frushike
Language: English
Is draft: No
First name | Kane |
---|---|
Last name | Perry |
[email protected] | |
Office or Lab Phone Number | +1 (915) 395-7934 |
Cell phone number | +1 (628) 948-6667 |
Home phone number | +1 (102) 772-8204 |
Status | Graduate student (PhD) |
Your lab's department/institute | Nihil excepturi eos aspernatur molestias sit ipsam earum aliquid quibusdam adipisci quod omnis pariatur Veniam |
Whose laboratory will you be working in? | Beatae vero consectetur ratione minim |
Supervisor's email | [email protected] |
With which species will you be working? | Tempora velit molestias est eaque quis ullamco eu molestias cum est nemo rerum sunt |
If you will be working with aquatic species, please provide your date of birth for enrollment in the Experimental Fish Course online training | 2019-03-02 |
Have you received previous training on animal care and use in science? | Yes |
Please indicate at which institution and the year this training was received | Quia aliquip nisi of |
Please provide a brief summary of this training and your experience working with animals | Vel exercitationem v |
Attach any relevant institutional certificates received | |
Topaz | I confirm |