Stand model | StereoDiscovery [upright] |
---|---|
Microscope controls | Motorized zoom and focus control Manual stage control (x, y)objective nosepiece, reflector turret, condenser and light path control |
Software | Zen |
Capabilities | Epifluorescence imaging Brightfield |
Objectives | 1x, PlanApo S FWD (81mm) 1.5x, PlanApo S FWD (30mm) 3.5x PlanApo S mono FWD (16mm) |
Filters | Position 1: GFP Wideband, Excitation D480/30, Emission E515LP Position 2: CY3 Narrowband, Excitation 545/30, Emission 610/75 Position 3: CY3 Wideband, Excitation 535/50, Emission 610/75 Position 4: CY5 PentaFlurar Filter Excitation 640/30, Emission 690/50 nm |
Light sources | HXP120 Fiber Optic CI ECO (snake light) SCHOTT Under lighting |
Detectors | AxioCam Hrc.3 (colour) |
Location | RGN 3140 |
Zeiss Stereo Discovery V20
The CBIA Core is home to a Zeiss Stereo Discovery designed generating three-dimensional and laterally precise images of samples requiring high working distance at low magnification. The DiscoveryV20 offers a variety of illumination options to satisfy our users many needs.