All services include the acquisition of raw data. Further data analysis may apply extra fees. The services do not include sample preparation or consumables. The prices are listed as hourly rates unless specified.
Instrument | Service | MatChar user ($/hr) | Max hours/yra | uOttawa user ($/hr) | External Academic User ($/hr) | External Industrial User ($/hr) |
---|---|---|---|---|---|---|
XPS | Data acquisition (3rd party service provider) | 42 + shipping (18) | 50 | 50 | 84 | -- |
Jeol TEM | Image acquisition | 54 + A | 40 | 65 + A | 108 + A | 216 + A |
Jeol SEM | Assisted use | 42 | 40 | 50 | -- | -- |
Image acquisition | 42 + A | 40 | 50 + A | 84 + A | 168 + A | |
FEI TEM | Assisted use | 54 | 40 | 65 | -- | -- |
Image acquisition | 54 + A | 40 | 65 + A | 108 + A | 216 + A | |
ICP-OESb | Sample analysis | 12 / sample | 100 | 14 /sample | 24/sample | 48/sample |
HPLC-MSc | Assisted use HPLC Assisted with MS | 30 42 + A | 100 | 36 50 + A | 60 + A 84 + A | 120 + A 168 + A |
DLS | User use | 21 | 25 | 42 + A | 84 + A | |
Raman | Assisted use | 36 | 43 | -- | -- | |
Image acquisition | 36 + A | 43 + A | 72 + A | 144 + A | ||
AFMc | Assisted use | 36 | 43 | -- | -- | |
Image acquisition | 36 + A | 43 + A | 72 + A | 144 + A | ||
TGAc | User use Full service | 22 72 / sample | 26 86 /sample | -- 144 / sample | -- 288 / sample | |
DSCc | User use | 18 | 22 | 36 + A | 72 + A | |
UV-Vis Cary 7000 | Assisted use | 18 + A | 22 + A | 36 + A | 72 + A | |
User Use | 18 | 22 | -- | -- | ||
UV-Vis Cary 60 | User Use | 15 | 18 | 30 + A | 60 + A | |
UV-Vis Cary 60 (Temp con & optical fiber) | User Use | 24 | 29 | 48 + A | 96 + A | |
UV-Vis scanner (96 plate) | User Use | 21 | 25 | 42 | 84 + A | |
FT-IR/ATR FTIR Microscope | User Use User Use | 24 120 (1/2 Day) | 29 144(1/2 Day) | 48 + A 240+A(1/2Day) | 96 + A 480+A(1/2Day) | |
Rheometer | User Use | 18 | 22 | 36 + A | 72 + A | |
E-Chem | User use | 150 / month | 180 / month | 300 / month | 600 / month | |
Tube furnace | User use | 72 / day | 86 / day | 144 / day | 288 / day | |
fs-Laser | User Use Full Service | 96 / day 96 + A / day | 115 / day 115 +A / Day | -- 192+A / day | -- 384+A / day | |
Assistance | 17 | 20 | 34 | 67 | ||
Annual Mem (6 instr. of your choice) | 7,200 / year | 10,800 / year | 18,000 / year | 50,700 / year |
a For annual cap.
b Please contact us for calibration samples and regular sample preparation.
C Consumables are not included unless specified. For those instruments selected as part of the annual fee membership to MatChar, no fees will be charged.