Honours BSc with Specialization in Biology (Ecology, Evolution, Behaviour option) |
120 |
Co-operative education is available with this program.
Requirements for this program have been modified. Please consult the 2008-2009 calendars for the previous requirements.
Three ENG credits at the 1000 or 2000 level
BIO1130 | Introduction to Organismal Biology | 3,0 |
BIO1140 | Introduction to Cell Biology | 3,0 |
CHM1311 | Principles of Chemistry | 3,0 |
CHM1321 | Organic Chemistry I | 3,0 |
GEO1111 | Introduction to Earth Systems | 3,0 |
MAT1330 | Calculus for the Life Sciences I | 3,0 |
MAT1332 | Calculus for the Life Sciences II | 3,0 |
PHY1321 | Principles of Physics I | 3,0 |
BCH2333 | Introduction to Biochemistry | 3,0 |
BIO2129 | Ecology | 3,0 |
BIO2133 | Genetics | 3,0 |
BIO2135 | Animal Form and Function | 3,0 |
BIO2137 | Introduction to Plant Science: Biodiversity to Biotechnology | 3,0 |
CHM2120 | Organic Chemistry II | 3,0 |
MAT2378 | Probability and Statistics for the Natural Sciences1 | 3,0 |
BIO4900 | Séminaire / Seminar | 3,0 |
Ecology/Evolution/Behaviour Option - Block A
BIO4009 | Projet de recherche / Honours Research | 9,0 |
BIO4158 | Applied Biostatistics | 3,0 |
Ecology/Evolution/Behaviour Option - Block B - 12 credits from:
BIO3102 | Molecular Evolution | 3,0 |
BIO3115 | Conservation Biology | 3,0 |
BIO3117 | Ecosystem Ecology | 3,0 |
BIO3119 | Population Genetics | 3,0 |
BIO3154 | Population and Community Ecology | 3,0 |
BIO3176 | Animal Behaviour | 3,0 |
BIO3310 | Plant Systematics and Diversity | 3,0 |
BIO3360 | Computational tools for biological sciences | 3,0 |
BIO4101 | Pesticides and the Environment | 3,0 |
BIO4128 | Chemical Ecology | 3,0 |
BIO4146 | Ecotoxicology | 3,0 |
BIO4159 | Evolutionary Ecology | 3,0 |
BIO4162 | Tropical Ecology | 3,0 |
BIO4165 | Plant Ecology | 3,0 |
BIO4551 | Physiologie évolutive et écophysiologie | 3,0 |
Of which at least one course from the following list:
BIO3103 | Field Biology | 3,0 |
BIO3156 | Environmental Physiology of Plants | 3,0 |
BIO3924 | Biologie des algues et des champignons / Biology of Algae and Fungi | 3,0 |
BIO4150 | Spatial Ecology | 3,0 |
BIO4156 | Freshwater Ecology | 3,0 |
BIO4910 | Travail sur le terrain en écologie / Field Course in Ecology. | 3,0 |
Nine optional credits in BIO, BPS or EVS
Three optional credits in BIO, BPS or EVS at the 3000 level and above
Nine elective credits from the Faculties of Arts, Education, Law, Social Sciences or the School of Management
24 elective credits
Note(s)
1 | MAT2378 must be replaced by three optional credits in Science at the 2000-level or above if MAT2371 and MAT2375 are compulsory in the second component of your program of study (e.g. Major or Minor in Statistics). |