|
|
BA with concentration in Mathematics | 90 |
|
|
|
Compulsory first-year courses: | cr. |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
MAT1320 | Calculus I | 3 |
MAT1322 | Calculus II | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
MAT2122 | Calculus III | 3 |
|
MAT2341 | Linear Algebra | 3 |
or | |
MAT2141 | Honours Linear Algebra I | 3 |
|
MAT2343 | Elements of Discrete Mathematics | 3 |
or | |
MAT2143 | Group Theory and Applications | 3 |
|
Twelve additional credits in MAT at the 2000-level or above | 12 |
|
Six credits in MAT at the 3000-level or above | 6 |
|
Eighteen credits in one or more subjects other than MAT | 18 |
|
Twenty-four credits of electives | 24 |
|
Suggested elective courses: | |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1101 | Introduction to Computer Science II | 4 |
|
|
|
Honours BA in Mathematics | 122 |
|
|
|
Compulsory first-year courses: | cr. |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1101 | Introduction to Computer Science II | 4 |
MAT1320 | Calculus I | 3 |
MAT1322 | Calculus II | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
MAT2122 | Calculus III | 3 |
MAT2125 | Mathematical Analysis I | 3 |
MAT2141 | Honours Linear Algebra I | 3 |
MAT2143 | Group Theory and Applications | 3 |
|
Six credits from: | |
MAT3121 | Complex Analysis I | 3 |
MAT3125 | Mathematical Analysis II | 3 |
MAT3130 | Introduction to Dynamical Systems | 3 |
MAT3141 | Honours Linear Algebra II | 3 |
MAT3143 | Ring Theory and Applications | 3 |
|
Twelve credits in MAT at the 2000-level or above | 12 |
|
Twelve credits in MAT at the 3000-level or above | 12 |
|
Twelve credits in MAT at the 4000-level or from MAT3121, 3125, 3130, 3141, 3143 not used to satisfy previous
requirements. | 12 |
|
Eighteen credits in one or more subjects other than MAT | 18 |
|
Twenty-one credits of electives | 21 |
Suggested elective course: three credits in CSI at the 2000-level or higher | |
|
|
|
Honours BA in Mathematics and concentration in Geography, in Linguistics or in Economics- Co-operative Education option | 130 |
|
|
|
Compulsory first-year courses: | cr. |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1101 | Introduction to Computer Science II | 4 |
MAT1320 | Calculus I | 3 |
MAT1322 | Calculus II | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
MAT2122 | Calculus III | 3 |
MAT2125 | Mathematical Analysis I | 3 |
MAT2141 | Honours Linear Algebra I | 3 |
MAT2143 | Group Theory and Applications | 3 |
|
Six credits from: | |
MAT3121 | Complex Analysis I | 3 |
MAT3125 | Mathematical Analysis II | 3 |
MAT3130 | Introduction to Dynamical Systems | 3 |
MAT3141 | Honours Linear Algebra II | 3 |
MAT3143 | Ring Theory and Applications | 3 |
|
Twelve credits in MAT at the 2000-level or above | 12 |
|
Twelve credits in MAT at the 3000-level or above | 12 |
|
Twelve credits in MAT at the 4000-level or from MAT3121, 3125, 3130, 3141, 3143 not used to satisfy previous
requirements. | 12 |
|
Other compulsory courses: | |
CSI2114 | Data Structures | 3 |
CSI2115 | Concepts in Programming Languages | 3 |
|
One laboratory from: | |
CSI2165 | Prolog Concepts Laboratory | 2 |
CSI2167 | C Concepts Laboratory | 2 |
|
Three credits in CSI at the 3000-level | 3 |
|
|
|
Concentration in Linguistics | 36 |
|
|
|
Compulsory courses: | cr. |
LIN1101 | Introduction to Linguistics | 3 |
LIN2100 | Phonology | 3 |
LIN2110 | Syntax | 3 |
LIN2120 | Phonetics I | 3 |
LIN3115 | Semantics I | 3 |
|
Three credits in theoretical linguistics chosen from: | |
LIN2125 | Morphology | 3 |
LIN3101 | English Phonology | 3 |
LIN3111 | English Syntax | 3 |
LIN3130 | Introduction to Historical Linguistics | 3 |
LIN3132 | History of English | 3 |
LIN3505 | Phonologie française | 3 |
LIN3520 | Syntaxe française | 3 |
LIN3533 | Linguistique historique : le domaine français | 3 |
|
Three credits in sociolinguistics or psycholinguistics from: | |
LIN3140 | Sociolinguistics | 3 |
LIN3145 | Bilingualism | 3 |
LIN3150 | Psycholinguistics | 3 |
LIN3154 | Second Language Acquisition | 3 |
LIN3155 | Neurolinguistics | 3 |
LIN3156 | Communication Disorders | 3 |
LIN4122 | Speech Science: Production | 3 |
LIN4123 | Speech Science: Acoustics | 3 |
LIN4142 | Urban Dialectology I | 3 |
LIN4143 | Urban Dialectology II | 3 |
LIN4151 | First Language Acquisition | 3 |
|
Fifteen credits in LIN chosen in consultation with the Department | 15 |
|