|
|
Bachelor of Health Sciences (Honours) | 120 |
|
Students registering in the Program of Health Sciences must familiarize themselves with the specific requirements of the degree sought.
Degree requirements
The requirements to obtain the honours baccalaureate of Health Sciences degree are as follows:
- Passing grade for all courses: D
- Cumulative grade point average of 4.5
- Diploma grade point average of 5.0
Compulsory courses:
General Studies - 18 credits
Health Sciences and related domain - 48 credits
Sciences - 6 crédits
Electives:
Health Sciences - 12 credits
Other options - 36 credits
Total: 120 credits |
|
|
Compulsory general studies courses (18 credits): | cr. |
ADM1100 | Introduction to Business Management | 3 |
ENG1100 | Workshop in Essay Writing | 3 |
|
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
or | |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
PHI1101 | Reasoning and Critical Thinking | 3 |
PSY1101 | Introduction to Experimental Psychology | 3 |
SOC1101 | Principles of Sociology | 3 |
|
Compulsory courses in Health Sciences and in other programs (48 credits): | cr. |
ANP1101 | Introduction to General Anatomy and Physiology | 3 |
ANP1102 | Musculo-skeletal Anatomy and Neuroscience | 3 |
ANP1303 | Systems: Anatomy and Physiology I | 3 |
APA2121 | Nutrition and Health | 3 |
APA3142 | Sociology of Health in Canada | 3 |
BAC2100 | Microbiology and Immunology | 3 |
HSS1101 | Health Dimensions and Related Professions | 3 |
HSS2101 | Health Problems | 3 |
HSS2102 | Communication and Helping Relations | 3 |
HSS2381 | Measurement and Data Analysis | 3 |
HSS3101 | Health Research: Quantitative and Qualitative Approaches | 3 |
HSS3106 | Introduction to Pharmacology | 3 |
HSS4101 | Development and Evaluation of Health Care Programs | 3 |
HSS4103 | Information Systems in Health Care | 3 |
PHI1370 | Philosophical Issues in Health Care | 3 |
PSY2114 | Lifespan Psychology | 3 |
|
Compulsory science courses (six credits): | cr. |
|
Two courses among all courses offered by the Faculty of Sciences | 6 |
|
Electives (48 credits): | cr. |
|
A minimum of 12 credits from HSS list of courses | 48 |
|
Electives in Health Sciences (minimum 12 credits): | cr. |
ANP1304 | Systems: Anatomy and Physiology II | 3 |
HSS2103 | Experience of Illness Impairment, Disability and Care | 3 |
HSS2111 | Posture, Movement and Injuries Prevention | 3 |
HSS2121 | History of Health Care | 3 |
HSS2525 | Introduction à l'analyse du son pour les sciences de la parole et l'ouïe | 3 |
HSS2104 | Human Activity, Occupation and Health | 3 |
HSS3104 | Partnership Program: Visiting a Person Living with an llness or a Disability | 3 |
|
|
|
Certificate in Business Administration | 30 |
|
|
|
Compulsory courses: | 12 |
ADM1100 | Introduction to Business Management | 3 |
ADM1101 | Social Context of Business | 3 |
ECO1102 | Introduction to Macroeconomics | 3 |
ECO1104 | Introduction to Microeconomics | 3 |
|
At least twelve credits from: | 12 |
ADM2302 | Business Decision Models | 3 |
ADM2303 | Statistics for Management | 3 |
ADM2304 | Applications of Statistical Methods in Business | 3 |
ADM2320 | Marketing | 3 |
ADM2336 | Organizational Behaviour | 3 |
ADM2337 | Human Resource Management | 3 |
ADM2340 | Financial Accounting | 3 |
ADM2341 | Managerial Accounting | 3 |
ADM2350 | Financial Management | 3 |
ADM2372 | The Management of Information Systems and Technology | 3 |
ADM3301 | Operations Management | 3 |
ADM3318 | International Business | 3 |
|
A maximum of six credits from: | 6 |
|
Accounting Courses: | |
ADM2342 | Intermediate Accounting I | 3 |
ADM3340 | Intermediate Accounting II | 3 |
ADM3343 | International Accounting | 3 |
ADM3346 | Cost Accounting | 3 |
|
Finance and Economics Courses: | |
ADM3350 | Corporate Finance | 3 |
ADM3351 | Fixed Income Investments | 3 |
ADM3352 | Portfolio Management | 3 |
ADM3358 | Multinational Business Finance | 3 |
|
General Management Courses: | |
ADM3313 | Introduction to Entrepreneurship | 3 |
ADM3319 | Comparative Management | 3 |
ADM3360 | Business Law | 3 |
|
Human Resource Management Courses: | |
ADM3334 | Industrial Relations | 3 |
ADM3336 | Organization Design | 3 |
ADM3337 | Compensation Administration | 3 |
|
Marketing Courses: | |
ADM3321 | Consumer Behaviour | 3 |
ADM3322 | Services Marketing | 3 |
ADM3324 | Industrial and Technology Marketing | 3 |
ADM3326 | Advertising and Sales Promotion Management | 3 |
|
Quantitative Methods and Information Systems Courses: | |
ADM3302 | Supply Chain Management | 3 |
ADM3305 | Business Simulation | 3 |
ADM3306 | Statistical Modeling | 3 |
ADM3307 | Business and Technology Forecasting | 3 |
ADM3378 | Electronic Business | 3 |
ADM3379 | Information Systems Analysis and Design | 3 |
CSI1301 | Computing Concepts for Business | 4 |
MAT1300 | Mathematical Methods I | 3 |
MAT1302 | Mathematical Methods II | 3 |
|