|
|
BA with Concentration in Geography | 90 |
|
|
|
Compulsory first year courses: | |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
GEG1301 | The Physical Environment | 3 |
GEG1302 | Society and Environment | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
GEG2108 | Contested places | 3 |
GEG2109 | Canada and its regions | 3 |
GEG2301 | Geomorphology | 3 |
GEG2305 | The Geography of Global Economic Systems | 3 |
GEG2918 | Camp d'automne I / Field Camp I | 3 |
|
Fifteen credits of electives in GEG chosen in consultation with the Department | 15 |
|
Eighteen credits in one or more subjects other than GEG | 18 |
|
Twenty-four credits of electives | 24 |
|
|
|
Honours BA in Geography | 120 |
|
|
|
Compulsory first year courses: | cr. |
ENG1100 | Workshop in Essay Writing | 3 |
PHI1101 | Reasoning and Critical Thinking | 3 |
GEG1301 | The Physical Environment | 3 |
GEG1302 | Society and Environment | 3 |
MAT1371 | Descriptive Statistics | 3 |
MAT1372 | Elements of Probability and Statistical Inference | 3 |
|
Three credits from: | |
ENG1120 | Literature and Composition I: Prose Fiction | 3 |
ENG1121 | Literature and Composition II: Drama and Poetry | 3 |
|
Three credits from: | |
PHI1102 | Moral Reasoning | 3 |
PHI1103 | Fundamental Philosophical Questions | 3 |
PHI1104 | Great Philosophers | 3 |
|
Other compulsory courses: | |
GEG2108 | Contested places | 3 |
GEG2109 | Canada and its regions | 3 |
GEG2301 | Geomorphology | 3 |
GEG2304 | Climatology | 3 |
GEG2305 | The Geography of Global Economic Systems | 3 |
GEG2306 | Urban Geography | 3 |
GEG2320 | Introduction to Digital Cartography and GIS | 3 |
GEG2918 | Camp d'automne I / Field Camp I | 3 |
GEG3104 | Methods of Geographical Research | 3 |
GEG3321 | Geographical Approaches to Environmental Issues | 3 |
GEG4918 | Camp d'automne II / Field Camp II | 3 |
|
Eighteen credits maximum from the following list: | |
GEG3101 | Advanced Geomorphology | 3 |
GEG3102 | Hydrology | 3 |
GEG3105 | Remote Sensing | 3 |
GEG3107 | Geography of Polar Regions | 3 |
GEG3110 | Restructuring of Urban and Regional Systems | 3 |
GEG3114 | Biogeography | 3 |
GEG3300 | Selected Topics in Physical Geography | 3 |
GEG3301 | Selected Topics in Human Geography | 3 |
GEG3302 | Natural Resource Management | 3 |
GEG3306 | Quaternary Paleogeography | 3 |
GEG3311 | Political Geography | 3 |
GEG3312 | Advanced GIS | 3 |
GEG3313 | Planning Methodology | 3 |
GEG3315 | Regional Geography of South America | 3 |
GEG3320 | Geography of Tourism | 3 |
GEG3522 | Espace social | 3 |
GEG3523 | Géographie de la population | 3 |
GEG3524 | Histoire de la géographie | 3 |
GEG4000 | Étude sur le terrain dans l'Arctique / Arctic Field Research | 6 |
GEG4001 | Étude sur le terrain dans le nord canadien / Northern Canada Field Research | 6 |
GEG4019 | Recherche dirigée / Directed Research | 6 |
|
Nine credits from the following list: | |
GEG4100 | Glaciology | 3 |
GEG4101 | Permafrost Geomorphology | 3 |
GEG4102 | Drainage Basin Processes and Environmental Change | 3 |
GEG4103 | Northern Hydrology | 3 |
GEG4105 | GIS in Environmental Research | 3 |
GEG4110 | Industrial Location and Environment | 3 |
GEG4118 | Environmental Impact Assessment | 3 |
GEG4119 | Resource Management: Coastal and Shoreline Environments | 3 |
GEG4120 | GIS and Numerical Spatial Analysis | 3 |
GEG4121 | Applications of GIS in Natural and Social Sciences | 3 |
GEG4302 | Regional Development of Amazonia | 3 |
GEG4303 | Urbanization and Environment in the Third World | 3 |
GEG4304 | Microclimatology | 3 |
GEG4313 | Planning Practices and Techniques | 3 |
GEG4506 | Géomorphologie karstique et environnements pléistocènes | 3 |
GEG4507 | Géoarchéologie | 3 |
GEG4508 | Climat, environnement et société | 3 |
GEG4509 | Les changements climatiques | 3 |
GEG4515 | La télédétection appliquée à l'environnement | 3 |
GEG4516 | Palynologie | 3 |
GEG4517 | L'holocène | 3 |
GEG4523 | Méthodes et techniques de planification spatiale | 3 |
GEG4525 | Territoires de la francophonie | 3 |
GEG4531 | Systèmes spatiaux et analyse quantitative | 3 |
GEG4532 | Paysages, lieux et cultures | 3 |
GEG4533 | Problèmes de géographie régionale : exemples canadiens | 3 |
GEG4714 | Méthodologie de l'enquête communautaire | 3 |
GEG4716 | Femmes et espaces | 3 |
GEG4718 | Problèmes de dynamique spatiale | 3 |
GEG4916 | Séminaire de géographie physique / Seminar in Physical Geography | 3 |
GEG4917 | Séminaire de géographie humaine / Seminar in Human Geography | 3 |
|
Eighteen credits in one or more subjects other than GEG | 18 |
|
Eighteen credits of electives | 18 |
Joint Honours Baccalaureate in Geography and Sociology (120 credits)
Details concerning requirements for this program are described under the section JOINT HONOURS BACCALAUREATE PROGRAMS. |
|
|
Honours BSc in Physical Geography | 126 |
|
|
|
Compulsory first year courses: | cr. |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
CHM1320 | Organic Chemistry I | 4 |
|
ENG1100 | Workshop in Essay Writing | 3 |
or | |
ENG1112 | Technical Report Writing | 3 |
|
GEG1301 | The Physical Environment | 3 |
GEO1111 | Introduction to Earth Systems | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
MAT1320 | Calculus I | 3 |
MAT1323 | Calculus and Matrix Algebra | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Other compulsory courses: | |
GEG2301 | Geomorphology | 3 |
GEG2304 | Climatology | 3 |
GEG2320 | Introduction to Digital Cartography and GIS | 3 |
GEG3102 | Hydrology | 3 |
GEG3105 | Remote Sensing | 3 |
|
GEG3306 | Quaternary Paleogeography | 3 |
or | |
GEO2334 | Quaternary Geology and Climate Change | 3 |
|
GEG4010 | Recherche dirigée en géographie physique / Directed Research in Physical Geography | 6 |
GEG4918 | Camp d'automne II / Field Camp II | 3 |
MAT2378 | Probability and Statistics for the Natural Sciences | 3 |
|
Electives (minimum 51 credits) | |
|
Physical Geography electives: | |
|
Twenty one credits (minimum) from the following courses. At least nine credits must be taken at the 4000-level; GEG4001 cannot be counted towards this requirement. | |
GEG3101 | Advanced Geomorphology | 3 |
GEG3114 | Biogeography | 3 |
GEG3300 | Selected Topics in Physical Geography | 3 |
GEG3302 | Natural Resource Management | 3 |
GEG3312 | Advanced GIS | 3 |
GEG3321 | Geographical Approaches to Environmental Issues | 3 |
GEG4001 | Étude sur le terrain dans le nord canadien / Northern Canada Field Research | 6 |
GEG4100 | Glaciology | 3 |
GEG4101 | Permafrost Geomorphology | 3 |
GEG4102 | Drainage Basin Processes and Environmental Change | 3 |
GEG4103 | Northern Hydrology | 3 |
GEG4105 | GIS in Environmental Research | 3 |
GEG4118 | Environmental Impact Assessment | 3 |
GEG4120 | GIS and Numerical Spatial Analysis | 3 |
GEG4121 | Applications of GIS in Natural and Social Sciences | 3 |
GEG4304 | Microclimatology | 3 |
GEG4506 | Géomorphologie karstique et environnements pléistocènes | 3 |
GEG4507 | Géoarchéologie | 3 |
GEG4508 | Climat, environnement et société | 3 |
GEG4509 | Les changements climatiques | 3 |
GEG4515 | La télédétection appliquée à l'environnement | 3 |
GEG4516 | Palynologie | 3 |
GEG4517 | L'holocène | 3 |
GEG4916 | Séminaire de géographie physique / Seminar in Physical Geography | 3 |
|
Other Earth science electives: | |
|
Twelve credits (minimum) from the following: | |
GEO2163 | Introduction to Mineralogy | 3 |
GEO2164 | Analytical Methods in Mineralogy | 3 |
GEO2165 | Stratigraphy and Sedimentation | 3 |
GEO2307 | Environmental Geology | 3 |
GEO2321 | Structural Geology and Tectonics | 3 |
GEO2371 | Earth Resources: Metals and Industrial Minerals | 3 |
GEO3152 | Geological Data Analysis | 5 |
GEO3163 | Igneous Petrology | 3 |
GEO3166 | Siliciclastic Sedimentology | 3 |
GEO3342 | Introduction to Hydrogeology | 3 |
GEO3382 | Geochemistry | 3 |
GEO4341 | Advanced Physical Hydrogeology | 3 |
GEO4342 | Groundwater Geochemistry | 3 |
GEO4354 | Quantitative Analysis in Geology | 3 |
|
Human Geography electives: 12 credits from GEG courses other than those listed above. | 12 |
|
Other electives: | |
BIO2109 | Ecology | 4 |
BIO3115 | Conservation Biology | 3 |
BIO3117 | Ecosystem Ecology | 3 |
CSI1303 | Introduction to Computing Concepts | 4 |
EVS1101 | Introduction to Environmental Science | 3 |
PHI2398 | Environmental Ethics | 3 |
|
At least nine credits of free electives without a GEG code. | 9 |
NOTE: For more information concerning the program, please contact the Faculty of Science. |
|
|
Honours BA in Geography - Co-operative Education Option |
|
The co-op option involves the same courses and requirements as the honours program in geography, except that study terms alternate with work terms. The following table presents the program requirements per term starting at the beginning of third year.
To be eligible, students must meet the following conditions:
1. Registration in the honours BA in geography
2. Minimum cumulative grade point average of 6.0 or an average of B since enrolment at the University of Ottawa
3. Completion of all first- and second-year course requirements
4. Bilingualism is defined for the purposes of the co-op program as the ability to take courses in either English or French
NOTE: All students entering first year at the University of Ottawa will be admissible to apply for direct admission to the co-op program, if they meet the following requirements:
1. Minimum admission average of 80 per cent
2. Bilingual diploma or passing the University of Ottawa Language Proficiency Test, with a minimum 80 per cent, during the first month at the University
In order to keep their reserved spot in co-op, students will have to maintain a CGPA of 8.0. At the time of the formal admission process in the fall semester preceding their first work term, students who did not maintain a CGPA of 8.0 will lose their reserved spot. They will be admissible if they still meet the minimum grade point average for second year admission; however, they will have to compete with all other applicants. |
|
| Summer | Fall | Winter |
|
Third Year | Work Term 1 | Study Term 1 | Work Term 2 |
|
- | GEG2901 | - | GEG3901 |
|
|
Fourth Year | Study Term 2 | Work Term 3 | Study Term 3 |
|
- | GEG3902 | - | - |
|
|
Fifth Year | Work Term 4 | Study Term 4 | - |
|
- | GEG4901 | - | - |
|
|
|
The credits for Coop work term courses cannot be used for advanced standing for any other courses unless courses require practical work experience (ex. practicum).
Graduate programs
- Master of Arts (MA)
- Master of Science (MSc)
- Master in Geography (without thesis) (MGeg)
- Doctorate (PhD) |