|
|
BSc with concentration in Chemistry | 106 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | |
|
Fall: | |
CHM1310 | Principles of Chemistry | 4 |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
CHM1320 | Organic Chemistry I | 4 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Either the combination: | |
MAT1322 | Calculus II | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
or the combination of: | |
MAT1323 | Calculus and Matrix Algebra | 3 |
plus one of: | |
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
MAT2378 | Probability and Statistics for the Natural Sciences | 3 |
|
Eight credits (minimum) from: | 8 |
BIO1110 | Introduction to Cell Biology | 4 |
BIO1120 | Introduction to Organismal Biology | 4 |
CSI1100 | Introduction to Computer Science I | 4 |
GEO1111 | Introduction to Earth Systems | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
GNG1100 | Engineering Mechanics | 4 |
|
Four credits of introductory engineering | 4 |
|
Other compulsory courses: | |
|
Fall: | |
CHM2116 | Laboratory of Environmental Chemistry | 2 |
CHM2120 | Organic Chemistry II | 3 |
CHM2126 | Laboratory of Organic Chemistry II | 2 |
CHM2131 | Chemical Thermodynamics of Gases and Solutions | 3 |
CHM2154 | Analytical Chemistry | 3 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
CHM3120 | Intermediate Organic Chemistry | 3 |
CHM3122 | Applications of Spectroscopy in Chemistry | 3 |
CHM3126 | Laboratory of Organic Chemistry | 3 |
CHM3150 | Transition Metal Chemistry | 3 |
CHM3156 | Inorganic Chemistry Laboratory | 2 |
|
Winter: | |
CHM2118 | Laboratory of Analytical Chemistry | 2 |
CHM2130 | Physical chemistry: Introduction to the molecular properties of matter | 3 |
CHM2136 | Laboratory of Physical Chemistry | 2 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CHM3126 | Laboratory of Organic Chemistry | 3 |
PHY2100 | Fundamentals of Applied Physics III | 3 |
|
Seventeen credits of science electives chosen in consultation with the Faculty adviser. The choice of courses may affect options available in the third and fourth year; check prerequisites carefully. | 17 |
|
Two of the following, totaling a minimum of five credits: | |
|
Fall: | |
BCH3170 | Molecular Biology | 3 |
or | |
BIO3170 | Molecular Biology | 3 |
|
BIO2127 | Introduction to Plant Science: Biodiversity to Biotechnology | 5 |
or BIO 2125 in the Winter session | |
CHG2317 | Introduction to Chemical Process Analysis and Design | 3 |
GEO2163 | Introduction to Mineralogy | 3 |
GEO3163 | Igneous Petrology | 3 |
GEO3164 | Metamorphic Petrology | 3 |
GEO3342 | Introduction to Hydrogeology | 3 |
GEO4382 | Advanced Geochemistry | 3 |
MAT2122 | Calculus III | 3 |
|
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
or | |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
MAT3121 | Complex Analysis I | 3 |
MAT3320 | Mathematics for Engineers | 3 |
MIC5124 | Immunology | 3 |
MIC5326 | Virology | 3 |
PHY2106 | Physics Laboratory | 2 |
PHY2310 | Applied Optics | 3 |
PHY2330 | Mechanics | 3 |
PHY4330 | Advanced Dynamics | 3 |
|
Winter: | |
BCH2140 | Introduction to Biochemistry | 3 |
BCH3120 | General Intermediary Metabolism | 3 |
BIO2123 | Genetics | 4 |
BIO2125 | Animal Form and Function | 5 |
or BIO 2127 in the Fall session | |
CHG2319 | Elements of Chemical Process Synthesis | 3 |
CHM2313 | Environmental Chemistry | 3 |
GEO2164 | Analytical Methods in Mineralogy | 3 |
GEO3382 | Geochemistry | 3 |
GEO4342 | Groundwater Geochemistry | 3 |
MAT2125 | Mathematical Analysis I | 3 |
PHY2108 | Physics Laboratory | 2 |
|
Twelve credits of non-science electives | 12 |
NOTE: To obtain the BSc with concentration in chemistry, the third-year required courses must be completed, plus eleven additional CHM credits at the 3000- or 4000-level. For these eleven credits a maximum of one laboratory course (either CHM3336 or CHM4116) may be taken for the BSc with concentration in chemistry. |
|
|
Honours BSc in Chemistry | 134 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | |
|
Fall: | |
CHM1310 | Principles of Chemistry | 4 |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
CHM1320 | Organic Chemistry I | 4 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Either the combination: | |
MAT1322 | Calculus II | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
or the combination of: | |
MAT1323 | Calculus and Matrix Algebra | 3 |
plus one of: | |
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
MAT2378 | Probability and Statistics for the Natural Sciences | 3 |
|
Eight credits (minimum) from: | 8 |
BIO1110 | Introduction to Cell Biology | 4 |
BIO1120 | Introduction to Organismal Biology | 4 |
CSI1100 | Introduction to Computer Science I | 4 |
GEO1111 | Introduction to Earth Systems | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
GNG1100 | Engineering Mechanics | 4 |
|
Four credits of introductory engineering | 4 |
|
Other compulsory courses: | |
|
Fall: | |
CHM2116 | Laboratory of Environmental Chemistry | 2 |
CHM2120 | Organic Chemistry II | 3 |
CHM2126 | Laboratory of Organic Chemistry II | 2 |
CHM2131 | Chemical Thermodynamics of Gases and Solutions | 3 |
CHM2154 | Analytical Chemistry | 3 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
CHM3120 | Intermediate Organic Chemistry | 3 |
CHM3122 | Applications of Spectroscopy in Chemistry | 3 |
CHM3126 | Laboratory of Organic Chemistry | 3 |
CHM3140 | Quantum Chemistry | 3 |
CHM3150 | Transition Metal Chemistry | 3 |
CHM3156 | Inorganic Chemistry Laboratory | 2 |
|
Winter: | |
CHM2118 | Laboratory of Analytical Chemistry | 2 |
CHM2130 | Physical chemistry: Introduction to the molecular properties of matter | 3 |
CHM2136 | Laboratory of Physical Chemistry | 2 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CHM3125 | Polymer and Applied Chemistry | 3 |
CHM3336 | Laboratory of Physical Chemistry | 2 |
CHM3371 | Molecular Spectroscopy and Statistical Mechanics | 3 |
CHM4116 | Advanced Instrumental Analysis Laboratory | 3 |
PHY2100 | Fundamentals of Applied Physics III | 3 |
|
Seventeen credits of science electives chosen in consultation with the Faculty advisor. The choice of courses may affect
options available in the third and fourth year; check prerequisites carefully. | 17 |
|
Two of the following, totaling a minimum of five credits: | |
|
Fall: | |
BCH3170 | Molecular Biology | 3 |
or | |
BIO3170 | Molecular Biology | 3 |
|
BIO2127 | Introduction to Plant Science: Biodiversity to Biotechnology | 5 |
or BIO 2125 in the Winter session | |
CHG2317 | Introduction to Chemical Process Analysis and Design | 3 |
GEO2163 | Introduction to Mineralogy | 3 |
GEO3163 | Igneous Petrology | 3 |
GEO3164 | Metamorphic Petrology | 3 |
GEO3342 | Introduction to Hydrogeology | 3 |
GEO4382 | Advanced Geochemistry | 3 |
MAT2122 | Calculus III | 3 |
|
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
or | |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
MAT3121 | Complex Analysis I | 3 |
MAT3320 | Mathematics for Engineers | 3 |
MIC5124 | Immunology | 3 |
MIC5326 | Virology | 3 |
PHY2106 | Physics Laboratory | 2 |
PHY2310 | Applied Optics | 3 |
PHY2330 | Mechanics | 3 |
PHY4330 | Advanced Dynamics | 3 |
|
Winter: | |
CHM2313 | Environmental Chemistry | 3 |
BCH2140 | Introduction to Biochemistry | 3 |
BCH3120 | General Intermediary Metabolism | 3 |
BIO2123 | Genetics | 4 |
BIO2125 | Animal Form and Function | 5 |
or BIO 2127 in the Fall session | |
CHG2319 | Elements of Chemical Process Synthesis | 3 |
GEO2164 | Analytical Methods in Mineralogy | 3 |
GEO3382 | Geochemistry | 3 |
GEO4342 | Groundwater Geochemistry | 3 |
MAT2125 | Mathematical Analysis I | 3 |
PHY2108 | Physics Laboratory | 2 |
|
A minimum of 26 credits of electives | 26 |
Students must take six three credit approved courses at the 3000- or 4000-level. At least one of their courses must be in each of the three areas of concentration (Organic/Medicinal, Inorganic, Physical/Theoretical) listed below. | |
The other three may come from any of the following four groups of CHM courses. | |
Up to two of these three courses may come from the 3000- or 4000-level courses in other departments which are listed as science electives for the BSc with concentration in chemistry. | |
The CHM courses will be offered on a rotating basis in alternate years. The offerings will vary slightly from year to year. Students must check with the department regarding the available courses for a particular semester. | |
|
Organic/Medicinal: | |
CHM4123 | Medicinal Chemistry | 3 |
CHM4139 | Enzyme and Bio-organic Chemistry | 3 |
CHM4325 | Advanced Organic Synthesis and Reaction Mechanisms | 3 |
CHM4328 | Special Topics in Organic Chemistry | 3 |
|
Inorganic: | |
CHM4311 | Advanced Topics in Inorganic Chemistry | 3 |
CHM4313 | Solid State Chemistry | 3 |
CHM4317 | Organometallic Chemistry | 3 |
CHM4319 | Bio-Inorganic Chemistry | 3 |
|
Physical/Theoretical: | |
CHM4143 | Computational Chemistry II | 3 |
CHM4182 | Molecular Dynamics in Chemistry | 3 |
CHM4340 | Applications of Theoretical Chemistry | 3 |
CHM4381 | Photochemistry | 3 |
CHM4390 | Special Topics in Physical Chemistry | 3 |
CHM4391 | Selected Topics in Physical Chemistry | 3 |
|
Interdisciplinary: | |
CHM4141 | Computational Chemistry I | 3 |
CHM4146 | Computational Chemistry Laboratory | 3 |
CHM4315 | Advanced Analytical Chemistry | 3 |
CHM4380 | Principles of Instrumentation and Measurement | 3 |
|
Twelve credits of non-science electives | 12 |
|
Honours Research Project | 8 |
One of the following three options for the honours research project:
-A two-semester seven-credit laboratory research project (CHM4006) for regular students, upon application to the department, and a one-credit seminar presentation of results from this research project (CHM4910);
-A one-semester four-credit laboratory research project (CHM4916) for co-op students, upon application to the department, and a one-credit seminar presentation of results from this research project (CHM4910), and an extra 3000- or 4000-level CHM course or 3000- or 4000-level course listed as a science elective for the BSc with concentration in chemistry programme;
-A three-credit directed studies research project (CHM4900) for regular or co-op students, and two extra 3000- or 4000-level CHM courses or 3000- or 4000-level courses listed as science electives for the BSc with concentration in chemistry programme. |
|
|
Honours BSc in Chemistry with Computational Chemistry option | 133 |
|
Over the last decade, the role of computers in chemistry has dramatically increased. In the classroom, they offer exciting new possibilities to better visualize fundamental aspects of chemistry. In experimental, academic and industrial research laboratories, computer simulations help chemists to better understand the processes under investigation. Within this environment, computational chemists can design new algorithms that allow them to provide new insights into chemical phenomena that are otherwise inaccessible by experimental methods. Students taking this option will receive a sound background in theoretical and experimental chemistry that will be supplemented with a number of courses in computer science and computational chemistry. In the third and fourth years, the electives within this option will give to the student the needed flexibility to increase their knowledge in chemistry or in computer science.
Students taking the computational chemistry option will develop sound programming skills which, combined with the real world problem-solving skills of an honours chemistry BSc, will prepare them well for positions in the hi-tech, pharmaceutical, and chemical industries. |
|
Suggested course stream for full-time students | |
|
Compulsory first-year courses: | |
|
Fall: | |
CHM1310 | Principles of Chemistry | 4 |
CSI1100 | Introduction to Computer Science I | 4 |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
CHM1320 | Organic Chemistry I | 4 |
CSI1101 | Introduction to Computer Science II | 4 |
MAT1322 | Calculus II | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Other compulsory courses: | |
|
Fall: | |
CHM2120 | Organic Chemistry II | 3 |
CHM2126 | Laboratory of Organic Chemistry II | 2 |
CHM2131 | Chemical Thermodynamics of Gases and Solutions | 3 |
CHM2154 | Analytical Chemistry | 3 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
CHM3120 | Intermediate Organic Chemistry | 3 |
CHM3122 | Applications of Spectroscopy in Chemistry | 3 |
CHM3140 | Quantum Chemistry | 3 |
CHM3150 | Transition Metal Chemistry | 3 |
CHM4146 | Computational Chemistry Laboratory | 3 |
CSI2114 | Data Structures | 3 |
CSI2115 | Concepts in Programming Languages | 3 |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
Winter: | |
BCH2140 | Introduction to Biochemistry | 3 |
CHM2118 | Laboratory of Analytical Chemistry | 2 |
CHM2130 | Physical chemistry: Introduction to the molecular properties of matter | 3 |
CHM2136 | Laboratory of Physical Chemistry | 2 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CHM3371 | Molecular Spectroscopy and Statistical Mechanics | 3 |
CHM4141 | Computational Chemistry I | 3 |
CHM4143 | Computational Chemistry II | 3 |
SEG3300 | Introduction to Software Engineering | 3 |
|
A minimum of 15 credits (maximum of 12 credits in CSI) from: | 15 |
|
Fall: | |
BCH4122 | Macromolecules | 3 |
CSI3105 | Design and Analysis of Algorithms I | 3 |
CSI4105 | Design and Analysis of Algorithms II | 3 |
CSI4124 | Foundations of Modelling and Simulation | 3 |
MAT2122 | Calculus III | 3 |
MAT2341 | Linear Algebra | 3 |
MAT2371 | Introduction to Probability | 3 |
PHY2330 | Mechanics | 3 |
|
Winter: | |
BCH2336 | Biochemistry Laboratory I | 2 |
BCH3120 | General Intermediary Metabolism | 3 |
BCH3125 | Protein Structure and Function | 3 |
BCH4123 | Pathological Chemistry | 3 |
BCH4125 | Cellular Regulation and Control | 3 |
CSI4130 | Computer Graphics | 3 |
CSI4140 | Introduction to Parallel Computing | 3 |
CSI4150 | Introduction to Numerical Optimization Methods | 3 |
MAT2143 | Group Theory and Applications | 3 |
MAT2375 | Introduction to Statistics | 3 |
MAT3380 | Introduction to Numerical Methods | 3 |
PHY2100 | Fundamentals of Applied Physics III | 3 |
PHY2323 | Electricity and Magnetism | 3 |
PHY4340 | Computational Physics I | 4 |
PHY4341 | Computational Physics II | 4 |
|
Any 2000-, 3000- or 4000-level CHM course or lab not yet chosen for the program. | |
|
Honours Research Project | 8 |
|
One of the following two options: | |
CHM4900 | Études dirigées en chimie / Directed Studies in Chemistry | 3 |
|
CHM 3000- or 4000-level | 5 |
or | |
CHM4046 | Travail de recherche en chimie numérique / Research Project in Computational Chemistry | 7 |
CHM4910 | Séminaire / Seminar | 1 |
|
Twelve credits of non-science electives | 12 |
|