|
|
|
|
|
|
|
Physics
Physics graduates have a variety of occupations open to them that is perhaps larger than for any other scientifically trained group. This is a result of the fundamental nature of the subject and its emphasis on understanding the basic laws of nature. When a new technology comes into use it is generally found that, during its initial stages from the original discovery, through the research and development stages, to general application, physicists have been significantly involved.
Once an area of physics has been established as having important applications it becomes a field for applied scientists as well. Examples taken from the last few decades include computers, lasers and fibre optics, transistors and other semiconductor devices. It is difficult to specify the research and development fields which physicists will enter in the future because, by their very nature, these fields change with time. It is not hard to foresee, however, that a large number of physicists will be engaged in such fields as those of new energy resources, biophysics, and current domains such as telecommunications and materials science. Apart from research and development, physicists have also entered fields such as administration, medicine, management, education and transportation, where their initial rigorous training in an exact science has been of considerable value in providing them with methods for analyzing and understanding general problems.
The departments research specialties are condensed matter physics, photonics, and the physics of biological and complex systems. Many of its graduates have entered high-technology industries. While these specializations are taught mainly at the graduate level, extra emphasis may be given to these fields in the honours degree program.
Courses are offered leading to the Honours BSc in physics and to the BSc with concentration in physics; the normal entry requirement for a professional physics career is the Honours BSc. Graduate programs leading to the MSc and PhD are also offered, which may be required for entry into some specialized research or development work.
The Department of Physics of the University of Ottawa is proud of its professors, many of whom are superb teachers and widely recognized researchers in their respective fields of specialization.
|
|
BSc with concentration in Physics | 107 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | 33 |
|
Fall: | |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
MAT1322 | Calculus II | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Fall or Winter: | |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Four credits from: | |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1303 | Introduction to Computing Concepts | 4 |
GNG1101 | Fundamentals of Engineering Computation | 4 |
|
Eleven credits (minimum) from the following list or from other courses approved by the Department: | 11 |
|
Fall: | |
BIO1109 | Principles of Biology | 3 |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
(This course is strongly recommended) | |
CHM2116 | Laboratory of Environmental Chemistry | 2 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
GNG1100 | Engineering Mechanics | 4 |
GNG1102 | Fundamentals of Computer Hardware | 2 |
|
WINTER | |
BIO1110 | Introduction to Cell Biology | 4 |
CHG1120 | Chemical Engineering Fundamentals | 4 |
CHM1320 | Organic Chemistry I | 4 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CSI1101 | Introduction to Computer Science II | 4 |
GEO1111 | Introduction to Earth Systems | 3 |
|
Compulsory second-year courses: | 33 |
MAT2122 | Calculus III | 3 |
|
MAT2141 | Honours Linear Algebra I | 3 |
or | |
MAT2341 | Linear Algebra | 3 |
|
MAT2371 | Introduction to Probability | 3 |
or | |
MAT2377 | Probability and Statistics for Engineers | 3 |
|
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
or | |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
PHY2004 | Travaux pratiques en physique / Practical Physics | 6 |
|
PHY2100 | Fundamentals of Applied Physics III | 3 |
or | |
PHY2323 | Electricity and Magnetism | 3 |
|
PHY2310 | Applied Optics | 3 |
PHY2330 | Mechanics | 3 |
PHY2337 | Mechanics II | 3 |
PHY2361 | Modern Physics | 3 |
|
Seventeen credits in PHY at the 3000- or 4000-level | 17 |
|
Twelve credits in science or engineering at the 3000- or 4000-level | 12 |
|
Twelve credits outside the faculties of Science or Engineering | 12 |
|
|
|
Honours BSc in Physics | 132 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | 33 |
|
Fall: | |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
MAT1322 | Calculus II | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Fall or Winter | |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Four credits from: | |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1303 | Introduction to Computing Concepts | 4 |
GNG1101 | Fundamentals of Engineering Computation | 4 |
|
Eleven credits (minimum) from the following list or from other courses approved by the Department: | 11 |
|
Fall: | |
BIO1109 | Principles of Biology | 3 |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
(This course is strongly recommended) | |
CHM2116 | Laboratory of Environmental Chemistry | 2 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
GNG1100 | Engineering Mechanics | 4 |
GNG1102 | Fundamentals of Computer Hardware | 2 |
|
WINTER | |
BIO1110 | Introduction to Cell Biology | 4 |
CHG1120 | Chemical Engineering Fundamentals | 4 |
CHM1320 | Organic Chemistry I | 4 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CSI1101 | Introduction to Computer Science II | 4 |
GEO1111 | Introduction to Earth Systems | 3 |
|
Compulsory second-year courses: | 33 |
MAT2122 | Calculus III | 3 |
|
MAT2141 | Honours Linear Algebra I | 3 |
or | |
MAT2341 | Linear Algebra | 3 |
|
MAT2371 | Introduction to Probability | 3 |
or | |
MAT2377 | Probability and Statistics for Engineers | 3 |
|
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
or | |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
PHY2004 | Travaux pratiques en physique / Practical Physics | 6 |
PHY2310 | Applied Optics | 3 |
PHY2323 | Electricity and Magnetism | 3 |
PHY2330 | Mechanics | 3 |
PHY2337 | Mechanics II | 3 |
PHY2361 | Modern Physics | 3 |
|
Compulsory third- and fourth-year courses: | 42 |
PHY3320 | Electromagnetic Theory | 3 |
PHY3341 | Theoretical Physics | 3 |
PHY3350 | Thermodynamics | 3 |
PHY3355 | Statistical Thermodynamics | 3 |
PHY3370 | Introductory Quantum Mechanics | 3 |
PHY3901 | Laboratoire de physique et de physique appliquée I / Physics and Applied Physics Laboratory I | 4 |
PHY3903 | Questions contemporaines en physique / Contemporary Issues in Physics | 2 |
PHY3905 | Laboratoire de physique et de physique appliquée II / Physics and Applied Physics Laboratory II | 4 |
PHY4362 | Subatomic Physics I | 3 |
PHY4370 | Quantum Mechanics | 3 |
PHY4382 | Introduction to Solid State Physics | 3 |
|
PHY4005 | Projet de physique / Physics Project | 8 |
or | |
PHY4904 | Laboratoire de physique / Physics Laboratory | 4 |
PHY4905 | Projet de physique / Physics Project | 4 |
|
Nine credits of science electives from the following list or approved 5000-level courses: | 9 |
PHY4310 | Advanced Optics and Introduction to Photonics | 3 |
PHY4327 | Applications of Integrated Circuits in Physics | 3 |
PHY4330 | Advanced Dynamics | 3 |
PHY4335 | Physics of Continuous Media | 3 |
PHY4340 | Computational Physics I | 4 |
PHY4341 | Computational Physics II | 4 |
PHY4346 | General Relativity | 3 |
PHY4361 | Applied Nuclear Physics | 3 |
PHY4368 | Subatomic Physics II | 3 |
PHY4385 | Solid State Physics | 3 |
PHY4387 | Physics of Materials | 3 |
PHY4390 | Selected Topics in Physics | 3 |
PHY4395 | Astrophysics | 3 |
|
Three credits in science or engineering at the 3000- or 4000-level, excluding MAT3320. | 3 |
|
Twelve credits outside the faculties of Science or Engineering. | 12 |
|
|
|
BSc with concentration in Physics-Mathematics | 105 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | 33 |
|
Fall: | |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
MAT1322 | Calculus II | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Fall or Winter: | |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Four credits from: | |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1303 | Introduction to Computing Concepts | 4 |
GNG1101 | Fundamentals of Engineering Computation | 4 |
|
Eleven credits (minimum) from the following list or from other courses approved by the Department: | 11 |
|
Fall | |
BIO1109 | Principles of Biology | 3 |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
(This course is strongly recommended) | |
CHM2116 | Laboratory of Environmental Chemistry | 2 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
GNG1100 | Engineering Mechanics | 4 |
GNG1102 | Fundamentals of Computer Hardware | 2 |
|
WINTER | |
BIO1110 | Introduction to Cell Biology | 4 |
CHG1120 | Chemical Engineering Fundamentals | 4 |
CHM1320 | Organic Chemistry I | 4 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CSI1101 | Introduction to Computer Science II | 4 |
GEO1111 | Introduction to Earth Systems | 3 |
|
Compulsory second-year courses: | 36 |
MAT2122 | Calculus III | 3 |
|
MAT2125 | Mathematical Analysis I | 3 |
or | |
MAT2143 | Group Theory and Applications | 3 |
or | |
MAT2343 | Elements of Discrete Mathematics | 3 |
|
MAT2141 | Honours Linear Algebra I | 3 |
or | |
MAT2341 | Linear Algebra | 3 |
|
MAT2371 | Introduction to Probability | 3 |
or | |
MAT2377 | Probability and Statistics for Engineers | 3 |
|
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
or | |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
PHY2004 | Travaux pratiques en physique / Practical Physics | 6 |
PHY2310 | Applied Optics | 3 |
PHY2323 | Electricity and Magnetism | 3 |
PHY2330 | Mechanics | 3 |
PHY2337 | Mechanics II | 3 |
PHY2361 | Modern Physics | 3 |
|
Eighteen credits (minimum) in physics and mathematics electives at the 3000- or 4000-level, with not less than nine credits in each subject, including at least one lecture course in physics. | 18 |
|
Six credits (minimum) in science or engineering at the 3000- or 4000-level | 6 |
|
Twelve credits outside the faculties of Science or Engineering | 12 |
|
|
|
Honours BSc in Physics-Mathematics | 130 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | 33 |
|
Fall: | |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
MAT1322 | Calculus II | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Fall or Winter: | |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Four credits from: | |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1303 | Introduction to Computing Concepts | 4 |
GNG1101 | Fundamentals of Engineering Computation | 4 |
|
Eleven credits (minimum) from the following list or from other courses approved by the Departement: | 11 |
|
Fall: | |
BIO1109 | Principles of Biology | 3 |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
(This course is strongly recommended) | |
CHM2116 | Laboratory of Environmental Chemistry | 2 |
CHM2352 | Descriptive Inorganic Chemistry | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
GNG1100 | Engineering Mechanics | 4 |
GNG1102 | Fundamentals of Computer Hardware | 2 |
|
Winter: | |
BIO1110 | Introduction to Cell Biology | 4 |
CHG1120 | Chemical Engineering Fundamentals | 4 |
CHM1320 | Organic Chemistry I | 4 |
CHM2311 | Introduction to Structure and Bonding | 3 |
CSI1101 | Introduction to Computer Science II | 4 |
GEO1111 | Introduction to Earth Systems | 3 |
|
Compulsory second-year courses: | 39 |
MAT2122 | Calculus III | 3 |
MAT2125 | Mathematical Analysis I | 3 |
|
MAT2141 | Honours Linear Algebra I | 3 |
or | |
MAT2341 | Linear Algebra | 3 |
|
MAT2143 | Group Theory and Applications | 3 |
|
MAT2371 | Introduction to Probability | 3 |
or | |
MAT2377 | Probability and Statistics for Engineers | 3 |
|
MAT2324 | Ordinary Differential Equations and Laplace Transformation | 3 |
or | |
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
|
PHY2004 | Travaux pratiques en physique / Practical Physics | 6 |
PHY2310 | Applied Optics | 3 |
PHY2323 | Electricity and Magnetism | 3 |
PHY2330 | Mechanics | 3 |
PHY2337 | Mechanics II | 3 |
PHY2361 | Modern Physics | 3 |
|
Compulsory third- and fourth-year courses: | 28 |
PHY3320 | Electromagnetic Theory | 3 |
PHY3341 | Theoretical Physics | 3 |
PHY3350 | Thermodynamics | 3 |
PHY3355 | Statistical Thermodynamics | 3 |
PHY3370 | Introductory Quantum Mechanics | 3 |
PHY3901 | Laboratoire de physique et de physique appliquée I / Physics and Applied Physics Laboratory I | 4 |
PHY3903 | Questions contemporaines en physique / Contemporary Issues in Physics | 2 |
PHY3905 | Laboratoire de physique et de physique appliquée II / Physics and Applied Physics Laboratory II | 4 |
PHY4370 | Quantum Mechanics | 3 |
|
Three credits from: | 3 |
PHY4362 | Subatomic Physics I | 3 |
PHY4382 | Introduction to Solid State Physics | 3 |
PHY4905 | Projet de physique / Physics Project | 4 |
|
Six other credits in PHY from the above list or from the following list or from approved 5000-level courses: | 6 |
PHY4310 | Advanced Optics and Introduction to Photonics | 3 |
PHY4327 | Applications of Integrated Circuits in Physics | 3 |
PHY4330 | Advanced Dynamics | 3 |
PHY4335 | Physics of Continuous Media | 3 |
PHY4340 | Computational Physics I | 4 |
PHY4341 | Computational Physics II | 4 |
PHY4346 | General Relativity | 3 |
PHY4361 | Applied Nuclear Physics | 3 |
PHY4368 | Subatomic Physics II | 3 |
PHY4385 | Solid State Physics | 3 |
PHY4387 | Physics of Materials | 3 |
PHY4390 | Selected Topics in Physics | 3 |
PHY4395 | Astrophysics | 3 |
|
Nine credits in mathematics at the 3000- or 4000-level.* | 9 |
|
Twelve credits outside the faculties of science or engineering | 12 |
* The following courses are recommended as being particularly useful: MAT 3121, 3125, 3130, 3155, 3341, 3380, 4130, 4183, 4195, 4381, 4385, 4386, 4387, 4388, PHY 4905. Other courses at the 4000- or 5000-level may be offered at the discretion of the Department of Physics. |
|
|
Honours BSc in Physics with Computational Physics option | 134 |
|
It is not difficult to realize the importance of computers in physics. In fact, not only do computers provide new teaching tools, but they also offer new approaches to solving physics problems. Contemporary research in physics, both applied and fundamental, makes significant use of computers and requires increasingly complex programming skills.
In light of this situation, the Department of Physics at the University of Ottawa offers an honours computational physics option. In addition to providing a sound theoretical and experimental physics background, this option includes a number of courses in computational physics and in computer science.
Students taking this option will graduate with the strong scientific problem-solving skills of a BSc with honours in physics as well as fundamental programming skills. The computational physics option will provide excellent training that will open many new avenues to access the high-tech job market. |
|
Suggested course stream for full-time students | |
|
Compulsory first-year courses: | 33 |
|
Fall: | |
CSI1100 | Introduction to Computer Science I | 4 |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
CSI1101 | Introduction to Computer Science II | 4 |
MAT1322 | Calculus II | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Fall or Winter: | |
MAT1341 | Introduction to Linear Algebra | 3 |
|
Seven credits (minimum) in science or engineering approved by the department. | 7 |
|
Compulsory second-year (or higher) courses: | 80 |
CSI2114 | Data Structures | 3 |
|
CSI2172 | C++ Concepts Laboratory | 2 |
or | |
CSI2173 | Java Concepts Laboratory | 2 |
|
MAT2122 | Calculus III | 3 |
|
MAT2141 | Honours Linear Algebra I | 3 |
or | |
MAT2341 | Linear Algebra | 3 |
|
MAT2371 | Introduction to Probability | 3 |
or | |
MAT2377 | Probability and Statistics for Engineers | 3 |
|
MAT2331 | Ordinary Differential Equations and Numerical Methods | 4 |
PHY2004 | Travaux pratiques en physique / Practical Physics | 6 |
PHY2310 | Applied Optics | 3 |
PHY2323 | Electricity and Magnetism | 3 |
PHY2330 | Mechanics | 3 |
PHY2337 | Mechanics II | 3 |
PHY2361 | Modern Physics | 3 |
PHY3320 | Electromagnetic Theory | 3 |
PHY3341 | Theoretical Physics | 3 |
PHY3350 | Thermodynamics | 3 |
PHY3355 | Statistical Thermodynamics | 3 |
PHY3370 | Introductory Quantum Mechanics | 3 |
PHY3901 | Laboratoire de physique et de physique appliquée I / Physics and Applied Physics Laboratory I | 4 |
PHY3903 | Questions contemporaines en physique / Contemporary Issues in Physics | 2 |
PHY3905 | Laboratoire de physique et de physique appliquée II / Physics and Applied Physics Laboratory II | 4 |
PHY4005 | Projet de physique / Physics Project | 8 |
PHY4340 | Computational Physics I | 4 |
PHY4341 | Computational Physics II | 4 |
|
Six credits (minimum) of science electives from approved 3000- or higher-level courses. | 6 |
|
Three additional credits from 3000-level or higher PHY courses, or 2000-level (or higher) CSI or MAT courses. | 3 |
|
Twelve credits outside the faculties of Science or Engineering | 12 |
|
|
|
Co-operative Program |
|
The Co-operative program at the Department of Physics is offered in the following honours degrees: physics, physics-mathematics and computational physics. Students must fulfil the requirements of the normal degree in addition to carrying out four work terms. These work terms may be distributed as two groups of eight consecutive months. The first work term takes place during the winter of the third year of study. Admission to the co-op program is done before March 1 of the second year of study (first year for students coming from CEGEP). Only Canadian citizens and permanent residents can apply to the co-op program.
The evaluation of the work terms is done by the department and is based on the employers evaluation and on a written report submitted by the student at the end of the session.
There are two possible schedules: |
|
| Summer | Fall | Winter |
|
OPTION 1 |
|
First year | - | 1a | 1b |
|
Second year | - | 2a | 2b* |
|
Third year | - | 3a** | T1 |
|
Fourth year | T2 | 4a | 4b |
|
Fifth year | T3 | T4 | 3b |
|
|
OPTION 2 |
|
First year | - | 1a | 1b |
|
Second year | - | 2a | 2b* |
|
Third year | - | 3a** | T1 |
|
Fourth year | T2 | T3 | 3b |
|
Fifth year | T4 | 4a | 4b |
|
|
|
|
a: first half of academic year
b: second half of academic year
T: work term
* admission to the co-op program
** selection of co-op stream
Since 3000- and 4000-level lecture courses are offered in a given language every two years, students who are offered option 2 must be ready to take physics courses in the other official language. This restriction does not apply to students offered option 1.
To be admitted, students must have successfully completed all compulsory first- and second-year courses (or the equivalent) of the honours physics, physics-mathematics or computational physics programs, and must have a CGPA of at least 6.0 (B).
To remain in the co-op program, students must meet the following criteria:
- obtain the grade 'pass' for each work term;
- succeed in 15 course credits in every study term;
- maintain a CGPA of at least 6.0;
- full registeration in the honours program.
- Students whose CGPA falls below 6.0 will be placed on probation. Such students must raise their CGPA above 6.0 within two study sessions or withdraw from the co-op program. |
|
|
|
|
|
|
|
|
|
|
|
|