|
|
Honours BSc in Physical Geography | 126 |
|
Suggested course stream for full-time students |
|
|
Compulsory first-year courses: | 36 |
|
Fall: | |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
GEG1301 | The Physical Environment | 3 |
GEO1115 | Introduction to Earth Materials | 3 |
MAT1320 | Calculus I | 3 |
PHY1101 | Fundamentals of Physics I | 3 |
|
Winter: | |
CHM1320 | Organic Chemistry I | 4 |
|
ENG1100 | Workshop in Essay Writing | 3 |
or | |
ENG1112 | Technical Report Writing | 3 |
|
GEO1111 | Introduction to Earth Systems | 3 |
MAT1323 | Calculus and Matrix Algebra | 3 |
PHY1102 | Fundamentals of Physics II | 3 |
|
Compulsory second-year (or higher) courses: | |
GEG2304 | Climatology | 3 |
GEG2320 | Introduction to Digital Cartography and GIS | 3 |
GEG3102 | Hydrology | 3 |
GEG3105 | Remote Sensing | 3 |
|
GEG3306 | Quaternary Paleogeography | 3 |
or | |
GEO2334 | Quaternary Geology and Climate Change | 3 |
|
GEG4010 | Recherche dirigée en géographie physique / Directed Research in Physical Geography | 6 |
GEG4918 | Camp d'automne II / Field Camp II | 3 |
MAT2378 | Probability and Statistics for the Natural Sciences | 3 |
|
Minimum of 51 credits of electives, as follows: | 51 |
|
1. Twenty-one credits (minimum) from the following GEG courses: | 21 |
|
At least nine credits must be GEG 4000-level; GEG 4001 cannot be counted towards this requirement. | |
GEG3101 | Advanced Geomorphology | 3 |
GEG3114 | Biogeography | 3 |
GEG3300 | Selected Topics in Physical Geography | 3 |
GEG3302 | Natural Resource Management | 3 |
GEG3312 | Advanced GIS | 3 |
GEG3321 | Geographical Approaches to Environmental Issues | 3 |
GEG4001 | Étude sur le terrain dans le nord canadien / Northern Canada Field Research | 6 |
GEG4100 | Glaciology | 3 |
GEG4101 | Permafrost Geomorphology | 3 |
GEG4102 | Drainage Basin Processes and Environmental Change | 3 |
GEG4103 | Northern Hydrology | 3 |
GEG4105 | GIS in Environmental Research | 3 |
GEG4118 | Environmental Impact Assessment | 3 |
GEG4120 | GIS and Numerical Spatial Analysis | 3 |
GEG4304 | Microclimatology | 3 |
GEG4506 | Géomorphologie karstique et environnements pléistocènes | 3 |
GEG4507 | Géoarchéologie | 3 |
GEG4508 | Climat, environnement et société | 3 |
GEG4509 | Les changements climatiques | 3 |
GEG4515 | La télédétection appliquée à l'environnement | 3 |
GEG4516 | Palynologie | 3 |
GEG4517 | L'holocène | 3 |
GEG4916 | Séminaire de géographie physique / Seminar in Physical Geography | 3 |
|
2. Twelve credits of Earth Sciences electives from: | 12 |
GEO2163 | Introduction to Mineralogy | 3 |
GEO2164 | Analytical Methods in Mineralogy | 3 |
GEO2165 | Stratigraphy and Sedimentation | 3 |
GEO2307 | Environmental Geology | 3 |
GEO2321 | Structural Geology and Tectonics | 3 |
GEO2371 | Earth Resources: Metals and Industrial Minerals | 3 |
GEO3152 | Geological Data Analysis | 5 |
GEO3163 | Igneous Petrology | 3 |
GEO3166 | Siliciclastic Sedimentology | 3 |
GEO3342 | Introduction to Hydrogeology | 3 |
GEO3382 | Geochemistry | 3 |
GEO4341 | Advanced Physical Hydrogeology | 3 |
GEO4342 | Groundwater Geochemistry | 3 |
GEO4354 | Quantitative Analysis in Geology | 3 |
|
3. Human geography electives: 12 credits from GEG courses other than those listed above. | 12 |
|
4. Other electives that can be taken to meet the requirement of 51 credits of electives: | |
BIO2109 | Ecology | 4 |
BIO3115 | Conservation Biology | 3 |
BIO3117 | Ecosystem Ecology | 3 |
CSI1303 | Introduction to Computing Concepts | 4 |
EVS1101 | Introduction to Environmental Science | 3 |
PHI2398 | Environmental Ethics | 3 |
|
At least nine credits of free electives without a GEG code. | 9 |
|