|
|
BSc General Science | 102 |
|
Suggested course stream for full-time students |
|
|
Compulsory courses in first year | |
|
A minimum of 30 credits from the list below with a maximum of eight credits in CSI: | 30 |
|
Fall: | |
BIO1120 | Introduction to Organismal Biology | 4 |
CHM1310 | Principles of Chemistry | 4 |
CSI1100 | Introduction to Computer Science I | 4 |
CSI1301 | Computing Concepts for Business | 4 |
CSI1303 | Introduction to Computing Concepts | 4 |
GEO1115 | Introduction to Earth Materials | 3 |
MAT1320 | Calculus I | 3 |
|
PHY1101 | Fundamentals of Physics I | 3 |
or | |
PHY1301 | Principles of Physics I | 3 |
|
PHY1201 | Physics Laboratory | 3 |
(This course runs from September to April) | |
|
Winter: | |
BIO1110 | Introduction to Cell Biology | 4 |
CHM1320 | Organic Chemistry I | 4 |
CSI1101 | Introduction to Computer Science II | 4 |
CSI1102 | Fundamentals of Software Design | 4 |
CSI1301 | Computing Concepts for Business | 4 |
CSI1390 | Introduction to Computers | 3 |
EVS1101 | Introduction to Environmental Science | 3 |
GEO1111 | Introduction to Earth Systems | 3 |
MAT1322 | Calculus II | 3 |
MAT1323 | Calculus and Matrix Algebra | 3 |
MAT1341 | Introduction to Linear Algebra | 3 |
MAT1361 | Logic and Discrete Mathematics | 3 |
|
PHY1102 | Fundamentals of Physics II | 3 |
or | |
PHY1302 | Principles of Physics II | 3 |
|
Minimum of 30 credits in 2000-level courses in BCH, BIO, CHM, EVS, GEO, MAT, PHY | 30 |
|
Minimum of 30 credits of 3000- or 4000-level courses in BCH, BIO, BPS, CHM, EVS, GEO, MAT, PHY | 30 |
|
Other compulsory courses to be taken during the second and/or third year | 12 |
ENG1100 | Workshop in Essay Writing | 3 |
or | |
ENG1112 | Technical Report Writing | 3 |
|
PHI2396 | Bioethics | 3 |
or | |
PHI2398 | Environmental Ethics | 3 |
|
Six credits of non-science electives | 6 |
* Courses offered in both semesters |