The Submissions page displays a customizable overview of a webform's submissions. Submissions can be reviewed, updated, flagged and/or annotated. Watch video
833 submissions
# | Starred | Locked | Notes | Created Sort ascending | Submitted to | User | Language | IP address | First name | Last name | Office or Lab Phone Number | Cell phone number | Home phone number | Status | Your lab's department/institute | Whose laboratory will you be working in? | Supervisor's email | With which species will you be working? | If you will be working with aquatic species, please provide your date of birth for enrollment in the Experimental Fish Course online training | Have you received previous training on animal care and use in science? | Please indicate at which institution and the year this training was received | Please provide a brief summary of this training and your experience working with animals | Attach any relevant institutional certificates received | Topaz | Operations | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
453 | Star/flag Animal User Training Registration Form: Submission #453 | Lock Animal User Training Registration Form: Submission #453 | Add notes to Animal User Training Registration Form: Submission #453 | Thu, 11/02/2023 - 11:57 | Anonymous | English | 172.70.110.238 | Ellen | McGuinty | [email protected] | x6012 | 6139794816 | special student | Biology | Dr. John Lewis | [email protected] | Apteronotus albifrons (black ghost knifefish) | 2006-04-07 | No | I confirm | ||||||
452 | Star/flag Animal User Training Registration Form: Submission #452 | Lock Animal User Training Registration Form: Submission #452 | Add notes to Animal User Training Registration Form: Submission #452 | Wed, 11/01/2023 - 14:04 | Anonymous | English | 172.69.214.119 | Leyton | Basiren | [email protected] | 613-696-7000 | 613-803-7113 | Graduate student (MSc) | Heart Institute | Dr. Peter Liu | [email protected] | Mouse | No | I confirm | |||||||
451 | Star/flag Animal User Training Registration Form: Submission #451 | Lock Animal User Training Registration Form: Submission #451 | Add notes to Animal User Training Registration Form: Submission #451 | Wed, 11/01/2023 - 12:59 | Anonymous | English | 108.162.241.109 | Maria Florencia | Balcells | [email protected] | 3944 | 3439874811 | Post-doctoral fellow | Faculty of Health sciences | Dr. Chantal Matar | [email protected] | Balb/c mice | Yes | 2014. CERELA-CONICET, Argentina | I have handled Balb/c mice during my PhD during 2016-2022. I have performed Intra Peritoneal injections, sacrifice, cardiac puncture under anesthesia. | I confirm | |||||
450 | Star/flag Animal User Training Registration Form: Submission #450 | Lock Animal User Training Registration Form: Submission #450 | Add notes to Animal User Training Registration Form: Submission #450 | Wed, 11/01/2023 - 12:13 | Anonymous | English | 172.70.110.47 | Priyoshi | Lahiri | [email protected] | 613-737-8899 ext 75183 | 403-831-9286 | Post-doctoral fellow | TOH- Cancer Research | Dr. Rebecca Auer | [email protected] | Mice | No | I confirm | |||||||
449 | Star/flag Animal User Training Registration Form: Submission #449 | Lock Animal User Training Registration Form: Submission #449 | Add notes to Animal User Training Registration Form: Submission #449 | Tue, 10/31/2023 - 14:08 | Anonymous | English | 108.162.241.189 | Amy | Schranz | [email protected] | 5194763282 | 5194763282 | Radiology Resident | PCIC | Schlossmacher and Melkus | [email protected] | Mice | Yes | July 2017 at Robarts Research Institute, Western University | Trained in handling mice and rats, including sedation techniques and safe handling in an MRI Scanner | I confirm | |||||
448 | Star/flag Animal User Training Registration Form: Submission #448 | Lock Animal User Training Registration Form: Submission #448 | Add notes to Animal User Training Registration Form: Submission #448 | Tue, 10/31/2023 - 09:21 | Anonymous | English | 162.158.158.137 | Fatima | Fashwal | [email protected] | 613-798-5555x18922 | 819-328-7175 | Lab staff member | OHRI | Dr. Eve Tsai | [email protected] | mammals | No | I confirm | |||||||
447 | Star/flag Animal User Training Registration Form: Submission #447 | Lock Animal User Training Registration Form: Submission #447 | Add notes to Animal User Training Registration Form: Submission #447 | Mon, 10/30/2023 - 15:41 | Anonymous | English | 172.69.214.91 | Lanna | Kadhim | [email protected] | 613-562-5800 ext. 3066 | 613-979-1426 | Graduate student (MSc) | Interdisciplinary School of Health Sciences | David Landry | [email protected] | Mice | No | I confirm | |||||||
446 | Star/flag Animal User Training Registration Form: Submission #446 | Lock Animal User Training Registration Form: Submission #446 | Add notes to Animal User Training Registration Form: Submission #446 | Mon, 10/30/2023 - 14:42 | Anonymous | English | 108.162.242.42 | Mohammad | Khraibah | [email protected] | 613 562 5800 ext 2605 | 6134006225 | Volunteer | Biology | Dr. Marc Ekker's Lab | [email protected] | Zebrafish | 1994-01-14 | No | I confirm | ||||||
445 | Star/flag Animal User Training Registration Form: Submission #445 | Lock Animal User Training Registration Form: Submission #445 | Add notes to Animal User Training Registration Form: Submission #445 | Sat, 10/28/2023 - 15:03 | Anonymous | English | 162.158.158.190 | Neha | Erukulla | [email protected] | (613)-562-5800 ext. 2605 | 613-804-2807 | 613-482-1316 | Undergraduate student | Biology | Ekker Laboratory | [email protected] | Zebrafish (aquatic species) | 2003-05-31 | No | I confirm | |||||
444 | Star/flag Animal User Training Registration Form: Submission #444 | Lock Animal User Training Registration Form: Submission #444 | Add notes to Animal User Training Registration Form: Submission #444 | Fri, 10/27/2023 - 13:18 | Anonymous | English | 108.162.241.28 | Jasnoor | Gill | [email protected] | 6135185800 #6329 | 343-463-3092 | Undergraduate student | Biology | Marie-Andrée Akimenko | [email protected] | Zebrafish | 2004-08-05 | No | I confirm | ||||||
443 | Star/flag Animal User Training Registration Form: Submission #443 | Lock Animal User Training Registration Form: Submission #443 | Add notes to Animal User Training Registration Form: Submission #443 | Fri, 10/27/2023 - 12:05 | Anonymous | English | 172.69.214.119 | Priyadharshni | Muniyandi | [email protected] | 613-696-7000 ext.14289 | 5175124494 | Post-doctoral fellow | Research- Cardiac Function Laboratory - HEART INSTITUTE | PETER LIU | [email protected] | Mouse | Yes | Hannover Medical University | I confirm | ||||||
442 | Star/flag Animal User Training Registration Form: Submission #442 | Lock Animal User Training Registration Form: Submission #442 | Add notes to Animal User Training Registration Form: Submission #442 | Thu, 10/26/2023 - 10:50 | Anonymous | English | 162.158.126.189 | Yiqing | Huang | [email protected] | 6136967000x14289 | 7538817206 | Graduate student (MSc) | University of Ottawa Heart Institute | Peter Liu | [email protected] | mouse | Yes | Westlake University, China, 2021. University of Alberta, Edmonton, 2019. mouse handling and enthanasia |
I graduated from University of Alberta with BSc in Animal Science. I worked with farm animals during my course lab sections (chicken, pig and cattle) and received certificates from CCAC. Since 2019, I started working with mice as an undergraduate lab volunteer, and received training about handling & sexing, and euthanasia using CO2 at UAlberta. I was equipped with more experience at Westlake University in China. Skills include: ear tag labeling, female plugs checking, drug delivery (gavage), intraperitoneal injection. Overall, I have more than two-year experience working with mice. |
I confirm | |||||
441 | Star/flag Animal User Training Registration Form: Submission #441 | Lock Animal User Training Registration Form: Submission #441 | Add notes to Animal User Training Registration Form: Submission #441 | Tue, 10/24/2023 - 16:32 | Anonymous | English | 172.70.110.127 | Charis | McPherson | [email protected] | 613-737-8899 x76330 | 4169194107 | Lab staff member | Regenerative Medicine Program | Michael Rudnicki | [email protected] | Rodent | Yes | National Research Council, 2019 - 2023 | Animal husbandry including breeding and weaning, cage changing/cleaning, etc. Animal handling including weighing, sample collection (e.g. feces) and measurements (ex. tumor challenge measurements for humane endpoint observations), submandibular and eye bleeds, euthanasia Animal experiments including IN, IM, PO immunizations, sample harvesting (ex. spleen, muscles) |
I confirm | |||||
440 | Star/flag Animal User Training Registration Form: Submission #440 | Lock Animal User Training Registration Form: Submission #440 | Add notes to Animal User Training Registration Form: Submission #440 | Tue, 10/24/2023 - 15:50 | Anonymous | English | 162.158.158.246 | Het | Vaishnav | [email protected] | 6138901417 | 6138901417 | Lab staff member | CMM | Dr. Johne Liu | [email protected] | Mouse | Yes | University of Ottawa, 2019/2020 | Aminal restraint, pre-surgery and post-surgery care, IP injections, subcutaneous injections. | I confirm | |||||
439 | Star/flag Animal User Training Registration Form: Submission #439 | Lock Animal User Training Registration Form: Submission #439 | Add notes to Animal User Training Registration Form: Submission #439 | Tue, 10/24/2023 - 14:19 | Anonymous | English | 162.158.155.228 | Afrakoma | Afriyie-Asante | [email protected] | 6136954718 | 8732885333 | Lab staff member | Genvira Biosciences Inc. | Dr. Jiahu Wang | [email protected] | Mice | Yes | Queens University Animal Care facility, 2018 University of Ottawa Animal Care Facility, 2019 |
I have experience working with ovarian and bladder cancer mouse models as well as Mycobacterium tuberculosis mouse models under CL2 requirements. I have experience in general handling and restraining of mice. I have extensive training and expertise in intraperitoneal injection of cancer cells as well as immunotherapy drugs into mice. I have been trained on intravenous injection of mycobacterium tuberculosis into mice. I have extensive experience in intravesical instillation of bladder cancer cells into mice. I have experience putting mice under anesthesia for surgical procedures. I have experience in drawing blood from mice via cardiac puncture or facial bleed. I have experience conducting live imaging of mouse tumors either via bioluminescence imaging or ultrasound. I have experience in checking the weight of mice using the beam balance as well as changing mice feed and housing. I have experience conducting euthanasia using different strategies on mice. I have experience obtaining organs and biological samples from mice for immunological and histological assays. | I confirm | |||||
438 | Star/flag Animal User Training Registration Form: Submission #438 | Lock Animal User Training Registration Form: Submission #438 | Add notes to Animal User Training Registration Form: Submission #438 | Tue, 10/24/2023 - 13:37 | Anonymous | English | 162.158.154.177 | Anna | Kluew | [email protected] | (613) 695-4718 | 6134062580 | Lab staff member | Genvira Biosciences Inc. | Dr. Jiahu Wang | [email protected] | Mouse | Yes | uOttawa ACVS and 2018 with Dr. John Bell's lab. | ACVS mouse handling and tumor measurements. | I confirm | |||||
437 | Star/flag Animal User Training Registration Form: Submission #437 | Lock Animal User Training Registration Form: Submission #437 | Add notes to Animal User Training Registration Form: Submission #437 | Mon, 10/23/2023 - 10:36 | Anonymous | English | 172.70.111.110 | Artina | Madani | [email protected] | 613-562-5800 ext:8278 | 6132529459 | Undergraduate student | Faculty of Biochemistry, Microbiology, and Immunology | Dr. Mireille Khacho | [email protected] | Rats | No | I confirm | |||||||
436 | Star/flag Animal User Training Registration Form: Submission #436 | Lock Animal User Training Registration Form: Submission #436 | Add notes to Animal User Training Registration Form: Submission #436 | Fri, 10/20/2023 - 21:40 | Anonymous | English | 162.158.126.202 | Ana-Victoria | Herrera | [email protected] | 613-562-5800 ext. 4176 | 6137209527 | 6137319343 | Undergraduate student | Faculty of Social Sciences | Nafissa Ismail | [email protected] | Mice | No | I confirm | ||||||
435 | Star/flag Animal User Training Registration Form: Submission #435 | Lock Animal User Training Registration Form: Submission #435 | Add notes to Animal User Training Registration Form: Submission #435 | Wed, 10/18/2023 - 12:38 | Anonymous | English | 108.162.242.41 | Mackenzie | Osborne | [email protected] | 1 (613) 520-2600 ext. 5077 | 249 288 6613 | Undergraduate student | Neuroscience, Carleton | Melissa Chee | [email protected] | Mice | Yes | Carleton university, 2023 | Animal handling training, injection training, colony management, euthanasia, chemical suite training, suture training, pre and post-op training, anesthesia training. I have done pre and post op of our mice, assisting on stereotaxic and telemeter surgeries. | I confirm | |||||
434 | Star/flag Animal User Training Registration Form: Submission #434 | Lock Animal User Training Registration Form: Submission #434 | Add notes to Animal User Training Registration Form: Submission #434 | Tue, 10/17/2023 - 10:28 | Anonymous | English | 172.70.110.58 | Leila | Derafshpour Veyjouyeh | [email protected] | 56258800 | 3437773129 | Post-doctoral fellow | OHRI | Dr. Chen | [email protected] | Mouse or rat | No | I confirm |